Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 2942 | HISANA FATHIMA | 27207 - Govt. UPS North Vazhakulam | A |
| 2 | 355992 | AL MINA FATHIMA K A | 27207 - Govt. UPS North Vazhakulam | A |
| 3 | 96515 | ANTONIO SHAJU | 27010 - Anita Vidyalaya Thannipuzha | A |
| 4 | 231181 | ALBERT ANTONY | 27010 - Anita Vidyalaya Thannipuzha | A |
| 5 | 105698 | EVLIN MARIYA JOHNSON | 27001 - Mar Augen High School Kodanad |
A |
| 6 | 335706 | ABIT LINO | 27001 - Mar Augen High School Kodanad |
A |
| 7 | 266826 | ALON SHOJI | 27211 - Church UPS Cheranalloor | A |
| 8 | 266825 | SATHWIK M P | 27211 - Church UPS Cheranalloor | A |
| 9 | 346242 | ANAMIKA ABIN | 27208 - Govt. UPS Mudakuzha | A |
| 10 | 19007 | DIYA MAHESH | 27208 - Govt. UPS Mudakuzha | A |
| 11 | 340101 | SREELAKSHMI P S | 27213 - Al Mubarak UPS Pallipuram | A |
| 12 | 339929 | AMRIN K R | 27213 - Al Mubarak UPS Pallipuram | A |
| 13 | 97713 | NIHAAR VENU M | 27206 - Govt. UPS North Ezhipram | A |
| 14 | 346114 | ABDULLAH SALIM | 27206 - Govt. UPS North Ezhipram | A |
| 15 | 7583 | NEVIN NOBY MATHAI | 27203 - Govt. UPS Asamannoor | A |
| 16 | 7593 | HASBIYA T A | 27203 - Govt. UPS Asamannoor | A |
| 17 | 170483 | ABHINANTH SUBHASH | 27019 - Govt. H.S.S Akanad | A |
| 18 | 362380 | ABHINAV K S | 27205 - Govt. UPS Kombanad | A |
| 19 | 377935 | DIYA KURIACHAN | 27214 - St. Antony`s UPS Nedungapra | A |
| 20 | 377943 | ARADHYA P ABHILASH | 27214 - St. Antony`s UPS Nedungapra | A |
| 21 | 268477 | UNNIMAYA SAJEEV | 27258 - G.U.P.S. Allapra | A |
| 22 | 268478 | ASHWINI P | 27258 - G.U.P.S. Allapra | A |
| 23 | 90878 | FATHIMA E S | 27210 - Govt. UPS Perumani | A |
| 24 | 115897 | FATHIMA SHERIL | 27202 - Govt. UPS Kandanthara | A |
| 25 | 90718 | SREEJITHRA SUJIN | 27210 - Govt. UPS Perumani | A |
| 26 | 115896 | SAHLA FATHIMA C H | 27202 - Govt. UPS Kandanthara | A |
| 27 | 100350 | ISHAL FATHIMA N S | 27017 - Jama - Ath H S S Thandakad | A |
| 28 | 100346 | AYISHA RIDHA K S | 27017 - Jama - Ath H S S Thandakad | A |
| 29 | 170433 | AADI S PALAKKATHARA | 27019 - Govt. H.S.S Akanad | A |
| 30 | 362382 | ADWAIDH AJEESH | 27205 - Govt. UPS Kombanad | A |
| 31 | 344428 | HANNA JOSHY | 27020 - Govt. H .S.S Cheranalloor Koovapady |
A |
| 32 | 344393 | JOANNA BINU | 27020 - Govt. H .S.S Cheranalloor Koovapady |
A |
| 33 | 272430 | SIDHARTH K R | 27004 - Asram High. Sec. School Perumbavoor |
A |
| 34 | 272440 | MUHAMMAD YASEEN C A | 27004 - Asram High. Sec. School Perumbavoor |
A |
| 35 | 266124 | VISHNUDEV.K.DHANEESH | 27013 - Ganapathy Vilasom H S Koovappady |
A |
| 36 | 51186 | MITHUNA P S | 27013 - Ganapathy Vilasom H S Koovappady |
A |
| 37 | 246781 | LEYA LAIJU | 27209 - Govt. UPS Vaikara | A |
| 38 | 246783 | MABLE BIBIN | 27209 - Govt. UPS Vaikara | A |
| 39 | 195947 | ATHIL BASIL MANU | 27015 - M K H S S Vengoor | A |
| 40 | 195967 | YEDHUNANDHAN UNNI | 27015 - M K H S S Vengoor | A |
| 41 | 280744 | BALAGOVIND M B | 27008 - Govt.V.H.S.S. Odakkali | B |
| 42 | 280734 | DARSHAN KUMAR MEDHI | 27008 - Govt.V.H.S.S. Odakkali | B |
| 43 | 70671 | ADITHYAN M A | 27215 - Pattom UPS Thuruthy | B |
| 44 | 70660 | ADHARV K A | 27215 - Pattom UPS Thuruthy | B |
| 45 | 340022 | MUHAMMED HANAN S | 27012 - Govt. H S S Kallil | B |
| 46 | 339965 | AMANULLAH K R | 27012 - Govt. H S S Kallil | B |
| 47 | 221416 | HAJARA BINTH SHAHUL | 27217 - Meca UPS Perumbavoor | B |
| 48 | 2865 | RAYHANA M S | 27217 - Meca UPS Perumbavoor | B |
| 49 | 367297 | MUHAMMED ZAMAN N H | 27009 - S N H S S Okkal | B |
| 50 | 367298 | ARJUN SHABU | 27009 - S N H S S Okkal | B |
| 51 | 115497 | KASHINATH K B | 27011 - Jayakeralam H S S Pulluvazhy |
B |
| 52 | 115498 | KASINADH DEEPU | 27011 - Jayakeralam H S S Pulluvazhy |
B |
| 53 | 357384 | LIPSHA BEHERA | 27006 - Govt. H. S.S Perumbavoor | B |
| 54 | 357350 | ADONA V KURIAN | 27006 - Govt. H. S.S Perumbavoor | B |
| 55 | 336910 | VAIDHEHI.K.S | 27212 - UPS Edavoor | B |
| 56 | 336904 | DEVANANDA SAMEESH | 27212 - UPS Edavoor | B |
| 57 | 374851 | HARSHA VARDHAN | 27016 - Salem High School West Vengola |
C |
| 58 | 374836 | AADHIDEV SREEJITH | 27016 - Salem High School West Vengola |
C |
| 59 | 353784 | KRISHNAKEERTHY N HARI | 27007 - Govt. H S for Girls Perumbavoor |
C |
| 60 | 353726 | KEERTHANA S | 27007 - Govt. H S for Girls Perumbavoor |
C |
| 61 | 351213 | DIYA KANNAN | 27005 - Govt. V H S S Iringole | C |
| 62 | 351227 | SAHIBA C S | 27005 - Govt. V H S S Iringole | C |
| 63 | 366746 | HRUSHAAN KARTHIK | 27002 - St. Thomas H.S.S Keezhillam | C |
| 64 | 349783 | ASWATHI BINU | 27204 - Govt. UPS Keezhillam | C |
| 65 | 349813 | VEDHIKA VISHNU | 27204 - Govt. UPS Keezhillam | C |
| 66 | 99341 | SOURAB KUMAR MALIK | 27002 - St. Thomas H.S.S Keezhillam | C |
| 67 | 370438 | FADHIYA N. J | 27048 - Queen Mary`s E.M. High School Mudickal |
C |
| 68 | 370436 | HADIYA RIYAS | 27048 - Queen Mary`s E.M. High School Mudickal |
C |
| 69 | 328180 | MUHAMMED NABEEL K A | 27049 - National School Vengola | C |
| 70 | 13834 | ASIF ADHNAN M S | 27049 - National School Vengola | C |
| 71 | 73086 | FEBA C BOSS | 27259 - DIET LAB School Kuruppampady |
C |
| 72 | 252509 | NAKSHATHRA ARUN | 27259 - DIET LAB School Kuruppampady |
C |
| 73 | 288407 | AADIDEV RAJAN | 27003 - M G M H S S Kuruppampady | C |
| 74 | 288408 | SAHAL M S | 27003 - M G M H S S Kuruppampady | C |
| 75 | 346107 | ANKIT ANEESH | 27014 - H.S.S Valayanchirangara | C |
| 76 | 346106 | DIYON JOSEPH M V | 27014 - H.S.S Valayanchirangara | C |
| 77 | 349200 | ARNAV SANAL | 27201 - Govt. UPS Aimury | C |
| 78 | 349204 | ANIRUDH C NATTIANCHIRA | 27201 - Govt. UPS Aimury | C |