Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 54967 | AYANA MARY A | 41022 - Kanjiracode St Margaret's Girls H S |
A |
| 2 | 447699 | BHAVYA VIDHU | 41022 - Kanjiracode St Margaret's Girls H S |
A |
| 3 | 157826 | ANUSREE R | 41650 - S N M U P S Kandachira | A |
| 4 | 157825 | AMAYU .S PILLAI | 41650 - S N M U P S Kandachira | A |
| 5 | 261269 | ADHINATH A | 41647 - G U P S Vellimon | A |
| 6 | 261254 | R ADHI MADHAV | 41647 - G U P S Vellimon | A |
| 7 | 257921 | ALEENA JOHNSON | 41644 - G U P S Nallila | A |
| 8 | 431492 | SHAWN SHIJU | 41655 - Nedumpana U P S | A |
| 9 | 431509 | AZLAM ALI N | 41655 - Nedumpana U P S | A |
| 10 | 257899 | KRISHNA VENI M | 41644 - G U P S Nallila | A |
| 11 | 193674 | CHRISVIN ANTO SUNIL | 41047 - Kanjiracode St Antonys H S S |
A |
| 12 | 193676 | AMITH J S | 41047 - Kanjiracode St Antonys H S S |
A |
| 13 | 242168 | DUNIYA.N | 41065 - Peroor Govt: M V H S S | A |
| 14 | 242183 | SHAHANA R S | 41065 - Peroor Govt: M V H S S | A |
| 15 | 437104 | ARDRA. N. RAJ | 41109 - GHS Panayil | A |
| 16 | 437101 | AARADHYA .R. KRISHNAN | 41109 - GHS Panayil | A |
| 17 | 194682 | VIVEK B | 41083 - Perungalam Govt: H S | A |
| 18 | 194678 | NIYA MANOJ | 41083 - Perungalam Govt: H S | A |
| 19 | 93221 | NIYA ELSA BAIJU | 41042 - Kundara M G D Girls H S | A |
| 20 | 93211 | ALEENA R MATHEW | 41042 - Kundara M G D Girls H S | A |
| 21 | 463734 | AALIYA.S | 41664 - Badhariya U P S Velichikkala |
A |
| 22 | 463738 | ADEEBA MINVAR.P.T | 41664 - Badhariya U P S Velichikkala |
A |
| 23 | 24434 | RUDRA A. RATHEESH | 41649 - P M N M U P S East Kallada | A |
| 24 | 24430 | SIYA SAMSON | 41649 - P M N M U P S East Kallada | A |
| 25 | 447803 | FIDA FATHIMA JOYNETTO | 41651 - S C D U P S Kottamkara | A |
| 26 | 447804 | AADIYA MAHESH | 41651 - S C D U P S Kottamkara | A |
| 27 | 254804 | KASINATH S | 41663 - S A B T M U P S Kureeppally | A |
| 28 | 88716 | MUHAMMAD SHA M | 41663 - S A B T M U P S Kureeppally | A |
| 29 | 352554 | DEVI.V.R | 41654 - V S U P S Mondroe Island | A |
| 30 | 352557 | AVYA VIJAY | 41654 - V S U P S Mondroe Island | A |
| 31 | 167267 | ARJUN .A | 41028 - Keralapuram G.H.S. | A |
| 32 | 167240 | FAIZAAN AHMED | 41028 - Keralapuram G.H.S. | A |
| 33 | 440600 | SREYA A S | 41645 - G U P S Mukkood | A |
| 34 | 440599 | NIRANJAN.J | 41645 - G U P S Mukkood | A |
| 35 | 410323 | SHARAN S SYAM | 41041 - Kundara M G D Boys H S | A |
| 36 | 98923 | ASMIN SULTHANA .A | 41023 - SIVARAM NSS HSS,KARICODE | A |
| 37 | 98924 | NASRIN N | 41023 - SIVARAM NSS HSS,KARICODE | A |
| 38 | 401661 | ARYA R | 41643 - K G V U P S kundara | A |
| 39 | 401664 | DENCY P S | 41643 - K G V U P S kundara | A |
| 40 | 410312 | VIGNESH D | 41041 - Kundara M G D Boys H S | A |
| 41 | 431887 | DHRUPATH.R.D | 41661 - N S S U P S Punukkannoor | B |
| 42 | 431888 | SHAFANA S | 41661 - N S S U P S Punukkannoor | B |
| 43 | 469277 | LAYA M | 41662 - Vellimon U P S | B |
| 44 | 469274 | RANJANA RAJESH | 41662 - Vellimon U P S | B |
| 45 | 427098 | AMEYA.R.PILLAI | 41672 - MES E.M. School, Kandachira, Perinad |
B |
| 46 | 427073 | MUHAMMED HAFEEZ.N | 41672 - MES E.M. School, Kandachira, Perinad |
B |
| 47 | 448175 | JANVI L | 41660 - U P G S Punukkannoor | B |
| 48 | 448169 | GAUTHAM V S | 41660 - U P G S Punukkannoor | B |
| 49 | 461654 | ANAMIKA MURUGAN S | 41052 - Pallimon Govt: HSS | B |
| 50 | 461632 | ALANA SAJU | 41052 - Pallimon Govt: HSS | B |
| 51 | 434514 | SANAA J | 41025 - East Kallada C V K M H S | B |
| 52 | 434513 | AARUSHDEV M | 41025 - East Kallada C V K M H S | B |
| 53 | 397259 | GADHA R | 41658 - S R K S T U P S Perumon | B |
| 54 | 397318 | NIRANJAN A R | 41658 - S R K S T U P S Perumon | B |