Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 15110 | FATHIMA YASAR ARFATH | 14465 - PULIYANAMBROM M UPS | A |
| 2 | 15109 | AYSHA AFIYA | 14465 - PULIYANAMBROM M UPS | A |
| 3 | 23369 | AMNA FATHIMA | 14463 - OLAVILAM UPS | A |
| 4 | 23367 | SANVIYA ANEESH | 14463 - OLAVILAM UPS | A |
| 5 | 30729 | MILAN VED K | 14030 - RAMAVILASAM HSS . CHOKLI | A |
| 6 | 30732 | NIHARIKA K | 14030 - RAMAVILASAM HSS . CHOKLI | A |
| 7 | 16876 | VAGMAYI.B.R | 14457 - KADANKUNI UPS | A |
| 8 | 16877 | NYTHIK BISRU P | 14457 - KADANKUNI UPS | A |
| 9 | 38394 | ANVIYA.K | 14464 - PANNIANNURE ARAYAKKOOL UPS | B |
| 10 | 38544 | MUHAMMED FAAZ BIN SAJEER | 14464 - PANNIANNURE ARAYAKKOOL UPS | B |
| 11 | 46745 | REYAN C K | 14461 - KUNNUMMAL UPS | B |
| 12 | 46746 | HELNA R | 14461 - KUNNUMMAL UPS | B |
| 13 | 19861 | VEDHAKASYAP S P | 14456 - CHAMPAD WEST UPS | B |
| 14 | 19822 | ANIKET P K | 14456 - CHAMPAD WEST UPS | B |
| 15 | 10021 | NAIFA MAHAMMOOD | 14466 - VISHNU VILASAM UPS | C |
| 16 | 57431 | HAMDHA JAMSHID K K | 14455 - GUPS PUTHUSSERY | C |
| 17 | 43940 | DHANANJAY KRISHNA P | 14455 - GUPS PUTHUSSERY | C |
| 18 | 58203 | NAVAN M S | 14029 - CHOTHAVOOR HS. CHAMPAD | C |
| 19 | 58202 | AMANYA | 14029 - CHOTHAVOOR HS. CHAMPAD | C |
| 20 | 43905 | NIRUPAM UNNI | 14468 - CHOKLI UPS | C |
| 21 | 43906 | SREEDARSH. K | 14468 - CHOKLI UPS | C |
| 22 | 39082 | YASEEN | 14032 - V P ORIENTAL HS. CHOKLI | C |
| 23 | 39079 | AMOG P | 14032 - V P ORIENTAL HS. CHOKLI | C |
| 24 | 9939 | DEVNA DINESH | 14466 - VISHNU VILASAM UPS | C |
| 25 | 21384 | LAYYA MEHAVEEN K.K | 14467 - AL-FALAH High School Peringadi |
C |
| 26 | 21392 | AMAH AYSHA S M | 14467 - AL-FALAH High School Peringadi |
C |
| 27 | 32996 | DHAYANI M B | 14458 - KARARATH UPS | C |
| 28 | 32999 | SANVIYA SHYJU | 14458 - KARARATH UPS | C |
| 29 | 42401 | MUHAMMED HIJAN | 14459 - KARIYAD NAMBIARS UPS | C |
| 30 | 42377 | FATHIMA NASEER K | 14459 - KARIYAD NAMBIARS UPS | C |