Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 13397 | NIRANJANA V | 19077 - GHSS Puthuparamba | A |
| 2 | 13407 | NAISHA AMAN.P | 19077 - GHSS Puthuparamba | A |
| 3 | 1268 | HANA FATHIMA. C | 19877 - AKHMUPS Chathrathodi | A |
| 4 | 1262 | MISHAL ALI K | 19877 - AKHMUPS Chathrathodi | A |
| 5 | 7607 | MOHAMMED AFSHIN V P | 19870 - TSAMUPS Mattathur | A |
| 6 | 7595 | NIDHIN C | 19870 - TSAMUPS Mattathur | A |
| 7 | 3459 | ZAHRA SHARAF E K | 19865 - AUPS Irumbuchola | A |
| 8 | 38262 | SARAN C | 19866 - GUPS Klari | A |
| 9 | 38264 | MUHAMMAD FADI NANNAMBRA | 19866 - GUPS Klari | A |
| 10 | 61470 | ANINA SAJI | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 11 | 61469 | KASYAP K | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 12 | 3460 | FATHIMA E K | 19865 - AUPS Irumbuchola | A |
| 13 | 1822 | SANJAY KESAV | 19881 - GUPS Mundothuparamba | B |
| 14 | 420229 | FATHIMA SHAHMA A K | 19869 - AMUPS Kuttitharammal | B |
| 15 | 14733 | FATHIMA HASANATH M P | 19882 - PMSAMUPS Nelliparamba | B |
| 16 | 14731 | NIDA MEHRIN | 19882 - PMSAMUPS Nelliparamba | B |
| 17 | 36070 | ASHMAL SHAN P T | 19883 - AUPS Parappur | B |
| 18 | 35890 | FADHI MUHAMMED V | 19883 - AUPS Parappur | B |
| 19 | 1335 | ISHLA FATHIMA K | 19113 - Malabar English School Kottakkal |
B |
| 20 | 36985 | ZAHRA FATHIMA T | 19113 - Malabar English School Kottakkal |
B |
| 21 | 27823 | MOHAMMED RAZAN | 19896 - Markaz Public School Puthiyathupuraya A R Nagar |
B |
| 22 | 39736 | FAYZAN ALI C K | 19862 - GMUPS Cherur | B |
| 23 | 27775 | ZAYANSHAD ENAMANGALAM | 19896 - Markaz Public School Puthiyathupuraya A R Nagar |
B |
| 24 | 39703 | DEVANGANA K | 19862 - GMUPS Cherur | B |
| 25 | 35860 | AZVA MEHER. A | 19878 - AUPS Edakkaparamba | B |
| 26 | 35853 | FILDHA MOL P | 19878 - AUPS Edakkaparamba | B |
| 27 | 1824 | AYISHA FEMIN K | 19881 - GUPS Mundothuparamba | B |
| 28 | 431514 | FATHIMA HIBA. P | 19869 - AMUPS Kuttitharammal | B |
| 29 | 444570 | ABHANYA U P | 19061 - KMHSS Kuttor North | B |
| 30 | 444571 | MUHAMMED SAHAL K C | 19061 - KMHSS Kuttor North | B |
| 31 | 20048 | IMRAN C | 19097 - Ideal HSS Dharmagiri | B |
| 32 | 20047 | HESSA MALEEHA. V.T | 19097 - Ideal HSS Dharmagiri | B |
| 33 | 49423 | NIYA NASRIN M P | 19886 - TIOUPS Peruvallur | B |
| 34 | 49425 | AMNA | 19886 - TIOUPS Peruvallur | B |
| 35 | 29635 | ANAMITHRA V | 19002 - G M H S S C U Campus | B |
| 36 | 54121 | FATHIMA RIFA | 19861 - AMUPS Atteeri | B |
| 37 | 29630 | SHALIKA A | 19002 - G M H S S C U Campus | B |
| 38 | 54130 | FATHIMA ZEHARIN .K | 19861 - AMUPS Atteeri | B |
| 39 | 118468 | AYISHA SHEHA T | 19879 - PMSAMUPS Karathode | B |
| 40 | 2926 | DEVANANDHA C | 19863 - G U P S Cholakundu | B |
| 41 | 118465 | MUHAMMED HASHIR | 19879 - PMSAMUPS Karathode | B |
| 42 | 2927 | DIYA.K.P | 19863 - G U P S Cholakundu | B |
| 43 | 43560 | FADHI RAHMAN K | 19072 - Farook E M H S S Changuvetty |
B |
| 44 | 45426 | AYISHA HUSSAIN. M. K | 19072 - Farook E M H S S Changuvetty |
B |
| 45 | 45466 | SIVANANDA .K | 19073 - GHSS Peruvallur | C |
| 46 | 26981 | DHYAN KRISHNA T | 19868 - G H S Kuruka | C |
| 47 | 27019 | AMEYA T | 19868 - G H S Kuruka | C |
| 48 | 51552 | MUHAMMED DANISH K | 19872 - GUPS Valiyora | C |
| 49 | 51550 | ADHARSH.P | 19872 - GUPS Valiyora | C |
| 50 | 56870 | MUHAMMED SEFRIN AMMARAMBATH | 19013 - GVHSS Vengara | C |
| 51 | 56871 | AJAL U | 19013 - GVHSS Vengara | C |
| 52 | 6767 | SAHLA SANHA U P | 19864 - GMUPS Kannamangalam | C |
| 53 | 156307 | NEERAV R VINEETH | 19873 - AUPS Thenhippalam | C |
| 54 | 6777 | MIDHUN RAJ A K | 19864 - GMUPS Kannamangalam | C |
| 55 | 156306 | DHYANA SUDHEESH | 19873 - AUPS Thenhippalam | C |
| 56 | 45477 | ISHAN E K ELLIKKAL | 19073 - GHSS Peruvallur | C |
| 57 | 6331 | MOHAMMED MUSTHAFA | 19887 - PMSAMUPS Vengara - Kuttur | C |
| 58 | 6305 | AYSHA REEM V T | 19887 - PMSAMUPS Vengara - Kuttur | C |
| 59 | 2107 | FATHIMA MINHA P | 19875 - MAMUPS Arrakkal | C |
| 60 | 2104 | ESHAL .M.P | 19875 - MAMUPS Arrakkal | C |