Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 459450 | ANUSREE M.S | 36046 - St. Mary`s G H S S Kayamkulam |
A |
| 2 | 2750 | MEHARINE N | 36046 - St. Mary`s G H S S Kayamkulam |
A |
| 3 | 518075 | AADHIKRISHNA R | 36035 - V V H S S Thamarakulam | A |
| 4 | 518058 | ANKITH RAJ | 36035 - V V H S S Thamarakulam | A |
| 5 | 361603 | SANKEERTHANA ROSE DAVID | 36060 - J F K M V H S S Kattachira | A |
| 6 | 361579 | AMALA WILFER | 36060 - J F K M V H S S Kattachira | A |
| 7 | 64812 | AVANEET PRASANTH | 36034 - V H S S Chathiyara | A |
| 8 | 541419 | VAISHNAV B | 36034 - V H S S Chathiyara | A |
| 9 | 169311 | DHEERAJ.R.DEEPAK | 36052 - Kopparethu H S Puthiavila | A |
| 10 | 169323 | AADIDEV P B | 36052 - Kopparethu H S Puthiavila | A |
| 11 | 305090 | ABHIRAM A | 36002 - Pope Pius XI H S S Bharanicavu |
A |
| 12 | 305091 | ABHIRAM B PRADEEP | 36002 - Pope Pius XI H S S Bharanicavu |
A |
| 13 | 531595 | MUHAMMED HAFIZ A | 36059 - N S S H S Pullikkanakku | A |
| 14 | 531592 | ATHMIK A | 36059 - N S S H S Pullikkanakku | A |
| 15 | 76881 | ABHINAV .S. PRADEEP | 36065 - Govt. H S S Ramapuram | B |
| 16 | 70529 | KRISHNADUTT K | 36065 - Govt. H S S Ramapuram | B |
| 17 | 536465 | MUHAMMED RAIHAN S | 36071 - KIT English H S Kareelakulangara |
B |
| 18 | 536459 | RIFAYEE M | 36071 - KIT English H S Kareelakulangara |
B |
| 19 | 547005 | KARTHIK SANKAR J | 36053 - N R P M H S S Kayamkulam | B |
| 20 | 547004 | SATHEERTH.A | 36053 - N R P M H S S Kayamkulam | B |
| 21 | 424184 | HARISANKAR.S | 36049 - S K V H S Pathiyoor | B |
| 22 | 424185 | SHARON S | 36049 - S K V H S Pathiyoor | B |
| 23 | 485339 | SANJAY JUBI | 36015 - K K M G V H S S Elippakulam | B |
| 24 | 485366 | AGNEY S | 36015 - K K M G V H S S Elippakulam | B |
| 25 | 510718 | AVISHEK K | 36054 - High School Koippallikaranma |
B |
| 26 | 509550 | ABDULLA NASEER N | 36051 - M S M H S S Kayamkulam | B |
| 27 | 509538 | SAYYAN A | 36051 - M S M H S S Kayamkulam | B |
| 28 | 510716 | MUHAMMED YAMEEN | 36054 - High School Koippallikaranma |
B |
| 29 | 512218 | GOURISHANKAR | 36003 - C M S H S Kattanam | B |
| 30 | 512219 | MAHESH NEPALI | 36003 - C M S H S Kattanam | B |
| 31 | 517643 | MELBIN MARYDASAN | 36057 - C M S H S Puthuppally | B |
| 32 | 517642 | SANTOSH BIRUA | 36057 - C M S H S Puthuppally | B |
| 33 | 416402 | SAVAN S | 36473 - S N Vidyapeedom Kayamkulam | B |
| 34 | 416398 | AL AMEEN | 36473 - S N Vidyapeedom Kayamkulam | B |
| 35 | 511115 | AISWARYA SAJU | 36018 - S N D P Sanskrit. H S Vallikunnam |
B |
| 36 | 511114 | JINSA ANNA JOHNSON | 36018 - S N D P Sanskrit. H S Vallikunnam |
B |
| 37 | 525779 | ARJUN K | 36056 - R V S M H S S Prayar | B |
| 38 | 525778 | AADHINATH G | 36056 - R V S M H S S Prayar | B |
| 39 | 14389 | SANJAY J | 36048 - S V H S Kayamkulam | B |
| 40 | 538889 | SAI KRISHNA | 36048 - S V H S Kayamkulam | B |
| 41 | 509010 | AMAN ROSHAN | 36045 - Govt. Boys H S S Kayamkulam | B |
| 42 | 230013 | FAHIM MUHAMMED A | 36045 - Govt. Boys H S S Kayamkulam | B |
| 43 | 543741 | MUHAMMED UMAR R | 36016 - Amrita H S S Vallikunnam | B |
| 44 | 54949 | SREERAM R | 36016 - Amrita H S S Vallikunnam | B |