Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 347826 | AYISHA AMAL | 47651 - GUPS THRIKUTTISSERY | A |
| 2 | 295017 | MUHAMMED RAYAN M P | 47634 - AVITANALLUR ALPS | A |
| 3 | 263362 | MUHAMMED HAMDAN | 47664 - VALIACODE AUPS | A |
| 4 | 421216 | ATHMIYA JINESH | 47647 - AUPS KAVUMTHARA | A |
| 5 | 299219 | NATHALIA R V | 47655 - VAKAYAD AUPS | A |
| 6 | 249738 | HESSA MARIYAM | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 7 | 257287 | RITHUNANDHU P C | 47027 - GHSS AVITANALLUR | A |
| 8 | 270665 | VEDA LAKSHMI P | 47610 - NADUVANNUR GMLPS | A |
| 9 | 286275 | NANSITHA G L | 47653 - KOTTUR AUPS | A |
| 10 | 299636 | SREEDEV K | 47650 - KARUVANNUR GUPS | A |
| 11 | 488448 | ADHVIK AMAL | 47660 - KOOTHALI AUPS | A |
| 12 | 306058 | AMYUKTHA S | 47670 - GUPS SCHOOL PERAMBRA | A |
| 13 | 281342 | MUHAMMAD AYAAN | 47673 - AUPS PERAMBRA | A |
| 14 | 390700 | AVANTHIKA A K | 47021 - G H S S NADUVANNUR | A |
| 15 | 300160 | DAKSHA S VIJEESH | 47645 - MOOLAD HINDU ALPS | A |
| 16 | 279666 | IZRA MEHAR | 47631 - PERAVACHERY GLPS | A |
| 17 | 350562 | EABEL JINTO | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 18 | 271539 | ADRIKALAKSHMI L S | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 19 | 434589 | MUHAMMED FADI BIN JALIS | 47665 - KALPATHUR AUPS | A |
| 20 | 236140 | DEVANSH P | 47607 - MARUTHERI AMLPS | A |
| 21 | 284652 | THEJALAKSHMI B | 47663 - VALOOR GUPS | A |
| 22 | 300320 | GERMAINE ALPHONSE JOE | 47639 - ST MARY'S LPS KALLANODE | A |
| 23 | 386853 | ANAL KARTHIK | 47627 - KV ALPS CHERUKKAD | A |
| 24 | 329932 | NASHWA BATHOOL | 47608 - NIM LPS PERAMBRA | A |
| 25 | 56567 | ALOK V | 47632 - VAKAYAD GLPS | A |
| 26 | 46973 | ANUSMAYA SAJEESH | 47606 - KIZHINHANIAM ALPS | A |
| 27 | 413388 | DELBIN JINO | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
B |
| 28 | 376710 | NOORA THASHRIFA | 47624 - KALLOOR KOOTHALI AMLPS | B |
| 29 | 283288 | PARVANA M | 47628 - MUTHUVANNACHA GLPS | B |
| 30 | 322385 | TRISHAN J S | 47654 - NARAYAMKULAM AUPS | B |
| 31 | 397101 | MUHAMMED HADHIL SHAAN A S | 47656 - POONATH NELLISSERY AUPS | B |
| 32 | 242421 | CRISPIN JOJI | 47612 - PUSHPA LPS NARINADA | B |
| 33 | 321027 | DHYANDEV C M | 47613 - COLLECTIVE FARM GLPS MUTHUKAD |
B |
| 34 | 411474 | MUHAMMED FAIHAN P K | 47643 - KAVUMTHARA GWLPS | B |
| 35 | 204241 | AGASMIKA P | 47614 - PILLAPERUVANNA GLPS | B |
| 36 | 302534 | SIYA AIRIN C | 47657 - KAYANNA GUPS | B |
| 37 | 311572 | MEHAR YASAR K | 47641 - ELANKAMAL AMLPS | B |
| 38 | 320556 | AIZIN FARHASH E T | 47644 - MOOLAD AMLPS | B |
| 39 | 432735 | MUHAMMED HYZIN H | 47602 - GNANODAYAM ALPS | B |
| 40 | 303688 | AYSHA RIMAS NAHAS | 47662 - AUPS VELLIYOOR | B |
| 41 | 363263 | ALFIYA N | 47621 - AMLPS NOCHAD | B |
| 42 | 239219 | ANEENA K C | 47118 - G.H.S Vengappatta | B |
| 43 | 394379 | SIYA LAKSHMI M S | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 44 | 248445 | AMJAD ALI E | 47615 - KALPATHUR ALPS | B |
| 45 | 433547 | PRANAV K C | 47617 - CHERUVALOOR GLPS | B |
| 46 | 413590 | ADHISH S | 47619 - KANNAMBATH ALPS | B |
| 47 | 428794 | MUHAMMED RAYAN P K | 47638 - AMLPS CHENOLI | C |
| 48 | 353036 | ALONA A N | 47668 - FATHIMA AUPS PERUVANNAMUZHI | C |
| 49 | 413415 | PARVATHY P | 47636 - POONATH MCLPS | C |
| 50 | 349272 | ANVIKA S RAGHUNATH | 47659 - PERAMBRA WEST AUPS | C |
| 51 | 355262 | NOORA FATHIMA | 47604 - KALLODE ALPS | C |
| 52 | 410971 | EYRIC EDWIN | 47633 - KAVIL AMLPS | C |