Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 499674 | ELNA JACOB | 33518 - MANARCAD GOVT. LPS | A |
| 2 | 312172 | FATHIMA ASHRAF | 33535 - INFANT JESUS E M L P SCHOOL MANARCAD |
A |
| 3 | 247125 | DEVANANDHA SINU | 33088 - NSSHS KOTHALA | A |
| 4 | 82289 | DIKSHA R NAIR | 33091 - CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY |
A |
| 5 | 477389 | ADON MAHESH | 33504 - MANARKAD GOVT. UPS | B |
| 6 | 100314 | ALEXY ANOOP | 33532 - GUPS CHEERUMKULAM | B |
| 7 | 498947 | JOVAINA SUSAN VARGHESE | 33530 - VELLOOR GOVT. CENTRAL LPS | B |
| 8 | 34048 | DEVAS N A | 33526 - PAMPADY ST. THOMAS GLPS | B |
| 9 | 110110 | RYAN TOM RAJAN | 33505 - MEENADAM ST. MARY`S UPS | B |
| 10 | 365582 | YADAV VIPIN | 33514 - KOTHALA C.M.S. LPS | C |
| 11 | 505613 | JEWEL ANNA JOBIN | 33510 - PANGADA GOVT. LPS | C |
| 12 | 335917 | JOYAL JINSU | 33523 - PAMPADY M.D. LPS | C |
| 13 | 485827 | SHIVANYA MANU | 33516 - LAKKATTOOR NORTH GOVT. LPS | C |
| 14 | 209291 | ADWAITH R NAIR | 33534 - MGM NSS ENGLISH MEDIUM SCHOOL LAKKATTOOR |
C |
| 15 | 282610 | SAURABHKRISHNA V S | 33039 - GOVT.V H S S KOTHALA | C |
| 16 | 337463 | AARAV P SATHEESH | 33508 - SREE BHADRA PUBLIC SCHOOL SOUTH PAMPADY |
C |
| 17 | 516692 | ARPITHA SANOOP | 33531 - VELLOOR GOVT. LPS | C |