Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 299224 | ISHA MEHREEN P K | 47655 - VAKAYAD AUPS | A |
| 2 | 249789 | AALIYA ASHIF | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 3 | 347853 | RUA FERBIN | 47651 - GUPS THRIKUTTISSERY | A |
| 4 | 270672 | AROHI T S | 47610 - NADUVANNUR GMLPS | A |
| 5 | 422073 | ABDIA FATHIMA E | 47647 - AUPS KAVUMTHARA | A |
| 6 | 283302 | MUHAMMED NAJIH M E | 47628 - MUTHUVANNACHA GLPS | A |
| 7 | 257339 | ANVIYA A S | 47027 - GHSS AVITANALLUR | A |
| 8 | 297716 | AYAN ABDULLA P | 47670 - GUPS SCHOOL PERAMBRA | A |
| 9 | 299592 | AIVIN S | 47650 - KARUVANNUR GUPS | A |
| 10 | 413403 | Iva Therese | 47646 - ST.ANTONY'S LPS CHAKKITTAPARA |
A |
| 11 | 336145 | LUTHFIYA P P | 47635 - PALOLI AMLPS | A |
| 12 | 236169 | ANVIN | 47607 - MARUTHERI AMLPS | A |
| 13 | 284670 | MUHAMMED AYAN K P | 47663 - VALOOR GUPS | A |
| 14 | 300358 | THARUNIKA M BIBEESH | 47639 - ST MARY'S LPS KALLANODE | A |
| 15 | 278603 | AMAN PRAYAN | 47658 - MATTANODE AUPS | A |
| 16 | 295091 | MUHAMMED SHAHZIN K K | 47634 - AVITANALLUR ALPS | A |
| 17 | 263370 | AZIL MUHAMMAD | 47664 - VALIACODE AUPS | A |
| 18 | 139768 | GEO MILLETT | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 19 | 416372 | ADHARV J S | 47632 - VAKAYAD GLPS | A |
| 20 | 286364 | FATTAH AHAMMAD | 47653 - KOTTUR AUPS | A |
| 21 | 314561 | AAROHI RABISH | 47654 - NARAYAMKULAM AUPS | A |
| 22 | 302596 | MUHAMMAD RAYAN A | 47657 - KAYANNA GUPS | A |
| 23 | 271571 | AMAYA C | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 24 | 418288 | ADHEENA SURESH A P | 47631 - PERAVACHERY GLPS | A |
| 25 | 51140 | NIVED KRISHNA T K | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 26 | 281401 | ATHMIKA KISHOR | 47673 - AUPS PERAMBRA | A |
| 27 | 145058 | ADWITHA G S | 47615 - KALPATHUR ALPS | A |
| 28 | 413591 | AYAN S ARUN | 47619 - KANNAMBATH ALPS | A |
| 29 | 303692 | ISHAL MARIYAM V | 47662 - AUPS VELLIYOOR | A |
| 30 | 369315 | DHEERAJ V P | 47660 - KOOTHALI AUPS | A |
| 31 | 207370 | ALAN DEV N A | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 32 | 349328 | MUHAMMED ZAYAN P | 47659 - PERAMBRA WEST AUPS | A |
| 33 | 376717 | ARAV S | 47624 - KALLOOR KOOTHALI AMLPS | A |
| 34 | 353091 | MUHAMMAD ALFIN | 47668 - FATHIMA AUPS PERUVANNAMUZHI | B |
| 35 | 320551 | MUHAMMAD LAMIH R K | 47644 - MOOLAD AMLPS | B |
| 36 | 190336 | AISHA NUHA A | 47608 - NIM LPS PERAMBRA | B |
| 37 | 242437 | MUHAMMED MINHAJ E K | 47612 - PUSHPA LPS NARINADA | B |
| 38 | 300217 | ISHAAN. O K | 47645 - MOOLAD HINDU ALPS | B |
| 39 | 321045 | SIVAJITH C P | 47613 - COLLECTIVE FARM GLPS MUTHUKAD |
B |
| 40 | 390710 | FAIHA AMEENA K | 47021 - G H S S NADUVANNUR | B |
| 41 | 330124 | REHAN AHAMMED T K | 47656 - POONATH NELLISSERY AUPS | B |
| 42 | 411500 | NAIVIK B A | 47643 - KAVUMTHARA GWLPS | B |
| 43 | 434592 | AYISHA LAIBA | 47665 - KALPATHUR AUPS | B |
| 44 | 104911 | SREDIKA R S | 47633 - KAVIL AMLPS | B |
| 45 | 417991 | MUHAMMAD AFLAH T E | 47621 - AMLPS NOCHAD | B |
| 46 | 365758 | AMAL T P | 47627 - KV ALPS CHERUKKAD | C |
| 47 | 362155 | FATHIMA ZAHARA BATHOOL | 47603 - EDAVARAD AMLPS | C |
| 48 | 311625 | MUHAMMED JIBRAAN T | 47641 - ELANKAMAL AMLPS | C |
| 49 | 318126 | DHEERAVDEV K K | 47630 - NEEROTH GLPS | C |
| 50 | 413410 | IZAN AHAMMED | 47636 - POONATH MCLPS | C |
| 51 | 434819 | AMIR HAMDAN T M | 47637 - THIRUVODE ALPS | C |