Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 65718 | ANANTHA NARAYAN S | 42081 - Gem Know Model H S S Melvettor |
A |
| 2 | 65727 | FIDA FATHIMA | 42081 - Gem Know Model H S S Melvettor |
A |
| 3 | 156797 | AGNA A | 42236 - Mt.Carmel L P S Vennicode | A |
| 4 | 156689 | MUHAMMAD AJAS | 42236 - Mt.Carmel L P S Vennicode | A |
| 5 | 24966 | AKHILA .B . S | 42202 - G L P S Cherunniyoor | A |
| 6 | 24979 | SOORYAGAYATHRY . G .S | 42202 - G L P S Cherunniyoor | A |
| 7 | 12848 | AMEYAPRASAD S | 42054 - G H S S Palayamkunnu | A |
| 8 | 450078 | ANUSREE. A. R | 42054 - G H S S Palayamkunnu | A |
| 9 | 448563 | VAIGA M | 42248 - L V U P S Venkulam | A |
| 10 | 135671 | KHADEEJA S | 42223 - G L P G S Varkala | A |
| 11 | 448626 | MITHRA DRAVID S | 42248 - L V U P S Venkulam | A |
| 12 | 444263 | AVANTIKA B S | 42223 - G L P G S Varkala | A |
| 13 | 446514 | AHADHIYA AZEEM | 42237 - M L P S Vettoor Elappil | A |
| 14 | 446513 | ABHIRAMI A R | 42237 - M L P S Vettoor Elappil | A |
| 15 | 445456 | SIGA H | 42243 - G U P S Ayiroor | A |
| 16 | 445455 | HADIYA S | 42243 - G U P S Ayiroor | A |
| 17 | 431475 | SHAHANA.N S | 42207 - G L P S Chilakkoor Panayil | A |
| 18 | 431477 | AYRA MOL A | 42207 - G L P S Chilakkoor Panayil | A |
| 19 | 245982 | DAKSHINA A S | 42210 - G L P B S Kurakkanni | A |
| 20 | 18332 | ANAMIKA R G | 42210 - G L P B S Kurakkanni | A |
| 21 | 445462 | SANIYA SURESH | 42229 - S H C L P S Anchuthengu | A |
| 22 | 102530 | LIVIN ANTONY | 42229 - S H C L P S Anchuthengu | A |
| 23 | 5253 | AADHIDEV.S.V | 42082 - Sacred Heart Convent High School Anchuthengu |
A |
| 24 | 5249 | CHRISTIN JOHNSON | 42082 - Sacred Heart Convent High School Anchuthengu |
A |
| 25 | 447632 | SANOOJ S R | 42224 - G L P S Venkulam | A |
| 26 | 447635 | AARAV A S | 42224 - G L P S Venkulam | A |
| 27 | 449010 | HADFAH R | 42017 - L F E M H S S Edava | A |
| 28 | 449013 | RITHIKA P S | 42017 - L F E M H S S Edava | A |
| 29 | 433238 | AKSHAY R KISHOR | 42205 - G Central L P S Elakamon | A |
| 30 | 433236 | AARADHYA VINU C | 42205 - G Central L P S Elakamon | A |
| 31 | 47905 | SIVADA VINOD | 42256 - Jyothis Trinity School,Kovur,Varkala |
A |
| 32 | 151198 | GOUTHAM KRISHNA.B | 42256 - Jyothis Trinity School,Kovur,Varkala |
A |
| 33 | 6410 | ADILEKSHMI S | 42231 - S R V L P S Kadakkavoor | A |
| 34 | 6409 | ADITHYAN D | 42231 - S R V L P S Kadakkavoor | A |
| 35 | 455415 | VAISHNAVI HARI | 42211 - G L P G S Kurakkanni | A |
| 36 | 455420 | SIVANANDA S | 42211 - G L P G S Kurakkanni | A |
| 37 | 436186 | SHIVANI D P | 42215 - G L P S Panayara | A |
| 38 | 436185 | SREELEKSHMI J S | 42215 - G L P S Panayara | A |
| 39 | 10413 | PRAVIN PRADEEP | 42216 - G W L P S Poika | A |
| 40 | 10285 | SIVADA S | 42216 - G W L P S Poika | A |
| 41 | 449469 | DEVAPRIYA G | 42217 - G L P S Sreenivasapuram | A |
| 42 | 449468 | ADITH VISHNU | 42217 - G L P S Sreenivasapuram | A |
| 43 | 454137 | RINI B | 42239 - A M L P S Kovoor | A |
| 44 | 454091 | SOORYA ANIL | 42239 - A M L P S Kovoor | A |
| 45 | 31091 | AMAN ABDULLAH.M | 42212 - G L P S Muthana | A |
| 46 | 32978 | ADITHYA A | 42212 - G L P S Muthana | A |
| 47 | 9010 | M KARTHIKEYAN | 42218 - K G G L P S Thannimoodu | A |
| 48 | 9012 | UNNIKRISHNAN K | 42218 - K G G L P S Thannimoodu | A |