Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 448383 | HARDIYA F | 42248 - L V U P S Venkulam | A |
| 2 | 448340 | DAKSHINA S | 42248 - L V U P S Venkulam | A |
| 3 | 449507 | BHAGYALAKSHMI D | 42206 - G L P S Hariharapuram | A |
| 4 | 444264 | NASRIYA M | 42223 - G L P G S Varkala | A |
| 5 | 449509 | AISWARYA RATHEESH | 42206 - G L P S Hariharapuram | A |
| 6 | 444265 | RIDHIPREM ARUN | 42223 - G L P G S Varkala | A |
| 7 | 65765 | ANAMIKA P | 42081 - Gem Know Model H S S Melvettor |
A |
| 8 | 65731 | ANUSREE R | 42081 - Gem Know Model H S S Melvettor |
A |
| 9 | 445458 | ADISH S | 42243 - G U P S Ayiroor | A |
| 10 | 445459 | SANA S | 42243 - G U P S Ayiroor | A |
| 11 | 450119 | RAJALEKSHMI R | 42054 - G H S S Palayamkunnu | A |
| 12 | 450120 | DEVARAG S R | 42054 - G H S S Palayamkunnu | A |
| 13 | 6407 | ARYANANDA S R | 42231 - S R V L P S Kadakkavoor | A |
| 14 | 6405 | PUNNYA PRADEEP | 42231 - S R V L P S Kadakkavoor | A |
| 15 | 156802 | ATHMIKA VINEETH | 42236 - Mt.Carmel L P S Vennicode | A |
| 16 | 12531 | DEVAMSH S | 42236 - Mt.Carmel L P S Vennicode | A |
| 17 | 447233 | SYRA FATHIMA | 42228 - G M L P S Chilakkoor | A |
| 18 | 151253 | ANVIKA ARUN | 42256 - Jyothis Trinity School,Kovur,Varkala |
A |
| 19 | 447228 | MUHAMMAD AFSAL | 42228 - G M L P S Chilakkoor | A |
| 20 | 151240 | JAHNVI VISHAKH | 42256 - Jyothis Trinity School,Kovur,Varkala |
A |
| 21 | 246020 | AARTI VITHAL LAMANI | 42210 - G L P B S Kurakkanni | A |
| 22 | 138073 | ALTHAF N | 42210 - G L P B S Kurakkanni | A |
| 23 | 436195 | JYOTHIKA S | 42215 - G L P S Panayara | A |
| 24 | 195182 | ABHINAV .A B | 42232 - G L P S Karunnilacode | A |
| 25 | 436193 | DEVI KRISHNA J U | 42215 - G L P S Panayara | A |
| 26 | 18081 | RAHUL .B | 42232 - G L P S Karunnilacode | A |
| 27 | 25510 | SAANVI S | 42202 - G L P S Cherunniyoor | A |
| 28 | 447671 | APOORVA B | 42224 - G L P S Venkulam | A |
| 29 | 447667 | MEHABOOBINISA | 42224 - G L P S Venkulam | A |
| 30 | 32737 | AVANTHIKA VISHNU M | 42212 - G L P S Muthana | A |
| 31 | 32729 | SAYUJYA V A | 42212 - G L P S Muthana | A |
| 32 | 25509 | THEERTHA. S. LIJU | 42202 - G L P S Cherunniyoor | A |
| 33 | 433286 | SADIKA S V | 42205 - G Central L P S Elakamon | A |
| 34 | 449471 | AVANTHIKA . U. M | 42217 - G L P S Sreenivasapuram | A |
| 35 | 433290 | JASNA U | 42205 - G Central L P S Elakamon | A |
| 36 | 449472 | NADIYA NIYAS | 42217 - G L P S Sreenivasapuram | A |
| 37 | 224732 | CAITLYN.P | 42082 - Sacred Heart Convent High School Anchuthengu |
A |
| 38 | 223733 | PRAYAGA PRAVEEN | 42082 - Sacred Heart Convent High School Anchuthengu |
A |
| 39 | 431413 | APARNA S A | 42208 - G L P S Kappil | A |
| 40 | 431416 | ANAMIKA S S | 42208 - G L P S Kappil | A |
| 41 | 445463 | JUBIL JUDE | 42229 - S H C L P S Anchuthengu | A |
| 42 | 445464 | JUBINA JUDE | 42229 - S H C L P S Anchuthengu | A |
| 43 | 434341 | MITHRA MANU | 42083 - S N E M H S Saradagiri Varkala |
A |
| 44 | 434330 | AVANTHIKA B | 42083 - S N E M H S Saradagiri Varkala |
A |
| 45 | 10485 | YADHAV KRISHNA.M | 42216 - G W L P S Poika | A |
| 46 | 431501 | MUHAMMED HANAN N S | 42207 - G L P S Chilakkoor Panayil | A |
| 47 | 431488 | MUHAMMED NADIR | 42207 - G L P S Chilakkoor Panayil | A |
| 48 | 10483 | VEDHIKA VISHNU | 42216 - G W L P S Poika | A |
| 49 | 452878 | JASMIN V | 42233 - St.Alloysius L P S Mampally | B |
| 50 | 452841 | ARON J | 42233 - St.Alloysius L P S Mampally | B |