Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 356071 | ALEKHYA RAGESH | 14029 - CHOTHAVOOR HS. CHAMPAD | A |
| 2 | 356077 | LISHON LOJISH | 14029 - CHOTHAVOOR HS. CHAMPAD | A |
| 3 | 322769 | MADHAVIKA V P | 14462 - MENAPROM EAST UPS | A |
| 4 | 322770 | ANLIYA L N | 14462 - MENAPROM EAST UPS | A |
| 5 | 296972 | SIVAD M | 14457 - KADANKUNI UPS | A |
| 6 | 297016 | DHYANAV K | 14457 - KADANKUNI UPS | A |
| 7 | 262714 | AADIDEV S | 14456 - CHAMPAD WEST UPS | A |
| 8 | 262719 | ALAN KRISHNA P | 14456 - CHAMPAD WEST UPS | A |
| 9 | 360159 | FATHIMASAHABIHA K P | 14468 - CHOKLI UPS | A |
| 10 | 360163 | MOHAMMED NEHAN N K | 14468 - CHOKLI UPS | A |
| 11 | 207234 | DARSH C | 14463 - OLAVILAM UPS | A |
| 12 | 207215 | RAYAAN RAJEESH M K | 14463 - OLAVILAM UPS | A |
| 13 | 116690 | NEVIN NITHESH | 14458 - KARARATH UPS | A |
| 14 | 321065 | YASHNIK SANDEEP | 14458 - KARARATH UPS | A |
| 15 | 343265 | MUHAMMED RISAN T K | 14465 - PULIYANAMBROM M UPS | B |
| 16 | 321556 | AMAN ABDULLA.C | 14465 - PULIYANAMBROM M UPS | B |
| 17 | 324979 | MUHAMMED LABEEB M P | 14466 - VISHNU VILASAM UPS | B |
| 18 | 357882 | MUHAMMED SAIF T | 14466 - VISHNU VILASAM UPS | B |
| 19 | 144488 | LIYON RAGESH M | 14061 - RAMAKRISHNA HS. OLAVILAM | B |
| 20 | 144493 | SREEDHAV DEEPESH | 14061 - RAMAKRISHNA HS. OLAVILAM | B |
| 21 | 353384 | DEVIKA RATHEESH | 14030 - RAMAVILASAM HSS . CHOKLI | B |
| 22 | 353373 | ARADHYA.S.J | 14030 - RAMAVILASAM HSS . CHOKLI | B |
| 23 | 262987 | MUHAMMED BISHRUL HAFI THAYYULLATHIL | 14455 - GUPS PUTHUSSERY | B |
| 24 | 262979 | SIVAKEERTH K P | 14455 - GUPS PUTHUSSERY | B |
| 25 | 362004 | K P MOHAMMED FARDAN | 14467 - AL-FALAH High School Peringadi |
B |
| 26 | 362009 | MUHAMMAD BIN FAWAZ TP | 14467 - AL-FALAH High School Peringadi |
B |
| 27 | 321728 | ASHMITH T K | 14460 - KITANHI UPS | B |
| 28 | 321726 | ALVIN AJESH | 14460 - KITANHI UPS | B |
| 29 | 354318 | AESHAH REEM K P | 14032 - V P ORIENTAL HS. CHOKLI | B |
| 30 | 354380 | UMMUL KULSU P P | 14032 - V P ORIENTAL HS. CHOKLI | B |
| 31 | 327291 | MUHAMMAD AMEEN | 14451 - POOKKOOM MUSLIM LPS | B |
| 32 | 236939 | RASHDAN BIN RAMSHAD | 14469 - SUM English School, Olavilam |
B |
| 33 | 117145 | MUHAMMED IBN SAMEER | 14451 - POOKKOOM MUSLIM LPS | B |
| 34 | 236936 | MUHAMMEDRIZIN V | 14469 - SUM English School, Olavilam |
B |
| 35 | 289009 | MUHAMMED YASEEN.K.V | 14464 - PANNIANNURE ARAYAKKOOL UPS | B |
| 36 | 289033 | SREE ZILAN K | 14464 - PANNIANNURE ARAYAKKOOL UPS | B |
| 37 | 175179 | AADHIDEV S | 14459 - KARIYAD NAMBIARS UPS | B |
| 38 | 175231 | AFLAH AMEEN K P | 14459 - KARIYAD NAMBIARS UPS | B |
| 39 | 326102 | ALAN DEV N K | 14461 - KUNNUMMAL UPS | B |
| 40 | 326104 | NAYOMI K K | 14461 - KUNNUMMAL UPS | B |
| 41 | 323722 | NABA FATHIMA K P | 14454 - GUPS KARIYAD | B |
| 42 | 323720 | MARWA K | 14454 - GUPS KARIYAD | B |