Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 304614 | REYON R N | 16470 - GUPS VATTOLI | A |
| 2 | 304648 | DEVAJ S KRISHNA | 16470 - GUPS VATTOLI | A |
| 3 | 214150 | JUVAN SOBY | 16076 - A.J.J.M. HS CHATHANKOTTU NADA |
A |
| 4 | 271718 | ARYAN A | 16076 - A.J.J.M. HS CHATHANKOTTU NADA |
A |
| 5 | 285444 | VIDYUT T S | 16472 - MIUPS KUTTIADI | A |
| 6 | 285440 | ADWAITHA M V | 16472 - MIUPS KUTTIADI | A |
| 7 | 314411 | MUHAMMED NAHAN | 16461 - AMUPS KAYAKKODI | A |
| 8 | 314412 | AHMED ABDULLA A T | 16461 - AMUPS KAYAKKODI | A |
| 9 | 296001 | ARADHYA SREEJITH | 16465 - GUPS KUNDUTHODE | A |
| 10 | 295996 | MUHAMMED SAHAD | 16465 - GUPS KUNDUTHODE | A |
| 11 | 310085 | PARVANA K | 16460 - UPS CHANGARAMKULAM | A |
| 12 | 310077 | MUHAMMED SHADIN | 16460 - UPS CHANGARAMKULAM | A |
| 13 | 282454 | AARAV VAIRAT | 16471 - UPS PATHIRAPPATTA | A |
| 14 | 282458 | YADHUKRISHNA N | 16471 - UPS PATHIRAPPATTA | A |
| 15 | 313137 | HAWWA MEHABIN | 16473 - UPS NADUPOYIL | A |
| 16 | 313136 | DEVAJ KRISHNA | 16473 - UPS NADUPOYIL | A |
| 17 | 412797 | ENIKA SUBHASH | 16063 - SANSKRIT HS VATTOLI | A |
| 18 | 412801 | ARJAV A H | 16063 - SANSKRIT HS VATTOLI | A |
| 19 | 368198 | MUHAMMAD ZAHRAN | 16468 - UPS CHERAPURAM | A |
| 20 | 368197 | MUHAMMAD SHEFIN K | 16468 - UPS CHERAPURAM | A |
| 21 | 392492 | ADWIK RIHAN S | 16061 - NATIONAL HSS VATTOLI | A |
| 22 | 125664 | NIVED KRISHNA E S | 16061 - NATIONAL HSS VATTOLI | A |
| 23 | 289458 | DHANUSH SUBASH | 16467 - LFUPS PASSUKADAVU | A |
| 24 | 289520 | COLIN SIJU | 16467 - LFUPS PASSUKADAVU | A |
| 25 | 302935 | ASHVIN V S | 16458 - ST THOMAS LPS ANAKKULAM | A |
| 26 | 302925 | ALANTHEJ K S | 16458 - ST THOMAS LPS ANAKKULAM | A |
| 27 | 78364 | MUHAMMED SHAZIN | 16462 - K V K M M U P School,Deverkovil |
A |
| 28 | 78547 | FAIZA FAHAD | 16462 - K V K M M U P School,Deverkovil |
A |
| 29 | 294924 | ALSHIKA PARVAN V K | 16463 - UPS NARIPPATTA | A |
| 30 | 294918 | MILEN RAJ K | 16463 - UPS NARIPPATTA | A |
| 31 | 239132 | MUHAMMAD ISHAN | 16474 - HFUPS CHANGAROTH | A |
| 32 | 388750 | ANSHUL KRISHNA | 16474 - HFUPS CHANGAROTH | A |
| 33 | 274203 | MUHAMMED HANNAN E K | 16475 - MUPS CHANGAROTH | A |
| 34 | 274200 | SHAFAN RASHEED | 16475 - MUPS CHANGAROTH | A |
| 35 | 413344 | SIYON A | 16464 - UPS CHEEKKONNU | B |
| 36 | 428165 | SHANVIN RAJ N K | 16464 - UPS CHEEKKONNU | B |
| 37 | 294941 | SANVIYA V P | 16476 - MAMUPS ADUKKATH | B |
| 38 | 294921 | ANMIYA RAJESH | 16476 - MAMUPS ADUKKATH | B |
| 39 | 229686 | ARJAV VIJAY | 16069 - Vadakkumpad H S | B |
| 40 | 229665 | DHYAN KRISHNA.J.S | 16069 - Vadakkumpad H S | B |