Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 364976 | NATHAN ROY | 33069 - GHS MEENADOM | A |
| 2 | 486349 | JERIN CHACKO | 33069 - GHS MEENADOM | A |
| 3 | 101124 | ASAPH T SATHEESH | 33532 - GUPS CHEERUMKULAM | A |
| 4 | 466357 | INIYA TREESA RIVIN | 33532 - GUPS CHEERUMKULAM | A |
| 5 | 270658 | ADWAITH R DEV | 33505 - MEENADAM ST. MARY`S UPS | A |
| 6 | 142077 | ABEL SHIBU | 33091 - CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY |
A |
| 7 | 142091 | DANI MATHEW THOMAS | 33091 - CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY |
A |
| 8 | 270657 | SHIVA PRADEEP | 33505 - MEENADAM ST. MARY`S UPS | A |
| 9 | 513375 | ARVIN P A | 33510 - PANGADA GOVT. LPS | A |
| 10 | 513368 | AHARON ALBY | 33510 - PANGADA GOVT. LPS | A |
| 11 | 340618 | DHANIL N ANIL | 33088 - NSSHS KOTHALA | B |
| 12 | 340600 | DEVANAND V | 33088 - NSSHS KOTHALA | B |
| 13 | 334691 | ATHEL THOMAS | 33089 - I J B C G H S MANARKAD | B |
| 14 | 334695 | CHRISTIANO TOM SUNIL | 33089 - I J B C G H S MANARKAD | B |
| 15 | 138619 | ADHINATH BINU | 33064 - M G M N S S H S S LAKKATTOOR |
B |
| 16 | 138617 | ABHINAV SURESH | 33064 - M G M N S S H S S LAKKATTOOR |
B |
| 17 | 20063 | ASHIN JACOB | 33506 - MEENADOM T.M.U. UPS | B |
| 18 | 420960 | SAHADH P MUDAYAMKAVIL | 33506 - MEENADOM T.M.U. UPS | B |
| 19 | 192116 | MIDHUN SABU | 33067 - MGMHS PAMPADY | B |
| 20 | 192151 | ALPHIN PRIYESH | 33067 - MGMHS PAMPADY | B |
| 21 | 400078 | PHELIX MATHEW | 33507 - NEERIKAD ST. MARY`S UPS | B |
| 22 | 221000 | AJO MATHEWS JOHNSON | 33507 - NEERIKAD ST. MARY`S UPS | B |