Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 348216 | SURYA DEV J S | 47664 - VALIACODE AUPS | A |
| 2 | 348219 | HRIDAY RAJ D S | 47664 - VALIACODE AUPS | A |
| 3 | 301017 | NIDHIBALA | 47657 - KAYANNA GUPS | A |
| 4 | 299341 | JEWEL PARVEN P C | 47657 - KAYANNA GUPS | A |
| 5 | 353964 | AJAS MUHAMMED K | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 6 | 353982 | SHERLET SUNIL | 47649 - NADUVANNUR SOUTH AMUPS | A |
| 7 | 279939 | DHANWANTH P P | 47031 - PERAMBRA HSS | A |
| 8 | 358019 | MUHAMMED HASHIR P | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
A |
| 9 | 279972 | ADHEN JANUS | 47031 - PERAMBRA HSS | A |
| 10 | 358022 | MUHAMMED RIZVAN | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
A |
| 11 | 84846 | RITHUNAND SREENIVAS | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 12 | 494000 | SURYA KIRAN S S | 47660 - KOOTHALI AUPS | A |
| 13 | 84837 | AMAY PRAMOD | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 14 | 494001 | THEERTHANJALI V R | 47660 - KOOTHALI AUPS | A |
| 15 | 249183 | MUHAMMAD SHARHAN S J | 47656 - POONATH NELLISSERY AUPS | A |
| 16 | 42304 | VEDHUVINAYAK V | 47656 - POONATH NELLISSERY AUPS | A |
| 17 | 492223 | SIVENDU J S | 47665 - KALPATHUR AUPS | A |
| 18 | 492225 | HAYA SUBI | 47665 - KALPATHUR AUPS | A |
| 19 | 207662 | ANUNANDA. A D | 47651 - GUPS THRIKUTTISSERY | A |
| 20 | 207656 | ADRAJA GAYATHRI K S | 47651 - GUPS THRIKUTTISSERY | A |
| 21 | 280481 | THALHA MUHAMMAD | 47663 - VALOOR GUPS | A |
| 22 | 280483 | RAYAN H | 47663 - VALOOR GUPS | A |
| 23 | 409533 | RAZIN RAYYAN S | 47655 - VAKAYAD AUPS | A |
| 24 | 409528 | ABIZ AMAN S M | 47655 - VAKAYAD AUPS | A |
| 25 | 311207 | SOORYA THEJAS S | 47653 - KOTTUR AUPS | A |
| 26 | 311171 | ADHINATH S B | 47653 - KOTTUR AUPS | A |
| 27 | 317724 | NAVATH SEENIA | 47650 - KARUVANNUR GUPS | A |
| 28 | 275791 | MUHAMMAD NAJAMM | 47658 - MATTANODE AUPS | A |
| 29 | 317725 | HRITHUDEV R RAMESH | 47650 - KARUVANNUR GUPS | A |
| 30 | 275794 | SIDHARTH N B | 47658 - MATTANODE AUPS | A |
| 31 | 432974 | MUHAMMED NIHAL K P | 47659 - PERAMBRA WEST AUPS | A |
| 32 | 432975 | MUHAMMED AFLAH V | 47659 - PERAMBRA WEST AUPS | A |
| 33 | 322463 | SIVADHA P C | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 34 | 51270 | ELVIA SHILJ | 47652 - NIRMALA UPS KATTULLAMALA | A |
| 35 | 179916 | AYISHA FAIHA | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 36 | 179915 | PARVANA K M | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 37 | 308082 | MILAN TEJ R M | 47670 - GUPS SCHOOL PERAMBRA | A |
| 38 | 327075 | AYAN BIJU | 47670 - GUPS SCHOOL PERAMBRA | A |
| 39 | 303911 | THAHAN SIRAJ P C | 47662 - AUPS VELLIYOOR | A |
| 40 | 303912 | MUHAMMED ZAMAN | 47662 - AUPS VELLIYOOR | A |
| 41 | 216855 | AKSHITH B AJAY | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 42 | 216857 | NEVIN THOMAS | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
A |
| 43 | 218230 | NEVIN SEBASTIAN SIBI | 47017 - ST MARY`S HS KALLANODE | A |
| 44 | 218255 | ANEEV TOM VIJI | 47017 - ST MARY`S HS KALLANODE | A |
| 45 | 476086 | JOMEL BENNY | 47669 - ICUPS POOZHITHODE | A |
| 46 | 476083 | DAVID TOMY | 47669 - ICUPS POOZHITHODE | A |
| 47 | 322377 | MUHAMMED HANAN.M.K | 47654 - NARAYAMKULAM AUPS | A |
| 48 | 322378 | MUHAMMED SHANID P | 47654 - NARAYAMKULAM AUPS | A |
| 49 | 185994 | ANAMIKA S | 47027 - GHSS AVITANALLUR | A |
| 50 | 185969 | DEV DINESH | 47027 - GHSS AVITANALLUR | A |
| 51 | 238994 | DHYAN DHARMIK | 47118 - G.H.S Vengappatta | A |
| 52 | 344257 | ANVIKA V S | 47673 - AUPS PERAMBRA | A |
| 53 | 238995 | AMAN SHA ABDULLA | 47118 - G.H.S Vengappatta | A |
| 54 | 344241 | ARADHYA S LINEESH | 47673 - AUPS PERAMBRA | A |
| 55 | 351820 | IRENE JOSHY | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 56 | 351797 | ARYAN R | 47648 - ST THOMAS UPS KOORACHUNDU | A |
| 57 | 426563 | NAVADEV A S | 47647 - AUPS KAVUMTHARA | A |
| 58 | 426351 | NIVED DEEPU K M | 47647 - AUPS KAVUMTHARA | A |
| 59 | 281222 | DEVAPRAYAG B | 47021 - G H S S NADUVANNUR | A |
| 60 | 281245 | AAGNEY DEV M | 47021 - G H S S NADUVANNUR | A |