Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 459564 | MUHAMMED RAZIK | 38652 - S.N.V U.P.S Kumbazha | A |
| 2 | 459562 | DILSHA FATHIMA | 38652 - S.N.V U.P.S Kumbazha | A |
| 3 | 251319 | AHADIYA HAREES | 38055 - Marthoma H.S.S Pathanamthitta |
A |
| 4 | 251345 | SHAHABAS SHAN | 38055 - Marthoma H.S.S Pathanamthitta |
A |
| 5 | 378973 | HIMA S | 38641 - L.P.S Kumarumperoor South | A |
| 6 | 480049 | AVANTHIKA RAMESH | 38641 - L.P.S Kumarumperoor South | A |
| 7 | 465204 | SAYUJYA LAKSHMI | 38043 - C.M.S High School Kumplampoika |
A |
| 8 | 469256 | KASHINATH M NAIR | 38073 - B.A.H.S Cherukulanji | A |
| 9 | 465203 | DIYASREE P S | 38043 - C.M.S High School Kumplampoika |
A |
| 10 | 469249 | MITHUL MANU | 38073 - B.A.H.S Cherukulanji | A |
| 11 | 99493 | MALAVIKA S KUMAR | 38057 - Catholicate H.S.S Pathanamthitta |
A |
| 12 | 52943 | MANHA FATHIMA | 38057 - Catholicate H.S.S Pathanamthitta |
A |
| 13 | 538145 | ADITHYAN S NAIR | 38647 - Govt. U.P.S Panniyali | A |
| 14 | 538146 | AADHIDEV R K | 38647 - Govt. U.P.S Panniyali | A |
| 15 | 451628 | ATHUL SANTHOSH | 38654 - S.N..S.V.M U.P.S Vettipuram | A |
| 16 | 451765 | MILAN MILLER GEORGE | 38654 - S.N..S.V.M U.P.S Vettipuram | A |
| 17 | 105620 | NEERAJ.M | 38058 - Govt. H.S.S Omalloor | A |
| 18 | 105617 | SANJU SAJEEV | 38058 - Govt. H.S.S Omalloor | A |
| 19 | 474135 | MRITHULA. M. M | 38046 - Govt. T H.S Kattachira | A |
| 20 | 94841 | KRISHNANAND KOLI | 38106 - A.B.H.S Omalloor | A |
| 21 | 474137 | VEDHIKA VINOD | 38046 - Govt. T H.S Kattachira | A |
| 22 | 94830 | ALEENA SARA CHERIYAN | 38106 - A.B.H.S Omalloor | A |
| 23 | 462691 | KEERTHANA ABHEESH | 38658 - S.N.V U.P.S Valiyakulam | A |
| 24 | 462683 | HARI RAJ | 38658 - S.N.V U.P.S Valiyakulam | A |
| 25 | 427605 | NANDHU M | 38649 - Gurukulam U.P.S Angamoozhy | A |
| 26 | 427595 | ISHANA SHA | 38649 - Gurukulam U.P.S Angamoozhy | A |
| 27 | 213640 | JISHIN SHAJI | 38029 - Govt. H.S.S Chittar | A |
| 28 | 213653 | ADHIL MUHAMMED | 38029 - Govt. H.S.S Chittar | A |
| 29 | 123312 | RITHURAJ K RATHISH | 38030 - K.R.P.M.H.S.S. Seethathode | A |
| 30 | 447130 | AJAYAKUMAR M | 38653 - S.N..D P U.P.S Mlalyalapuzha |
A |
| 31 | 123306 | NIRANJAN S NAIR | 38030 - K.R.P.M.H.S.S. Seethathode | A |
| 32 | 447132 | GOKUL R | 38653 - S.N..D P U.P.S Mlalyalapuzha |
A |
| 33 | 439937 | HANNA VARUGHESE | 38657 - S.N.D.P U.P.S Thalachira | A |
| 34 | 439929 | SAMARJITH S | 38657 - S.N.D.P U.P.S Thalachira | A |
| 35 | 462566 | AARADHYA M | 38656 - N.S.S. U.P.S Mlalyalapuzha | A |
| 36 | 163317 | ANAMIKA RENJU | 38656 - N.S.S. U.P.S Mlalyalapuzha | A |
| 37 | 264250 | CRISTY BYJU | 38031 - V.K.N.M .V.H.S.S Vayyattupuzha |
A |
| 38 | 264246 | BHAGAVATH A M | 38031 - V.K.N.M .V.H.S.S Vayyattupuzha |
A |
| 39 | 465554 | HARI KRISHNA | 38050 - MPV.H.S.S Kumbazha | A |
| 40 | 465600 | SUJITH S | 38050 - MPV.H.S.S Kumbazha | A |
| 41 | 421940 | ALBIYA SHIJU | 38051 - S.H.H.S. Mylapra | A |
| 42 | 421931 | ALAINA ARUNIMA AVINASH | 38051 - S.H.H.S. Mylapra | A |
| 43 | 4900 | ABHINAND A NAIR | 38661 - Little Angels English Medium School, Chittar |
A |
| 44 | 4899 | ANUROOP M | 38661 - Little Angels English Medium School, Chittar |
A |
| 45 | 282035 | HABEL MANU VARGHESE | 38052 - Mount Bethany E.M.H.S.S Mylapra |
A |
| 46 | 282021 | FAYAD F FIROZE | 38052 - Mount Bethany E.M.H.S.S Mylapra |
A |