Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 254562 | NIHARA S KRISHNAN | 41339 - G.U.P.S.Chavara south | A |
| 2 | 254531 | GOURINANDA A S | 41339 - G.U.P.S.Chavara south | A |
| 3 | 263413 | ARDRA KRISHNAN S | 41347 - S.K.V.U.P.S. Mynagappally | A |
| 4 | 263414 | THANSI. N | 41347 - S.K.V.U.P.S. Mynagappally | A |
| 5 | 174044 | ABHINANTH M | 41344 - P.S.P.M.U.P.S.Madappally | A |
| 6 | 116815 | GOKUL KRISHNA P | 41344 - P.S.P.M.U.P.S.Madappally | A |
| 7 | 52231 | JANAKIRAMAN V A | 41016 - Guhanandapuram H S S | A |
| 8 | 248318 | ASHMITHA V | 41016 - Guhanandapuram H S S | A |
| 9 | 168060 | VARSHA R | 41049 - Govt: L V H S Kadappa | B |
| 10 | 168054 | DAKSHINA R PILLAI | 41049 - Govt: L V H S Kadappa | B |
| 11 | 286955 | MUHAMMED SUFIYAN S | 41050 - M S H S S for Boys Mynagappally |
B |
| 12 | 286934 | MUHAMMAD YASEEN A | 41050 - M S H S S for Boys Mynagappally |
B |
| 13 | 183604 | ROHITHNADH R | 41342 - G.U.P.S Kizhakke Thevalakkara |
B |
| 14 | 287066 | BISHNU BAHADUR | 41342 - G.U.P.S Kizhakke Thevalakkara |
B |
| 15 | 199395 | SREEBHADRA A | 41112 - Govt.A.S.H.S.PUTHENTHURA | B |
| 16 | 199400 | SNEHA LAKSHMI M S | 41112 - Govt.A.S.H.S.PUTHENTHURA | B |
| 17 | 305107 | KRISHNENDU A G | 41012 - GHSS CHAVARA | B |
| 18 | 305110 | ALFIYA SHAFEEK | 41012 - GHSS CHAVARA | B |
| 19 | 270528 | ALFEENA R | 41084 - Govt: V H S S Kottamkulangara |
B |
| 20 | 310511 | ADHILA FATHIMA . S | 41051 - M S H S for Girls Mynagappally |
B |
| 21 | 310510 | NIVEDYA B R | 41051 - M S H S for Girls Mynagappally |
B |
| 22 | 270513 | ANURAG MURALEE | 41084 - Govt: V H S S Kottamkulangara |
B |
| 23 | 236187 | ASHIQUE S | 41340 - G.U.P.S Mukkuthodu Chavara | B |
| 24 | 236188 | AEDAN AUGUSTIN | 41340 - G.U.P.S Mukkuthodu Chavara | B |
| 25 | 220220 | ADHINARAYANAN V | 41346 - Kovoor U.P.S. | B |
| 26 | 22657 | DEVADATHAN.J | 41346 - Kovoor U.P.S. | B |
| 27 | 278472 | ANAYA.R | 41341 - G.U.P.S Chittoor | B |
| 28 | 278462 | ABIDH N | 41341 - G.U.P.S Chittoor | B |
| 29 | 322231 | AATMAJA R | 41034 - S V P M H S Vadakkumthala | B |
| 30 | 322227 | BADRINATH B S | 41034 - S V P M H S Vadakkumthala | B |
| 31 | 268543 | DEVANANDHA P | 41077 - Girls H S Thevalakkara | B |
| 32 | 268548 | NAVAMI S | 41077 - Girls H S Thevalakkara | B |
| 33 | 302655 | HIZANA FATHIMA H | 41309 - G.M.L.P.S.Mukundapuram | B |
| 34 | 302627 | ANZALNA | 41309 - G.M.L.P.S.Mukundapuram | B |
| 35 | 304610 | SOURAV KRISHNA.A | 41352 - Thekkan Guruvayoor English Medium High School |
B |
| 36 | 304611 | GANESH M | 41352 - Thekkan Guruvayoor English Medium High School |
B |
| 37 | 130973 | SIVANANDHAN S | 41360 - Khadiriyya H.S.Kottukadu | B |
| 38 | 130985 | ADHI G | 41360 - Khadiriyya H.S.Kottukadu | B |
| 39 | 286505 | ARJUN A R | 41074 - B H S Thevalakkara | B |
| 40 | 286503 | DEVANAND S | 41074 - B H S Thevalakkara | B |
| 41 | 298191 | SIVANI S | 41014 - Govt: Girls H S Chavara | B |
| 42 | 298224 | AADHYA L R | 41014 - Govt: Girls H S Chavara | B |
| 43 | 314963 | SADIKH .R | 41075 - G.H.S.S Ayyankoickal | B |
| 44 | 314965 | ADITYAN V | 41075 - G.H.S.S Ayyankoickal | B |
| 45 | 458301 | SIVANANDHA M | 41337 - G.U.P.S.Anuvelil | B |
| 46 | 458245 | MUHAMMED HAMDAN S | 41337 - G.U.P.S.Anuvelil | B |
| 47 | 288261 | NAVIN P MADHU | 41348 - S.C.V.U.P.S. Mynagappally | B |
| 48 | 288041 | HARSHAN P | 41348 - S.C.V.U.P.S. Mynagappally | B |
| 49 | 253420 | FATHIMATHUL MIZRIYA N | 41349 - I.I.U.P.S.Naduvilakkara | B |
| 50 | 253407 | MUHAMMAD HAMDAN | 41349 - I.I.U.P.S.Naduvilakkara | B |
| 51 | 122675 | SREENANDHAN.M | 41015 - SBVSGHSS Panmanamanayil | B |
| 52 | 122683 | AMAAN.A | 41015 - SBVSGHSS Panmanamanayil | B |