Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 15005 | S H H S S Dwaraka | 34 | 25 | 11 | 76 | 8 | 9 | 645 |
2 | 15007 | M G M H S S Mananthavady | 13 | 18 | 16 | 66 | 18 | 11 | 530 |
3 | 15028 | Sarvodaya H S Echome | 19 | 18 | 13 | 65 | 14 | 10 | 518 |
4 | 15006 | G V H S S Mananthavady | 18 | 13 | 9 | 45 | 20 | 12 | 430 |
5 | 15011 | S C H S S Payyampally | 4 | 4 | 10 | 47 | 26 | 19 | 373 |
View More Details |