Over All School Points | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | School Code | School Name | Place | Grade | Total Points | ||||
1 | 2 | 3 | A | B | C | ||||
1 | 41031 | Karunagappally B H S S | 23 | 20 | 21 | 79 | 35 | 4 | 681 |
2 | 41098 | Karunagappally Govt: H S S |
21 | 16 | 27 | 82 | 24 | 12 | 659 |
3 | 41019 | Clappana S V H S S | 11 | 11 | 19 | 69 | 28 | 9 | 544 |
4 | 41037 | Thodiyoor Govt: H. S S | 21 | 6 | 9 | 58 | 19 | 10 | 489 |
5 | 41032 | H S FOR GIRLS KARUNAGAPPALLY |
23 | 11 | 15 | 61 | 16 | 3 | 484 |
View More Details |