home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  13151  ADOOR EAST L P S  1  0  1  3  0  0  21
 2  13175  PALERI L P S  1  0  1  2  1  0  19
 3  13225  THOTTADA WEST U P S  0  1  0  3  0  0  18
 4  13165  MAMBA SARASWATHI VILASAM
L P S
 1  0  0  2  0  0  15
 5  13221  NARICKODE U P S  1  0  0  2  0  0  15
 6  13227  AES English Medium
School, Anjarakkandy
 0  0  1  2  1  0  14
 7  13183  ANJARAKANDY L P SCHOOL  0  1  0  2  0  0  13
 8  13158  KAMETH L P S  0  1  0  2  0  0  13
 9  13189  KADACHIRA L P S  0  0  1  2  0  0  11
 10  13206  MUZHAPPILANGAD EAST L P
SCHOOL
 0  0  0  2  0  0  10
 11  13172  MUZHAPPALA L P S  0  0  0  2  0  0  10
 12  13209  PODUVACHERI RAMARVILASAM
L P S
 0  0  0  2  0  0  10
 13  13152  ATTADAPPA L P S  0  0  0  2  0  0  10
 14  13157  KADAMBOOR SOUTH L P S  0  0  0  2  0  0  10
 15  13212  CHERUMAVILAYI U PS  0  0  0  2  0  0  10
 16  13162  KUTTIKKAKAM LPS  0  0  0  2  0  0  10
 17  13169  MITAVILODE L P S  0  0  0  2  0  0  10
 18  13059  Kadambur Higher Secondary
School
 0  0  0  2  0  0  10
 19  13210  ATTADAPPA SOUTH U P S  0  0  0  2  0  0  10
 20  13223  PODUVACHERI CENTRAL U P S  0  0  0  2  0  0  10
 21  13207  MUZHAPPILANGAD L P S  0  0  1  1  1  0  9
 22  13170  MIS Public School  0  0  0  1  1  1  9
 23  13161  KOTTAM EAST LPS  0  0  0  1  1  0  8
 24  13214  KADAMBOOR EAST U P S  0  0  0  1  1  0  8
 25  13168  Mavilayi South LPS  0  0  0  1  1  0  8
 26  13204  MUNDAYODE L P S  0  0  0  1  1  0  8
 27  13180  VADAKKUMPAD L P S  0  0  0  1  1  0  8
 28  13191  KOTTAM L P S  0  0  0  1  1  0  8
 29  13178  UDUNGOT ACHUTHAVILASAM L
P S
 0  0  0  1  1  0  8
 30  13205  MURINGERI NORTH L P S  0  1  0  1  0  0  8
 31  13174  ORIKARA L P S  0  0  0  1  1  0  8
 32  13179  VADAKKUMPAD CENTRAL L P S  0  0  0  1  1  0  8
 33  13156  G L P S MUZHAPPILANGAD  0  0  0  1  0  1  6
 34  13166  MAMMAKUNNU MOPLA L P S  0  0  0  0  2  0  6
 35  13201  MAVILAYI CENTRAL L P S  0  0  0  0  2  0  6
 36  13217  KOONHANCODE U P S  0  0  0  1  0  0  5
 37  13220  MUZHAPPILANGAD SOUTH U P
SCHOOL
 0  0  0  1  0  0  5
 38  13202  MUNDALLORE NEW L P S  0  0  0  1  0  0  5
 39  13215  KADAMBOOR NORTH U P S  0  0  0  1  0  0  5
 40  13218  MURINGERI U P S  0  0  0  1  0  0  5
 41  13184  ANJARAKANDY MOPILA L P
SCHOOL
 0  0  0  1  0  0  5
 42  13192  KOTTUR MOPILA L P S  0  0  0  1  0  0  5
 43  13213  IVERKULAM GRAMEENA
PATASALA U P
 0  0  0  1  0  0  5
 44  13224  Makreri Sankaravilasam
Grameena Patasala UP
School
 0  0  0  1  0  0  5
 45  13208  PALERI WEST L P S  0  0  0  1  0  0  5
 46  13211  BAVODE EAST U P S  0  0  0  0  1  1  4
 47  13173  MUZHAPPILANGAD WEST L P
SCHOOL
 0  0  0  0  1  1  4
 48  13219  MUZHAPILLANGAD U P SCHOOL  0  0  0  0  1  1  4
 49  13177  THOTTADA NORTH L P  0  0  0  0  1  0  3
 50  13190  KADAMBORE DEVI VILASAM L
P S
 0  0  0  0  1  0  3
 51  13200  MAUNATHUL ISLAM L P S  0  0  0  0  0  1  1
 52  13164  Mavilayi North LPS  0  0  0  0  0  0  0
 53  13181  Vidyavinodini L. P.
School
 0  0  0  0  0  0  0
 54  13185  BAVODE LPS  0  0  0  0  0  0  0
 55  13153  ATTADAPPA NO II L P S  0  0  0  0  0  0  0
 56  13163  KUTTIKKAKAM SOUTH L P S  0  0  0  0  0  0  0
 57  13216  KIZHUNNA SOUTH U P S  0  0  0  0  0  0  0
 58  13182  ADOOR WEST L P S  0  0  0  0  0  0  0
 59  13188  EZHARA MOPILA L P S  0  0  0  0  0  0  0
 60  13196  MAMBA EAST L P S  0  0  0  0  0  0  0