home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  15449  N A L P S Edavaka  1  0  1  2  0  0  16
 2  15401  G L P S Pallikkal  0  0  1  3  0  0  16
 3  15012  G H S S Arattuthara  1  0  0  2  0  0  15
 4  15456  A U P S Dwaraka  1  0  0  2  0  0  15
 5  15464  R C U P S Pallikunnu  0  1  0  2  0  1  14
 6  15482  A U P S Vellamunda  0  1  0  2  0  0  13
 7  15468  G U P S Thalappuzha  0  0  2  2  0  0  12
 8  15429  D C M U P S Thirunelly  0  0  1  2  0  0  11
 9  15028  Sarvodaya H S Echome  0  1  0  1  1  0  11
 10  15460  S J T T I Mananthavady  0  0  0  2  0  1  11
 11  15487  St.Mary's English
School,Cheroor
 1  0  0  1  0  0  10
 12  15087  G H S THETTAMALA  0  0  0  2  0  0  10
 13  15462  L F U P S Mananthavady  0  0  0  2  0  0  10
 14  15074  GHS PERIYA  0  0  0  2  0  0  10
 15  15466  L F E M L P S
Mananthavady
 0  0  0  2  0  0  10
 16  15476  A U P S Kunhome  0  0  0  2  0  0  10
 17  15485  M G M L P School
Mananthavady
 0  0  0  1  1  0  8
 18  15481  St.Sebastian's U P S
Kommayad
 0  0  0  1  1  0  8
 19  15509  Crescent LP School
Panamaram
 0  0  0  1  1  0  8
 20  15442  G L P S Mothakkara  0  1  0  1  0  0  8
 21  15446  GLPS Kandathuvayal  0  0  0  1  1  0  8
 22  15479  G U P S Tharuvana  0  0  0  1  1  0  8
 23  15461  G U P S Mananthavady  0  0  0  1  1  0  8
 24  15405  S J L P S Pilakkave  0  0  0  1  1  0  8
 25  15425  G L P S Palvelicham  0  0  0  0  2  0  6
 26  15427  G L P S Edayoorkunnu  0  0  0  1  0  1  6
 27  15475  A U P S Vanhode  0  0  0  1  0  1  6
 28  15444  G L P S Peechamkode  0  0  0  0  2  0  6
 29  15011  S C H S S Payyampally  0  0  0  0  2  0  6
 30  15413  G L P S Porur  0  0  0  1  0  1  6
 31  15439  G L P S Kellur  0  0  0  1  0  0  5
 32  15445  G L P S Pulikkad  0  0  0  1  0  0  5
 33  15002  G H S S Valat  0  0  0  1  0  0  5
 34  15457  St. Joseph`s U P S
Kallody
 0  0  0  1  0  0  5
 35  15477  G U P S Karingari  0  0  0  1  0  0  5
 36  15409  G L P S Panamaram  0  0  0  1  0  0  5
 37  15432  C A L P S Tholpetty  0  0  0  1  0  0  5
 38  15411  St.Thomas L P S
Arinchermala
 0  0  0  1  0  0  5
 39  15417  Jaihind L P S Valat  0  0  0  1  0  0  5
 40  15085  GHS Pulinhal  0  0  0  1  0  0  5
 41  15436  G L P S Puthusseri  0  0  0  1  0  0  5
 42  15435  G L P S Korome  0  0  0  1  0  0  5
 43  15084  GHS VARAMBATTA  0  0  0  1  0  0  5
 44  15465  G M U P S Anjukunnu  0  0  0  1  0  0  5
 45  15480  G U P S Vellamunda  0  0  0  1  0  0  5
 46  15430  Govt L P S Panavally  0  0  0  0  1  0  3
 47  15455  A L P S Cherukara  0  0  0  0  1  0  3
 48  15458  A N M U P S Edavaka  0  0  0  0  1  0  3
 49  15451  G L P S Kaithakkal  0  0  0  0  1  0  3
 50  15484  St Martin`s L P S
Ondayangadi
 0  0  0  0  1  0  3
 51  15420  A L P S Venmony  0  0  0  0  0  1  1
 52  15010  G H S S Thrissileri  0  0  0  0  0  1  1
 53  15426  G L P S Aranappara  0  0  0  0  0  0  0
 54  15447  G L P S Payingattery  0  0  0  0  0  0  0
 55  15452  G L P S Vilambukandam  0  0  0  0  0  0  0
 56  15463  N M U P S Valliyurkavu  0  0  0  0  0  0  0
 57  15415  G L P S Kaithakolly  0  0  0  0  0  0  0
 58  15423  G L P S Udayagiri  0  0  0  0  0  0  0
 59  15450  N L P S Kammana  0  0  0  0  0  0  0
 60  15454  A L P S Kokkadavil  0  0  0  0  0  0  0
 61  15406  National L P S Ozhakkodi  0  0  0  0  0  0  0
 62  15013  G H S S NEERVARAM  0  0  0  0  0  0  0
 63  15077  G H S S KUNHOME  0  0  0  0  0  0  0
 64  15402  S P L P S Puthiyidamkunnu  0  0  0  0  0  0  0
 65  15483  G U P S Nalloornadu  0  0  0  0  0  0  0
 66  15437  G L P S Karimbil  0  0  0  0  0  0  0
 67  15448  A L P S Kaniyaram  0  0  0  0  0  0  0
 68  15469  St. Thomas U P S
Thavinjal
 0  0  0  0  0  0  0