home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  23070  St. Joseph's H S S
Mathilakam
 1  1  0  2  0  0  18
 2  23430  ST. MARY`S L P S
MATHILAKAM
 1  1  0  2  0  0  18
 3  23412  G L P S K V H S S ERIYAD  1  1  0  1  1  1  17
 4  23417  ST.ALBANA L P S KARA  1  0  0  2  0  0  15
 5  23424  ST. GEORGE'S MIXED L P S
PANANGAD
 0  1  1  1  1  1  13
 6  23406  G L P S (G.H.S.)
KODUNGALLUR
 0  0  1  2  0  0  11
 7  23407  V V K M M L P S
THIRUVALLOOR
 0  0  0  2  0  0  10
 8  23432  ST. MICHAEL`S L P S
KOTTAPURAM
 0  0  0  1  1  0  8
 9  23440  G U P S METHALA  0  0  0  1  1  0  8
 10  23410  LABOUR L P S PULLUT  0  0  0  1  1  0  8
 11  23451  U P S KALARIPARAMBU  0  0  0  1  1  0  8
 12  23461  M.I.T. U P School P.
VEMBALLUR
 0  0  0  1  1  0  8
 13  23435  G F L P S VEKKODE  0  0  0  1  1  0  8
 14  23453  A M U P S PAPPINIVATTAM  0  0  0  1  1  0  8
 15  23448  G U P S AZHIKODE  0  0  0  0  2  0  6
 16  23405  G L P S (B.H.S.)
KODUNGALLUR
 0  0  0  0  2  0  6
 17  23445  I M U P S AZHIKODE  0  0  0  0  2  0  6
 18  23411  G L P S PULLUT  0  0  0  0  2  0  6
 19  23418  A M L P S VEMBALLUR  0  0  0  0  2  0  6
 20  23447  H U P S POILINGAPARAMBU  0  0  1  1  0  0  6
 21  23402  C M M O L P S KODUNGALLUR  0  0  0  1  0  0  5
 22  23422  G L P S P. VEMBALLUR  0  0  0  1  0  0  5
 23  23420  G L P S AMANDOOR  0  0  0  1  0  0  5
 24  23462  M E M U P S AZHIKODE  0  0  0  1  0  0  5
 25  23419  G M L P S AMANDOOR  0  0  0  0  1  0  3
 26  23426  G L P S PAPPINIVATTAM  0  0  0  0  1  0  3
 27  23460  S N K U P S P. VEMBALLUR  0  0  0  0  1  0  3
 28  23463  M I T U P S ERIYAD  0  0  0  0  1  0  3
 29  23414  G L P S EDAVILANGU  0  0  0  0  1  0  3
 30  23455  B B U P S METHALA  0  0  0  0  1  0  3
 31  23427  L P S KAZHIVILANGU  0  0  0  0  1  0  3
 32  23433  G L P S (H S)
KAROOPADANNA
 0  0  0  0  1  0  3
 33  23446  A M I U P S ERIYAD  0  0  0  0  1  0  3
 34  23459  M E S FATHIMA REHMAN U P
SCHOOL VEKKODE
 0  0  0  0  1  0  3
 35  23457  G U P S KONATHUKUNNU  0  0  1  0  0  0  1
 36  23437  S M L P S T.K.S. PURAM  0  0  0  0  0  0  0
 37  23458  G U P S VALLIVATTAM  0  0  0  0  0  0  0
 38  23454  A M U P S KOOLIMUTTAM  0  0  0  0  0  0  0
 39  23401  G L P S PALIAMTHURUTHU  0  0  0  0  0  0  0
 40  23421  G F L P S EDAVILANGU  0  0  0  0  0  0  0
 41  23431  A M L P S PAPPINIVATTAM
EAST
 0  0  0  0  0  0  0
 42  23443  S N V U P S ELTHURUTH  0  0  0  0  0  0  0
 43  23439  G U P S ANAPPUZHA  0  0  0  0  0  0  0
 44  23403  G L P S KODUNGALLUR  0  0  0  0  0  0  0
 45  23428  N M L P S KOOLIMUTTAM  0  0  0  0  0  0  0
 46  23434  G L P S PAINGODE  0  0  0  0  0  0  0
 47  23452  U P S ALA  0  0  0  0  0  0  0
 48  23404  S S L P S V.P THURUTH  0  0  0  0  0  0  0
 49  23415  K M L P S KOOLIMUTTAM  0  0  0  0  0  0  0
 50  23456  G U P S KARUMATHRA  0  0  0  0  0  0  0
 51  23408  L F L P S LOKAMALESWARAM  0  0  0  0  0  0  0
 52  23429  L P S ONACHAMMAVU  0  0  0  0  0  0  0
 53  23441  K P M U P S T.K.S. PURAM  0  0  0  0  0  0  0
 54  23409  UNION L P S
NARAYANAMANGALAM
 0  0  0  0  0  0  0