home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  39517  GOVT.L.V. L.P.S.
MUTHUPILAKKAD
 3  0  0  3  0  0  30
 2  39514  Vidhyadhiraja Model LPS
Pallisserikkal
 1  1  0  2  0  1  19
 3  39504  GOVT.L.P.S.AZHAKIYAKAVU  0  0  1  3  0  0  16
 4  39522  GOVT.S.K.V. L.P.S
PORUVAZHY
 0  0  0  3  0  0  15
 5  39526  GOVT.H. V. L.P.S
UDAYAMMUGHAL
 0  0  1  2  1  0  14
 6  39509  GOVT.L.P.S KANATHARKUNNAM  0  1  0  2  0  1  14
 7  39527  GOVT.L.P.S WEST KALLADA  0  1  0  2  0  1  14
 8  39510  GOVT.L.P.S KARIMPINPUZHA  0  0  0  2  1  0  13
 9  39521  GOVT. L.P.S
PERUVINCHASIVAGIRI
 0  0  1  2  0  1  12
 10  39536  S.N.V.G U.P.S IVERUKALA  0  0  0  2  0  1  11
 11  39508  GOVT.L.P.S IVERKALA  0  0  0  2  0  1  11
 12  39046  GOVT.H.S.S PORUVAZHY  0  0  0  2  0  1  11
 13  39506  GOVT.L.P.S KAMPALADY  0  0  0  2  0  1  11
 14  39507  GOVT.L.P.S INCHAKKADU  0  0  0  2  0  1  11
 15  39511  GOVT.L.P.S KIDANGAYAM
NORTH
 0  0  0  2  0  1  11
 16  39520  GOVT.L.P.S PANAPPETTY  0  0  0  2  0  1  11
 17  39548  Vivekananda LPS
Kadampanadu
 0  0  0  2  0  0  10
 18  39515  GOVT W.L.P.S MANAMPUZHA  0  0  0  2  0  0  10
 19  39513  GOVT.L.P.S KOTHAPURAM  0  0  1  1  1  1  10
 20  39503  GOVT.L.PS ANAYADI  0  1  0  1  0  0  8
 21  39539  GOVT.U. P. S VALIYAPADAM  0  0  0  1  1  0  8
 22  39519  GOVT.L.P.S NILAKKAL  0  0  1  1  0  1  7
 23  39525  GOVT.L.P.S THURUTHIKKARA  0  0  1  1  0  1  7
 24  39524  GOVT.U.P.S THENNILA  0  0  0  1  0  1  6
 25  39533  GOVT.U. P. S EDAKKADU  0  0  0  1  0  1  6
 26  39505  D.V. L.P.S IVERKALA  0  0  0  1  0  1  6
 27  39523  P.S.P.T.M. L.P.S.
SOORANADU
 0  0  0  1  0  1  6
 28  39530  GOVT.L.P.S KARIMTHOTTUVA  0  0  0  1  0  0  5
 29  39502  A.M. L.P.S MANAKKARA  0  0  0  1  0  0  5
 30  39528  GOVT W .L.P.S. IVERKALA  0  0  0  1  0  0  5
 31  39529  GOVT.L.P.S ERAVICHIRA  0  0  0  1  0  0  5
 32  39516  GOVT.L.P.S MUTHUPILAKKAD  0  0  0  0  1  1  4
 33  39512  GOVT.L.P.S KOICKALBHAGOM  0  0  0  0  0  1  1
 34  39004  GOVT.H.S.S SASTHAMCOTTA  0  0  0  0  0  0  0
 35  39532  ST`MARY`S L.P.S
SASTHAMCOTTA
 0  0  0  0  0  0  0
 36  39538  ST `ANDREWS UPS
KANATHARKUNNAM
 0  0  0  0  0  0  0
 37  39531  GOVT.L.P.S SOORANADU
NADUVIL
 0  0  0  0  0  0  0