home_logo

Schoolwise Point Report

Fair Name : Social Science         Fest Name : LP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  41614  M V G L P S Peroor  2  0  0  3  0  0  25
 2  41611  G L P S Pallimon  1  1  0  2  1  0  21
 3  41617  G L P S Perumpuzha  0  1  0  3  0  0  18
 4  41660  U P G S Punukkannoor  1  0  0  2  0  1  16
 5  41644  G U P S Nallila  0  0  1  2  1  0  14
 6  41601  G L P S East kallada  0  1  1  1  1  0  12
 7  41643  K G V U P S kundara  0  0  1  2  0  1  12
 8  41609  G L P S Muttakkavu  0  0  0  2  0  1  11
 9  41650  S N M U P S Kandachira  0  0  1  2  0  0  11
 10  41606  G L P S Meeyannoor  0  0  0  2  0  1  11
 11  41613  G L P S Panayam North  0  0  0  1  1  1  9
 12  41616  G L P S Perumon  0  0  0  1  1  1  9
 13  41631  Bethel L P S Mundroe
Island
 0  0  0  1  1  1  9
 14  41615  G W L P S Perinad  0  0  0  1  1  0  8
 15  41622  St Antoney`s L P S
Kanjiracode
 0  0  0  1  1  0  8
 16  41610  G L P S Nedumpana  0  0  0  1  1  0  8
 17  41026  Uppoodu M M H S SEast
Kallada
 0  0  0  1  1  0  8
 18  41633  L P G S Nedumpana  0  0  0  1  1  0  8
 19  41657  St Francis U P S Koduvila  0  1  0  1  0  0  8
 20  41632  S.J. M L P S Muttom  0  0  0  0  2  1  7
 21  41625  St Kuriakkose L P S
Kundara
 0  0  0  1  0  1  6
 22  41635  M T L P S Perayam  0  0  1  1  0  0  6
 23  41623  St Margaret`s L P S
Kanjiracode
 0  0  0  1  0  1  6
 24  41605  G L P S Kuzhiyam  0  0  0  1  0  0  5
 25  41612  G L P S Padappakkara  0  0  0  1  0  0  5
 26  41604  Gopika sadanam Govt.L P
S.Kottamkara
 0  0  0  1  0  0  5
 27  41627  Jeelani L P S kundumon  0  0  0  1  0  0  5
 28  41028  Keralapuram G.H.S.  0  0  0  0  1  1  4
 29  41083  Perungalam Govt: H S  0  0  0  0  1  1  4
 30  41637  M T L P S Perumpuzha  0  0  0  0  1  0  3
 31  41046  MCEMHS. Mathilakom  0  0  0  0  1  0  3
 32  41639  S K V L P S Punukkannoor  0  0  0  0  1  0  3
 33  41663  S A B T M U P S
Kureeppally
 0  0  0  0  1  0  3
 34  41647  G U P S Vellimon  0  0  0  0  1  0  3
 35  41109  GHS Panayil  0  0  0  0  1  0  3
 36  41636  L M S L P S Perinad  0  0  0  0  1  0  3
 37  41607  G L P S Mulavana  0  0  0  0  0  1  1
 38  41619  L F L P S Chemmakkad  0  0  0  0  0  1  1
 39  41628  L P S Mampuzha  0  0  0  0  0  1  1
 40  41603  M G L PSKoduvila  0  0  0  0  0  1  1
 41  41608  G L P S Mundroe Island  0  0  0  0  0  1  1
 42  41646  G U P S Pazhangalam west  0  0  0  0  0  0  0
 43  41045  Padappakkara St Josephs H
S
 0  0  0  0  0  0  0
 44  41629  MT L P S Mukkoodu  0  0  0  0  0  0  0