home_logo

Schoolwise Point Report

Fair Name : Work Experiance         Fest Name : UP
 #   School Code   School Name   Place   Grade   Total Points 
 1   2   3   A   B   C 
 1  19865  AUPS Irumbuchola  4  3  2  9  1  0  79
 2  19871  GUPS Thenhippalam  3  1  3  10  0  0  71
 3  19002  G M H S S C U Campus  2  3  0  9  1  0  67
 4  19882  PMSAMUPS Nelliparamba  2  0  4  10  0  0  64
 5  19870  TSAMUPS Mattathur  1  3  0  9  1  0  62
 6  19869  AMUPS Kuttitharammal  2  0  3  9  1  0  61
 7  19875  MAMUPS Arrakkal  1  1  3  10  0  0  61
 8  19866  GUPS Klari  2  0  0  9  1  0  58
 9  19070  ABDU RAHIMAN NAGAR HS,
CHENDAPPURAYA
 0  2  3  9  1  0  57
 10  19873  AUPS Thenhippalam  0  2  1  10  0  0  57
 11  19003  St. Paul's EMHSS
Thenhipalam
 2  0  1  7  3  0  55
 12  19014  GMVHSS Vengara Town  1  1  2  8  1  0  53
 13  19885  MISMUPS
Pengadkundilparamba
 1  0  0  9  1  0  53
 14  19877  AKHMUPS Chathrathodi  0  1  2  9  1  0  53
 15  19077  GHSS Puthuparamba  1  1  1  8  1  0  52
 16  19887  PMSAMUPS Vengara - Kuttur  0  1  1  9  1  0  52
 17  19864  GMUPS Kannamangalam  1  0  0  8  2  0  51
 18  19862  GMUPS Cherur  0  0  1  10  0  0  51
 19  19013  GVHSS Vengara  0  0  1  9  1  0  49
 20  19880  MHMUPS Kilinakode  0  0  1  9  1  0  49
 21  19889  National Public School
Malaparamba
 0  0  0  9  1  0  48
 22  19861  AMUPS Atteeri  0  1  0  9  0  0  48
 23  19879  PMSAMUPS Karathode  1  0  1  7  2  0  47
 24  19095  Najath HSS Peruvallur  1  0  1  7  2  0  47
 25  19874  AMUPS Valiyora East  0  0  1  8  2  0  47
 26  19132  KRHS Pandikasala  0  0  1  8  2  0  47
 27  19872  GUPS Valiyora  0  0  1  8  2  0  47
 28  19859  GUPS AR Nagar  0  1  1  8  1  0  47
 29  19881  GUPS Mundothuparamba  0  0  0  8  2  0  46
 30  19878  AUPS Edakkaparamba  0  0  0  8  2  0  46
 31  19863  G U P S Cholakundu  0  1  1  7  2  0  45
 32  19884  ISMUPS Parachenapuraya  0  1  1  8  0  0  44
 33  19883  AUPS Parappur  0  1  1  8  0  0  44
 34  19886  TIOUPS Peruvallur  0  0  1  8  1  0  44
 35  19072  Farook E M H S S
Changuvetty
 0  0  0  8  1  0  43
 36  19868  G H S Kuruka  0  0  0  8  1  0  43
 37  19073  GHSS Peruvallur  0  0  0  8  1  0  43
 38  19061  KMHSS Kuttor North  0  0  2  6  3  0  41
 39  19093  Al Furkhan EMHSS
Santhivayal
 0  0  1  6  3  0  40
 40  19867  GHS Kolappuram  0  0  1  5  4  0  38
 41  19097  Ideal HSS Dharmagiri  0  0  0  6  2  0  36
 42  19853  GMLPS Koyappa  0  0  0  5  2  0  31
 43  19896  Markaz Public School
Puthiyathupuraya A R
Nagar
 0  0  0  5  1  0  28
 44  19855  GLPS Orakam Kizhumuri  0  0  1  3  2  0  22
 45  19857  AMLPS Parappur West  0  0  0  3  2  0  21
 46  19852  A L P S Elampulasseri  0  0  0  2  1  0  13
 47  19858  A L P S Valakulam  0  0  0  2  0  0  10
 48  19113  Malabar English School
Kottakkal
 0  0  0  1  0  0  5