Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 212349 | ARADHYA ABHILASH | 31320 - Govt U P S Elampally | A |
| 2 | 212179 | DEVADATH D | 31320 - Govt U P S Elampally | A |
| 3 | 260350 | JUAN SCARIA JINO | 31305 - Govt L P S Mevada | A |
| 4 | 260444 | NIJITHKUMAR P S | 31305 - Govt L P S Mevada | A |
| 5 | 162367 | MINNA JOSE | 31309 - L F L P S Kanjiramattam | A |
| 6 | 162368 | NIRANJANA PRASANTH | 31309 - L F L P S Kanjiramattam | A |
| 7 | 225171 | ARCHANA K BIJI | 31319 - Govt U P S Anickadu | A |
| 8 | 225080 | MALAVIKA S M | 31319 - Govt U P S Anickadu | A |
| 9 | 44430 | ASHMI MARIA SHANAT | 31311 - Mannoor L P S Mattakkara | B |
| 10 | 44454 | ROSHNIMOL . R | 31311 - Mannoor L P S Mattakkara | B |
| 11 | 164009 | ARON RAJESH | 31307 - K.V.L P S Anickadu | B |
| 12 | 64426 | SARAH ANN JOBIN | 33002 - St.Thomas H S Anickadu | B |
| 13 | 159127 | EVA MARIYA | 31307 - K.V.L P S Anickadu | B |
| 14 | 64516 | MARIYA JOBBY | 33002 - St.Thomas H S Anickadu | B |
| 15 | 184542 | ASHIK BINOY | 31314 - St.Joseph`s L P S Parappallikunnu |
B |
| 16 | 187862 | ANN JEWEL SHIBU | 31314 - St.Joseph`s L P S Parappallikunnu |
B |
| 17 | 167638 | ALEENA GIBU | 31308 - St.Antony`s L P S Chengalam | C |
| 18 | 167752 | ALBIN GIBU | 31308 - St.Antony`s L P S Chengalam | C |
| 19 | 291433 | ADDONIS JIJO | 31312 - St.Antony`s L P S Mattakkara |
C |
| 20 | 291453 | CYRIL KURIAKOSE | 31312 - St.Antony`s L P S Mattakkara |
C |
| 21 | 217320 | ADWAITH R NAIR | 31303 - Govt. L P G S Mattakara | C |
| 22 | 217440 | AKHIL MANOJ | 31303 - Govt. L P G S Mattakara | C |