Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 185552 | ANIKA K | 12248 - G. U. P. S. Veleswaram | A |
| 2 | 185546 | AMAYA V | 12248 - G. U. P. S. Veleswaram | A |
| 3 | 230773 | ARSHA SATISH | 12244 - G. U. P. S. Pullur | A |
| 4 | 230776 | DEVARCHITH.P.V | 12244 - G. U. P. S. Pullur | A |
| 5 | 212840 | HARSHITH A | 12013 - G. H. S. S. Udma | A |
| 6 | 212765 | JISHNU U H | 12013 - G. H. S. S. Udma | A |
| 7 | 212236 | SREEHARI.V | 12252 - DEI GRATIA E M SCHOOL PERIYE |
A |
| 8 | 145280 | MITHOSH R | 12060 - G. H. S. Thachangad | A |
| 9 | 212244 | VEDIC KRISHNA | 12252 - DEI GRATIA E M SCHOOL PERIYE |
A |
| 10 | 145284 | ASHWIK B | 12060 - G. H. S. Thachangad | A |
| 11 | 220623 | MUNAVIR.P | 12243 - GMUPS Pallikere | A |
| 12 | 220560 | MUHAMMED SWABEEH | 12243 - GMUPS Pallikere | A |
| 13 | 253986 | MUHAMMED SHAMMAS | 12229 - Khiliriya E. M. L. P. S. Bekal |
A |
| 14 | 253984 | MUHAMMED SAHAD B A | 12229 - Khiliriya E. M. L. P. S. Bekal |
A |
| 15 | 209176 | SREENANDA V | 12011 - G. H. S. S. Pakkam | A |
| 16 | 233497 | R P ANANYA | 12070 - GHS BARE | A |
| 17 | 209168 | ABHINAND A | 12011 - G. H. S. S. Pakkam | A |
| 18 | 233494 | NAVEEN A R | 12070 - GHS BARE | A |
| 19 | 241528 | FATHIMATH ZAHRA | 12014 - I. H. S. S. Ajanur | A |
| 20 | 241510 | MUHAMMED RAYAN | 12014 - I. H. S. S. Ajanur | A |
| 21 | 93859 | SHIVAJ M.K | 12237 - G. U. P. S. Karichery | A |
| 22 | 88502 | SAI KRISHNA.A.R | 12007 - G. F. H. S. S. Bekal | A |
| 23 | 93811 | NITHISH N | 12237 - G. U. P. S. Karichery | A |
| 24 | 88481 | KRITHIK.S.RAJACHANDRAN | 12007 - G. F. H. S. S. Bekal | A |
| 25 | 73579 | VIHAAN PRASHOBH | 12247 - S. M. A. U. P. S. Panayal | A |
| 26 | 73573 | ATHUL KRISHNA K | 12247 - S. M. A. U. P. S. Panayal | A |
| 27 | 162116 | MUHAMMED MUNAVARALI | 12230 - K. H. M. E M L. P. School Manikoth |
A |
| 28 | 162061 | MUHAMMED SABAH.A | 12230 - K. H. M. E M L. P. School Manikoth |
A |
| 29 | 159123 | SANAY S | 12076 - Noorul Huda E M H. S. Kottikulam |
A |
| 30 | 159110 | IBRAHIM BADUSHA K M | 12076 - Noorul Huda E M H. S. Kottikulam |
A |
| 31 | 202381 | MUHAMMED SINAN K | 12246 - H. I. A. U. P. S. Chithari | B |
| 32 | 202420 | MUHAMMED L K | 12246 - H. I. A. U. P. S. Chithari | B |
| 33 | 167128 | ANAYRAJ M | 12238 - RRMGUPS Keekan | B |
| 34 | 171278 | ANURAG C K | 12238 - RRMGUPS Keekan | B |
| 35 | 253349 | ABHIJITH A T | 12239 - G. U. P. S. Koottakani | B |
| 36 | 253345 | SURYAJITH P | 12239 - G. U. P. S. Koottakani | B |
| 37 | 54811 | AYSHATH HAYA ZAKARIYA | 12228 - UDMA PADINHAR JAMA-ATH ENGLISH MEDIUM HIGH SCHOOL |
B |
| 38 | 54783 | HANA NAFEESA B | 12228 - UDMA PADINHAR JAMA-ATH ENGLISH MEDIUM HIGH SCHOOL |
B |
| 39 | 249834 | AYSHATH RABEEHA | 12016 - G.V. H.S. S. Kuniya | B |
| 40 | 254659 | KHADEEJATH LEENA | 12016 - G.V. H.S. S. Kuniya | B |
| 41 | 150210 | ADWAITH A | 12235 - G. U. P. S. Ayambara | B |
| 42 | 150211 | AMITH KRISHNA A | 12235 - G. U. P. S. Ayambara | B |
| 43 | 200014 | SHAUN S K | 12241 - G. F. U. P. S. Kottikulam | B |
| 44 | 200009 | ABHINAV J | 12241 - G. F. U. P. S. Kottikulam | B |
| 45 | 233763 | AVINASH M | 12020 - G. H. S. S. Ravaneshwar | B |
| 46 | 233761 | ADWAITH YADAV T | 12020 - G. H. S. S. Ravaneshwar | B |
| 47 | 165657 | ARUSH P SANTHOSH | 12018 - M.P. S. G. V. H. S. S. Bellikoth |
B |
| 48 | 165587 | SALMAN FARIS | 12018 - M.P. S. G. V. H. S. S. Bellikoth |
B |
| 49 | 249316 | ANANDHA VIJAY V M | 12009 - G. H. S. S. Periye | B |
| 50 | 249328 | HRISHIKESH THAZHE VEETTIL | 12009 - G. H. S. S. Periye | B |
| 51 | 109537 | RISHIKESH KRISHNA | 12012 - Govt. H.S.S Kalliot | B |
| 52 | 109681 | ANAY P.S | 12012 - Govt. H.S.S Kalliot | B |