Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 515819 | AZRA M K | 14763 - Meruvambayi Mopila UPS | A |
| 2 | 223530 | AYUSH N NIDHIN | 14763 - Meruvambayi Mopila UPS | A |
| 3 | 498721 | RISHIDARSH M | 14755 - Madhusoodanan Thangal Smaraka Govt U P School Mattanur |
A |
| 4 | 498706 | DHYAN SUJESH CHANDROTH | 14755 - Madhusoodanan Thangal Smaraka Govt U P School Mattanur |
A |
| 5 | 525625 | HAYA MIRZA A | 14014 - Koodali HSS | A |
| 6 | 525626 | ZUHA FATHIMA P K | 14014 - Koodali HSS | A |
| 7 | 468334 | SANMAY JUNAR K | 14757 - Kallur New UPS | A |
| 8 | 465723 | ADIRAJ M | 14757 - Kallur New UPS | A |
| 9 | 526003 | AYISHA HANIYYA P | 14770 - Porara UPS | A |
| 10 | 500905 | PARVANA . P.V | 14770 - Porara UPS | A |
| 11 | 514905 | ANAVADYA M P | 14768 - Pattannur UPS | A |
| 12 | 514903 | SANVIYA K | 14768 - Pattannur UPS | A |
| 13 | 523335 | KARTHIK T | 14020 - GHSS Mambaram | A |
| 14 | 523334 | SALVIN SUJITH | 14020 - GHSS Mambaram | A |
| 15 | 522019 | ADHI KRISHNA P | 14772 - Thoalambra UPS | A |
| 16 | 522020 | AIRA ISHANVI | 14772 - Thoalambra UPS | A |
| 17 | 517808 | NEERAV V | 14758 - Kayani UPS | A |
| 18 | 517807 | ARYADEV CHAMBLON | 14758 - Kayani UPS | A |
| 19 | 502925 | SHARWIN ROSH U K | 14775 - Kanhileri UPS | A |
| 20 | 502921 | NAVADEEP K | 14775 - Kanhileri UPS | A |
| 21 | 518078 | DEVANANDA K | 14049 - Mattannur HSS | A |
| 22 | 518077 | MAYURDEV P | 14049 - Mattannur HSS | A |
| 23 | 525105 | DEVAK SHIJITH | 14776 - Keezhallur UPS | A |
| 24 | 525117 | DARSHITH M M | 14776 - Keezhallur UPS | A |
| 25 | 497640 | AALVIYA K P | 14771 - Therur UPS | A |
| 26 | 497645 | ISHA MEHVISH A C | 14771 - Therur UPS | A |
| 27 | 504247 | MUHAMMED ZAYIN. K | 14738 - V.M.M. English Medium School, Palottupally |
A |
| 28 | 495694 | ARAV V V | 14018 - GVHSS Edayannur | A |
| 29 | 495677 | RISHIKESH C | 14018 - GVHSS Edayannur | A |
| 30 | 492637 | YADUNANDH K | 14050 - Sivapuram HS | A |
| 31 | 492619 | AGNIVESH K | 14050 - Sivapuram HS | A |
| 32 | 504439 | MUHAMMED AMEEN.V | 14738 - V.M.M. English Medium School, Palottupally |
A |
| 33 | 521336 | PRASHWIKA PRAJEESH P | 14764 - Muttannur UPS | A |
| 34 | 507755 | MUHAMMAD C H | 14754 - GUPS Ayippuzha | A |
| 35 | 521321 | FARHA FATHIMA E P | 14764 - Muttannur UPS | A |
| 36 | 507789 | MUHAMMED HASHIR K | 14754 - GUPS Ayippuzha | A |
| 37 | 335734 | DHANANJAY P | 14761 - Kunnoth UPS | A |
| 38 | 335735 | MUHAMMED NAJAH K P | 14761 - Kunnoth UPS | A |
| 39 | 429303 | NAJA FATHIMA K P | 14773 - Vengad Mopla UPS | A |
| 40 | 429306 | FATHIMA NEZA RASHEED | 14773 - Vengad Mopla UPS | A |
| 41 | 495168 | MUHAMMED ADNAN N | 14765 - Neerveli UPS | B |
| 42 | 495267 | MUHAMMED RIZAN T | 14765 - Neerveli UPS | B |
| 43 | 489372 | FATHIMA V | 14767 - Pariyaram UPS | B |
| 44 | 489378 | MUHAMMED IJAS N P | 14767 - Pariyaram UPS | B |
| 45 | 423533 | SIVAJYOTH P V | 14774 - Vengad South UPS | B |
| 46 | 423528 | SAIF NIZAR N | 14774 - Vengad South UPS | B |
| 47 | 524424 | VADAYAMPOYIL AYSHA | 14766 - Panambatta New UPS | B |
| 48 | 524426 | PARVANA P | 14766 - Panambatta New UPS | B |
| 49 | 463460 | AVANTHIKA BIJU | 14740 - Ayyallur LPS | B |
| 50 | 272445 | PARVANA P | 14740 - Ayyallur LPS | B |
| 51 | 517436 | SREEVEDA | 14762 - Malur UPS | B |
| 52 | 440178 | NASILA PALORA | 14756 - BEMUPS Anjarakandy | B |
| 53 | 440233 | RANA FATHIMA M | 14756 - BEMUPS Anjarakandy | B |
| 54 | 517434 | DARSHITH N | 14762 - Malur UPS | B |