Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 146212 | MUHAMMED USAID P K | 14858 - GUPS Uliyil | A |
| 2 | 146211 | NAVANIKA T V | 14858 - GUPS Uliyil | A |
| 3 | 223289 | RIZA FATHIMA P K | 14868 - Kunnoth St Joseph UPS | A |
| 4 | 223237 | FAIHA FATHIMA T M | 14868 - Kunnoth St Joseph UPS | A |
| 5 | 214689 | AADHIDEV. K | 14054 - GHSS Aralam | A |
| 6 | 214684 | RATHIN SANTHOSH | 14054 - GHSS Aralam | A |
| 7 | 252827 | THANHA FATHIMA M K | 14836 - GLPS Peratta | A |
| 8 | 252832 | HABEEBA P S | 14836 - GLPS Peratta | A |
| 9 | 258211 | AGNEL GEORGE | 14860 - GUPS Vilakkode | A |
| 10 | 258228 | NIVEDHYA BABU | 14860 - GUPS Vilakkode | A |
| 11 | 124401 | SAURABH P V | 14861 - Meethala Punnad UPS | A |
| 12 | 124415 | KARTHIK PRASAD | 14861 - Meethala Punnad UPS | A |
| 13 | 185350 | VIGNAV M | 14859 - GUPS Vekkalam | A |
| 14 | 185341 | NIVED S | 14859 - GUPS Vekkalam | A |
| 15 | 210314 | ANFILO ROSE BAIJU | 14872 - Peratta St Antonys UPS | A |
| 16 | 209877 | RASMIYA K T | 14872 - Peratta St Antonys UPS | A |
| 17 | 231510 | DEVASREE K K | 14857 - GUPS Thillenkery | A |
| 18 | 231503 | HRIDIKA K K | 14857 - GUPS Thillenkery | A |
| 19 | 85327 | EDWIN SHINTO | 14870 - Manhalampuram .UPS | A |
| 20 | 126382 | MUHAMMED AADHIL | 14880 - Veerpad St Seb .UPS | A |
| 21 | 85180 | IVAN ROY | 14870 - Manhalampuram .UPS | A |
| 22 | 126383 | SHARON TENS | 14880 - Veerpad St Seb .UPS | A |
| 23 | 130319 | JEFRIN VARGHESE JISHANTH | 14073 - Little Flower E.M. H.S. Kelakam |
A |
| 24 | 130322 | ANSTIN N J | 14073 - Little Flower E.M. H.S. Kelakam |
A |
| 25 | 61170 | ANIVINDH N | 14879 - ZUHRA U.P.SCHOOL | A |
| 26 | 61078 | ABHIDEV T A | 14879 - ZUHRA U.P.SCHOOL | A |
| 27 | 221113 | MUHAMMED RAFNAS P | 14878 - Thillenkery AUPS | A |
| 28 | 221047 | RISHINKRISHNA C | 14878 - Thillenkery AUPS | A |
| 29 | 244215 | TOM JOSE | 14862 - Ambayathode UPS | A |
| 30 | 161865 | ADISH BIJU | 14881 - Vekkalam U P S | A |
| 31 | 244219 | ALAN VINOY | 14862 - Ambayathode UPS | A |
| 32 | 161894 | VISWADEV P V | 14881 - Vekkalam U P S | A |
| 33 | 166703 | DEVAKIRAN M | 14854 - GUPS Payam | A |
| 34 | 143445 | MILAN M K | 14052 - GHSS Chavassery | A |
| 35 | 166736 | NAVADEV G | 14854 - GUPS Payam | A |
| 36 | 143446 | MALAVIKA K | 14052 - GHSS Chavassery | A |
| 37 | 227363 | NAVADEV PRASANTH | 14839 - Edakkanam LPS | A |
| 38 | 227407 | NIHARA ANIL | 14839 - Edakkanam LPS | A |
| 39 | 232982 | ISA ANN RINOSH | 14850 - GUPS Chettiamparabma | A |
| 40 | 232975 | ADRIYA AVIN | 14850 - GUPS Chettiamparabma | A |
| 41 | 121582 | ANVIA K | 14048 - St.John Baptist E.M.HSS Kadathumkadavu |
A |
| 42 | 121581 | ANANDHIKA P | 14048 - St.John Baptist E.M.HSS Kadathumkadavu |
A |
| 43 | 226939 | MUHAMMAD FAYIS P P | 14035 - GHSSPala | A |
| 44 | 226943 | DHYAN NARIKKODAN | 14035 - GHSSPala | A |
| 45 | 225947 | AIVINMATHEW SHINTO | 14856 - GUPS Thalakkani | A |
| 46 | 225938 | DEON JOE SHAJI | 14856 - GUPS Thalakkani | A |
| 47 | 52999 | ARADHYA M | 14033 - St.Josephs HSS Peravoor | A |
| 48 | 255224 | HRISWIN P | 14033 - St.Josephs HSS Peravoor | A |
| 49 | 231805 | SANSITA T ASHOK | 14053 - St.Marys HSS Edoor | A |
| 50 | 231797 | ANUNANDHA M | 14053 - St.Marys HSS Edoor | A |
| 51 | 222131 | FATHIMA P K | 14871 - GUPS Muzhakkunnu | A |
| 52 | 221036 | SANA FATHIMA K P | 14871 - GUPS Muzhakkunnu | A |
| 53 | 96441 | SANOOFA K P | 14921 - St Joseph's School,Peratta | A |
| 54 | 96396 | ADISREE C | 14921 - St Joseph's School,Peratta | A |
| 55 | 229919 | SREENAND P H | 14047 - Iritty Higher Secondary School |
A |
| 56 | 229929 | ANANTHU PRASAD | 14047 - Iritty Higher Secondary School |
A |
| 57 | 171889 | ANDRIYA SIJU | 14865 - Kappad St Seb. UPS | A |
| 58 | 171939 | AINA TREESA SANTHOSH | 14865 - Kappad St Seb. UPS | A |
| 59 | 242669 | EMMANUEL LEO THOMAS | 14877 - St Thomas UPS Karikkottakkary |
B |
| 60 | 242655 | BENOIT JOSEPH | 14877 - St Thomas UPS Karikkottakkary |
B |
| 61 | 27595 | MUHAMMED.P.P | 14869 - Manathana Peravoor .UPS | B |
| 62 | 27650 | MUJTHABA HAFIZ T | 14869 - Manathana Peravoor .UPS | B |
| 63 | 243100 | AADHISWAROOP B R | 14867 - Kottiyoor N.S.S.K. UPS | B |
| 64 | 242241 | RAELYNN ANNA ANISH | 14867 - Kottiyoor N.S.S.K. UPS | B |
| 65 | 186211 | ISHAN VAYALAN | 14876 - St Johns UPS Thondiyil | B |
| 66 | 186209 | MUHAMMAD ZIDAN A K | 14876 - St Johns UPS Thondiyil | B |
| 67 | 169404 | ALWIN GEORGE MATHEWS | 14863 - SH UPS Angadikadavu | B |
| 68 | 169414 | AKSA PAUL RAJ | 14863 - SH UPS Angadikadavu | B |
| 69 | 164599 | AARON P K | 14866 - Keezhur V.UPS | B |
| 70 | 164594 | SHIVATHEJ.K.C | 14866 - Keezhur V.UPS | B |
| 71 | 48107 | JEWEL MARIA K B | 14851 - GUPS Chungakunnu | B |
| 72 | 48058 | EBEENA SHINOJ | 14851 - GUPS Chungakunnu | B |
| 73 | 106154 | JOBIN C KURIAKKOSE | 14873 - Perumparamba UPS | B |
| 74 | 106160 | JERIN JOSEPH SUNNY | 14873 - Perumparamba UPS | B |