Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 170534 | NEERAJ KRISHNA S S | 15374 - A U P S Arimula | A |
| 2 | 170520 | ADRI DEV | 15374 - A U P S Arimula | A |
| 3 | 239689 | ABHAY M V | 15371 - ST. Antoney`s A U P S Pazhoor |
A |
| 4 | 239688 | HAIZA FAISAL | 15371 - ST. Antoney`s A U P S Pazhoor |
A |
| 5 | 103554 | DIYON THOMSON | 15365 - St. Mary`s A U P S Kabanigiri |
A |
| 6 | 103544 | BENNET P VIPIN | 15365 - St. Mary`s A U P S Kabanigiri |
A |
| 7 | 154121 | ARADYA P S | 15361 - A N M U P S Gokhale Nagar | A |
| 8 | 152065 | NAKSHATHRA RANJITH | 15361 - A N M U P S Gokhale Nagar | A |
| 9 | 126609 | JEWEL LIJO | 15359 - S P And S P E U P S Meenangadi |
A |
| 10 | 126588 | ADVIKA ANIKKODE | 15359 - S P And S P E U P S Meenangadi |
A |
| 11 | 260149 | ACHYUTH P S | 15058 - G H S S Kalloor | A |
| 12 | 260156 | RISHINANDH T M | 15058 - G H S S Kalloor | A |
| 13 | 237590 | ABHINANDH K S | 15086 - G H S Beenachi | A |
| 14 | 237595 | YADURAG SURESH | 15086 - G H S Beenachi | A |
| 15 | 153987 | JOHAN JOHN | 15056 - G H S S Moolankave | A |
| 16 | 153989 | HRIDHAY PREMRAJ | 15056 - G H S S Moolankave | A |
| 17 | 133252 | SHAMIYA MEHRIN.T.K | 15018 - G H S S Kakkavayal | A |
| 18 | 133253 | NEHA MONICA JOBISH | 15018 - G H S S Kakkavayal | A |
| 19 | 116936 | AARAV KRISHNA | 15053 - G S V H S S Sulthan Bathery | A |
| 20 | 232562 | RAHEES RIYAS | 15053 - G S V H S S Sulthan Bathery | A |
| 21 | 226793 | ADINARAYANA SADHAK | 15045 - G H S S Vaduvanchal | A |
| 22 | 226737 | ABDUL HADI | 15045 - G H S S Vaduvanchal | A |
| 23 | 231015 | MUHAMMED SHASIL M A | 15047 - G H S S Vakeri | A |
| 24 | 231030 | DONA MARIYA SHIJU | 15047 - G H S S Vakeri | A |
| 25 | 183771 | IWIN BIJU | 15366 - St. Thomas A U P S Mullenkolly |
B |
| 26 | 117145 | ABEL JOSHWA C K | 15358 - St. Mary`s A U P S Cheengeri |
B |
| 27 | 117144 | MUHAMMED THWARIQUE NIHAL V | 15358 - St. Mary`s A U P S Cheengeri |
B |
| 28 | 188361 | KIRAN DEEPAK | 15366 - St. Thomas A U P S Mullenkolly |
B |
| 29 | 60136 | AARAV KRISHNA | 15376 - A U P S Varadoor | B |
| 30 | 60131 | SREENAND K S | 15376 - A U P S Varadoor | B |
| 31 | 73099 | JOMON SABU | 15355 - A U P S Vazhavatta | B |
| 32 | 73114 | ABIGAIL MATHEW | 15355 - A U P S Vazhavatta | B |
| 33 | 205138 | ADHWAITH K.R. | 15369 - Mar Basaleous U P S Koliyadi |
B |
| 34 | 204870 | MUHAMMED AJSAL T A | 15369 - Mar Basaleous U P S Koliyadi |
B |
| 35 | 198221 | YADU KRISHNA K S | 15073 - GHS KAPPISET | B |
| 36 | 198235 | SARANG N R | 15073 - GHS KAPPISET | B |
| 37 | 183498 | KARTHIKEYAN K R | 15377 - St. George A U P S Pulpally | B |
| 38 | 183492 | DAKSH RAJESH | 15377 - St. George A U P S Pulpally | B |
| 39 | 188044 | MINHAJ A M | 15038 - G H S Perikkalloor | B |
| 40 | 188048 | ALAN MANI | 15038 - G H S Perikkalloor | B |
| 41 | 100913 | AVANTIKA P | 15380 - Assumption A U P S Bathery | B |
| 42 | 100904 | ADON APHREM SABU | 15380 - Assumption A U P S Bathery | B |
| 43 | 165664 | MUHAMMAD AJMAL K H | 15048 - G H S S Meenangadi | B |
| 44 | 165623 | DARSAN P P | 15048 - G H S S Meenangadi | B |
| 45 | 55333 | MUHAMMED SABITH | 15041 - Jayasree H S S Kalluvayal | B |
| 46 | 55356 | ABEL ELDHOSE | 15041 - Jayasree H S S Kalluvayal | B |
| 47 | 163822 | JIYON K J | 15060 - G H S S Anappara | B |
| 48 | 164048 | NEERAJ P RAVI | 15060 - G H S S Anappara | B |
| 49 | 209233 | FASNA THESNY K S | 15043 - G H S Chenad | B |
| 50 | 43999 | CAROLINE SARA YACOB | 15054 - G H S Odappallam | B |
| 51 | 44011 | IRIN JENISH | 15054 - G H S Odappallam | B |
| 52 | 209220 | SREESHMA K J | 15043 - G H S Chenad | B |
| 53 | 68500 | SIDHARTH .S .SREEJITH | 15072 - GHS MATHAMANGALAM | B |
| 54 | 68600 | ABHINAV M R | 15072 - GHS MATHAMANGALAM | B |
| 55 | 162700 | ADHISESH V R | 15360 - G U P S Kolagappara | C |
| 56 | 162709 | S RHITHIK | 15360 - G U P S Kolagappara | C |
| 57 | 187611 | AMAYA ANEESH | 15078 - GHS Valavayal | C |
| 58 | 187631 | ANAYA LIZA ANEESH | 15078 - GHS Valavayal | C |
| 59 | 124105 | HANA LAMIYA | 15354 - W O U P S Muttil | C |
| 60 | 124106 | NAHANA MEHARIN T | 15354 - W O U P S Muttil | C |
| 61 | 252837 | NEJA SHERIN | 15368 - G U P S Kallinkara | C |
| 62 | 252836 | VEDALAKSHMI V R | 15368 - G U P S Kallinkara | C |
| 63 | 192273 | NIHA D | 15057 - G V H S S Ambalavayal | C |
| 64 | 192046 | NEHA NASRIN V | 15057 - G V H S S Ambalavayal | C |
| 65 | 110508 | DHEERAJ A B | 15055 - G H S S Panamkandy | C |
| 66 | 110481 | NIVED S | 15055 - G H S S Panamkandy | C |
| 67 | 189381 | ABHAYKRISHNA N.S. | 15370 - A U P S Cheeral | C |
| 68 | 189362 | ABHINAND P.R. | 15370 - A U P S Cheeral | C |
| 69 | 91719 | VYGA K S | 15082 - GHS Kuppadi | C |
| 70 | 81876 | NIVED K N | 15362 - N A A U P S Manikavu | C |
| 71 | 127929 | AADHITHYAN A S | 15373 - G U P S Poothadi | C |
| 72 | 91738 | ABHISHEK K J | 15082 - GHS Kuppadi | C |
| 73 | 240987 | PRITHIJ P S | 15362 - N A A U P S Manikavu | C |
| 74 | 127931 | BASIL JOBY | 15373 - G U P S Poothadi | C |
| 75 | 21500 | ALON JOSEPH SAJI | 15367 - St. Sebastian`s A U P S Padichira |
C |
| 76 | 21504 | CHRISTY JOSEPH SHIJU | 15367 - St. Sebastian`s A U P S Padichira |
C |
| 77 | 177602 | DAYAL VYSHAK | 15383 - St George E U P S Pulpally | C |
| 78 | 177595 | ADDON SHIJO | 15383 - St George E U P S Pulpally | C |
| 79 | 156498 | EVA MARIYA ANOOP | 15930 - St.Rossello's English School Poomala |
C |
| 80 | 156495 | JESVINA JIJI | 15930 - St.Rossello's English School Poomala |
C |