Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 66620 | MUHAMMAD RIDHAN C H | 16263 - P.K Memorial U.P.S. | A |
| 2 | 66611 | AKSHIT MANOJ | 16263 - P.K Memorial U.P.S. | A |
| 3 | 260628 | THANHA.M.T | 16260 - EDACHERI NORTH UPS | A |
| 4 | 260168 | B HITHA NUTHI | 16260 - EDACHERI NORTH UPS | A |
| 5 | 187080 | HENA KRISHNA M K | 16257 - KALLAMALA UPS | A |
| 6 | 187009 | ANMIYA N S | 16257 - KALLAMALA UPS | A |
| 7 | 234447 | MUHAMMAD HANEEF.A.K | 16258 - PANADEMMAL MUPS | A |
| 8 | 234439 | MUHAMMED HADHI HASAN | 16258 - PANADEMMAL MUPS | A |
| 9 | 231249 | VEDIK S RAJEEV | 16246 - MUTHUVADATHUR VVLPS | A |
| 10 | 231245 | RISHWAL T | 16246 - MUTHUVADATHUR VVLPS | A |
| 11 | 200781 | ALFIYA | 16011 - G V H S S Madapally | A |
| 12 | 200815 | SIVAPARVANA UMESH | 16011 - G V H S S Madapally | A |
| 13 | 183557 | NEHA | 16259 - NARIKKUNNU UPS | A |
| 14 | 183523 | AIMEE S | 16259 - NARIKKUNNU UPS | A |
| 15 | 175391 | MUHAMMED ADNAN P K | 16252 - VARISSIAKKUNI UPS | A |
| 16 | 175385 | MUHAMMAD SHAHASIN .K | 16252 - VARISSIAKKUNI UPS | A |
| 17 | 239155 | MUHAMMED | 16265 - GUPS ONCHIYAM | A |
| 18 | 239149 | ISHAN SAREESH | 16265 - GUPS ONCHIYAM | A |
| 19 | 229240 | AARAV O K | 16262 - ORKKATTERI NORTH UPS | A |
| 20 | 229137 | SREEVED K K | 16262 - ORKKATTERI NORTH UPS | A |
| 21 | 224920 | YUWAN S | 16261 - ERAMALA UPS | A |
| 22 | 221815 | SHANZA FATHIMA P K | 16261 - ERAMALA UPS | A |
| 23 | 185921 | NEERAV T P | 16253 - MUTTUNGAL SOUTH UPS | A |
| 24 | 185952 | FATHIMA ALFIYA M K | 16253 - MUTTUNGAL SOUTH UPS | A |
| 25 | 175302 | NIYA M M | 16256 - BEMUPS CHOMBALA | A |
| 26 | 175277 | SREEYA S | 16256 - BEMUPS CHOMBALA | A |
| 27 | 128059 | ADIDEV P K | 16032 - KADATHANAD RAJAS HS PURAMERI |
A |
| 28 | 128057 | VYSHWIN PRADEEP K T | 16032 - KADATHANAD RAJAS HS PURAMERI |
A |
| 29 | 205355 | SHIFAL P | 16264 - THATTOLIKKARA UPS | B |
| 30 | 205300 | DRUPATH B | 16264 - THATTOLIKKARA UPS | B |
| 31 | 164709 | NIVED JYOTHI | 16012 - Govt Higher Secondary School Madappalli |
B |
| 32 | 167875 | ROSHAN PRAMOD | 16012 - Govt Higher Secondary School Madappalli |
B |
| 33 | 230603 | ROHAN SURAJ | 16254 - VAIKKILASSERY UPS | B |
| 34 | 230609 | AZIN KRISHNA A J | 16254 - VAIKKILASSERY UPS | B |
| 35 | 191679 | NYTHIKA S KUMAR | 16013 - GHSS AZHIYOOR | B |
| 36 | 211233 | AARADYA M K | 16013 - GHSS AZHIYOOR | B |
| 37 | 210943 | YAMIN SADHIC | 16255 - AZHIYOOR EAST UPS | B |
| 38 | 210885 | MUHAMMED AIZAN.C.K | 16255 - AZHIYOOR EAST UPS | B |
| 39 | 142356 | ABDUL HALEEM KADANHOTH | 16251 - KURIKKILAD UPS | B |
| 40 | 142355 | MUHAMMAD NAFAN | 16251 - KURIKKILAD UPS | B |