Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 519299 | PARTHIV T P | 16071 - C.K.G.M.H.S CHINGAPURAM | A |
| 2 | 519298 | DEVRAG S | 16071 - C.K.G.M.H.S CHINGAPURAM | A |
| 3 | 519065 | MILAN HASHMI | 16084 - G.H.S CHERUVANNUR | A |
| 4 | 519070 | THRISHAK A P | 16084 - G.H.S CHERUVANNUR | A |
| 5 | 511082 | FALIH MOOSA | 16082 - GHS VANMUGHAM | A |
| 6 | 524790 | MUHAMMED FADIL T P | 16565 - MUCHUKUNNU U.P SCHOOL | A |
| 7 | 524789 | MUHAMMAD MIDULAJ | 16565 - MUCHUKUNNU U.P SCHOOL | A |
| 8 | 511074 | MUHAMMED THANVEER.K.K | 16082 - GHS VANMUGHAM | A |
| 9 | 519007 | ASHLIN SATHYAN | 16567 - NAMBRATHKARA U.P SCHOOL | A |
| 10 | 519010 | SURYADEV J M | 16567 - NAMBRATHKARA U.P SCHOOL | A |
| 11 | 507534 | AKASH D | 16563 - KIZHUR A.U.P SCHOOL | A |
| 12 | 507536 | KASHINATH H P | 16563 - KIZHUR A.U.P SCHOOL | A |
| 13 | 521115 | ADINATH P K | 16572 - VEEMANGALAM U.P SCHOOL | A |
| 14 | 521118 | DAIVIK KRISHNA | 16572 - VEEMANGALAM U.P SCHOOL | A |
| 15 | 523843 | MUHAMMAD DANISH P M | 16554 - AYANIKKAD WEST U.P SCHOOL | A |
| 16 | 523844 | MUHAMMED VASEEM SHADHIL A K | 16554 - AYANIKKAD WEST U.P SCHOOL | A |
| 17 | 524733 | MUHAMMED HASAN | 16559 - GOKHALE U.P SCHOOL MUDADI | A |
| 18 | 524731 | MUHAMMAD AJMAL ROSHAN P M | 16559 - GOKHALE U.P SCHOOL MUDADI | A |
| 19 | 406002 | GAUTHAM RAHUL | 16014 - G.V.H.S.S MEPPAYUR | B |
| 20 | 405995 | AL AMEEN M K | 16014 - G.V.H.S.S MEPPAYUR | B |
| 21 | 522998 | DHARMIC VEDH M | 16569 - S.N.B.M G.U.P SCHOOL MELADY | B |
| 22 | 522074 | KAILASNATH S R | 16579 - Sacred Heart U P School, Payyoli |
B |
| 23 | 522075 | ASWAS K V | 16579 - Sacred Heart U P School, Payyoli |
B |
| 24 | 523000 | MAZIN SAMAD M C | 16569 - S.N.B.M G.U.P SCHOOL MELADY | B |
| 25 | 525398 | MUHAMMED ZAYAN | 16560 - IRINGATH U.P SCHOOL | B |
| 26 | 525399 | MUHAMMAD RAWHY AYHAM M S | 16560 - IRINGATH U.P SCHOOL | B |
| 27 | 521271 | HARINANDH K M | 16555 - AYYAPPAN KAVU U.P SCHOOL | B |
| 28 | 521293 | MOUNIKA | 16555 - AYYAPPAN KAVU U.P SCHOOL | B |
| 29 | 523825 | MINHA FATHIMA P V | 16571 - VANMUKAM KODIKKAL A.M.U.P SCHOOL |
B |
| 30 | 523824 | PUNYA RATHEESH P V | 16571 - VANMUKAM KODIKKAL A.M.U.P SCHOOL |
B |
| 31 | 509547 | ANKITH S R | 16564 - MUCHUKUNNU NORTH U.P SCHOOL | B |
| 32 | 509546 | MUHAMMAD SINAN K P | 16564 - MUCHUKUNNU NORTH U.P SCHOOL | B |
| 33 | 499048 | NASHWA MEHRIN | 16573 - VILAYATUR ELAMPILAD M.U.P SCHOOL |
B |
| 34 | 499045 | SHIVAMITHRA K V | 16573 - VILAYATUR ELAMPILAD M.U.P SCHOOL |
B |
| 35 | 522974 | MUHAMMED HANAN K | 16575 - G.U.P SCHOOL THURAYUR | B |
| 36 | 522973 | MUHAMMED ADHIL T S | 16575 - G.U.P SCHOOL THURAYUR | B |
| 37 | 524377 | VIHAN | 16568 - NADUVATHUR U.P SCHOOL | B |
| 38 | 524376 | NIVEDH P K | 16568 - NADUVATHUR U.P SCHOOL | B |
| 39 | 518887 | ABHIN SOORYA RAVEENDRAN | 16561 - K.G.M.S U.P SCHOOL KOZHUKKALLUR |
B |
| 40 | 512149 | NAILA FATHIMA P | 16566 - MUYIPPOTH M.U.P SCHOOL | B |
| 41 | 512157 | NIYA R M | 16566 - MUYIPPOTH M.U.P SCHOOL | B |
| 42 | 518856 | VINAYAK.J.S | 16561 - K.G.M.S U.P SCHOOL KOZHUKKALLUR |
B |
| 43 | 522830 | ALOKHA BAIJU | 16557 - G.U.P SCHOOL KIZHUR | B |
| 44 | 522831 | NIYA P NIJESH | 16557 - G.U.P SCHOOL KIZHUR | B |
| 45 | 519873 | MUHAMMED HAMIZ | 16570 - THRIKKOTUR A.U.P SCHOOL | B |
| 46 | 519870 | AANLIYA S J | 16570 - THRIKKOTUR A.U.P SCHOOL | B |
| 47 | 525036 | MUHAMMAD FARHAN T M | 16576 - KEEZHPAYUR A.U.P SCHOOL | B |
| 48 | 525035 | MUHAMMAD YAKHOOB N K | 16576 - KEEZHPAYUR A.U.P SCHOOL | B |
| 49 | 525070 | AYAAN MUHAMMED N M | 16553 - AVALA U.P SCHOOL | B |
| 50 | 525069 | SIVATHEERTHA R SURESH | 16553 - AVALA U.P SCHOOL | B |
| 51 | 524207 | AZIN BEHANAZ | 16562 - KANNOTH U.P SCHOOL | B |
| 52 | 524209 | AYISHA KENZA | 16562 - KANNOTH U.P SCHOOL | B |