Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 413843 | FATHIMA RILNA.A | 19676 - A. U. P. S. Pariyapuram Central |
A |
| 2 | 413840 | MUHAMMED ASLAM T | 19676 - A. U. P. S. Pariyapuram Central |
A |
| 3 | 430991 | FAIHA.P | 19667 - G. U. P. S. Karingappara | A |
| 4 | 430993 | FATHIMA MEHREEN | 19667 - G. U. P. S. Karingappara | A |
| 5 | 426043 | FATHIMA MISNA A | 19067 - G. H. S. S. Cheriyamundam | A |
| 6 | 425679 | MOHAMMED JUNAID K T | 19067 - G. H. S. S. Cheriyamundam | A |
| 7 | 455298 | ROHAN M | 19681 - A. M. U. P. S. Ayyaya | A |
| 8 | 421977 | MOHAMMED HAZAN A P | 19674 - A. M. U. P. S. Kanmanam | A |
| 9 | 421975 | HAZWA K M | 19674 - A. M. U. P. S. Kanmanam | A |
| 10 | 455235 | DEVAMITHRA A | 19681 - A. M. U. P. S. Ayyaya | A |
| 11 | 123561 | SHIVANI.P.V | 19026 - D. G. H. S. S. Tanur | A |
| 12 | 123571 | K DHARSHAN | 19026 - D. G. H. S. S. Tanur | A |
| 13 | 416484 | MUHAMMAD HELLAN | 19671 - GHS Meenadathur | A |
| 14 | 414227 | MUHAMMED HAMDHAN P | 19678 - A. M. U. P. S. Vaniyannur | A |
| 15 | 414206 | MOHAMMED MISHHAB MEDAMMALMOHA | 19678 - A. M. U. P. S. Vaniyannur | A |
| 16 | 416486 | JEHFIL.P | 19671 - GHS Meenadathur | A |
| 17 | 318138 | MUHAMMED MEHFIN K P | 19119 - G. H. S. S. Ponmundam | A |
| 18 | 318146 | MUHAMMED SHAMMAS.KUNNATH | 19119 - G. H. S. S. Ponmundam | A |
| 19 | 350128 | MUHAMMAD SHANIL MADARI | 19090 - Madrasathul Anwar Higher Secondary School Kodinhi |
A |
| 20 | 350147 | MOHAMMED SWALIH | 19090 - Madrasathul Anwar Higher Secondary School Kodinhi |
A |
| 21 | 416632 | MOHAMMED SHAHAL K | 50061 - ICH School Tanur | B |
| 22 | 416634 | IHTHISHAM A K | 50061 - ICH School Tanur | B |
| 23 | 372795 | NEHAN.C.M | 19685 - S. M. U. P. S. Tanur | B |
| 24 | 372763 | ALEESHA | 19685 - S. M. U. P. S. Tanur | B |
| 25 | 268441 | MUHAMMAD NASHAL T | 19131 - Crescent English School, Tanalur |
B |
| 26 | 459923 | MUHAMMAD AJFAN N | 19131 - Crescent English School, Tanalur |
B |
| 27 | 445540 | DIYA PRASAD A | 19669 - G. M. U. P. S. Kodinhi | B |
| 28 | 445529 | HALEEMA SHERIN K | 19669 - G. M. U. P. S. Kodinhi | B |
| 29 | 340397 | LMED ANEEQUE C | 19699 - G. U. P. S Niramaruthur | B |
| 30 | 340413 | ATHUL KRISHNA | 19699 - G. U. P. S Niramaruthur | B |
| 31 | 445964 | MUHAMMED SAHL P | 19684 - S. N. U. P. S. Nannambra | B |
| 32 | 445963 | MUHAMMAD ADNAN | 19684 - S. N. U. P. S. Nannambra | B |
| 33 | 395430 | ALDRIN K J | 19670 - S. V. A. U. P. S. Iringavur | B |
| 34 | 395450 | AADINARAYANAN.K | 19670 - S. V. A. U. P. S. Iringavur | B |
| 35 | 400515 | LUKUMANUL HAKEEM K | 19675 - A. M. U. P. S. Parakkal | B |
| 36 | 400527 | AAROHN ABHILASH M P | 19675 - A. M. U. P. S. Parakkal | B |
| 37 | 411651 | RINSITHA K P | 19679 - G. M. U. P. S. Cheerankadappuram |
B |
| 38 | 444488 | MUBARISHADI V | 19679 - G. M. U. P. S. Cheerankadappuram |
B |
| 39 | 424993 | AYISHA NIHA V P | 19682 - P. M. S. A. M. U. P. S. Cherumukku |
B |
| 40 | 425078 | FATHIMA ZAHRA E P | 19682 - P. M. S. A. M. U. P. S. Cherumukku |
B |
| 41 | 374776 | AMAN C | 19024 - G. H. S. S. Kattilangadi | B |
| 42 | 374743 | MUHAMMAD RABEEH.V | 19024 - G. H. S. S. Kattilangadi | B |
| 43 | 406890 | MUHAMMAD ASLAM K | 19673 - G. M. U. P. S. Tanur Town | B |
| 44 | 406941 | MUHAMMAD NASHID P K | 19673 - G. M. U. P. S. Tanur Town | B |
| 45 | 447037 | MOHAMMED ASLAM M | 19666 - A. M. U. P. S. Areekad | B |
| 46 | 447041 | SAFA M | 19666 - A. M. U. P. S. Areekad | B |
| 47 | 244610 | HANA ASKER.K | 19106 - B. Y. K. R. H. S. Kadungathukundu |
B |
| 48 | 244626 | FELLAH FATHIMA.M | 19106 - B. Y. K. R. H. S. Kadungathukundu |
B |
| 49 | 452340 | RINCY | 19672 - A. M. U. P. S. Klari North Palachiramad |
B |
| 50 | 452339 | MEHANA KOONARI | 19672 - A. M. U. P. S. Klari North Palachiramad |
B |
| 51 | 85830 | FATHIMA DILSHA | 19101 - H. S. M. E. M. M. H. S. S. Tanur |
B |
| 52 | 85768 | MANHA FATHIMA K S | 19101 - H. S. M. E. M. M. H. S. S. Tanur |
B |
| 53 | 80690 | YOOSUF RANIM P V | 19116 - G. V. E. M. H. S. S. Kuttippala |
B |
| 54 | 437919 | FATHIMA RIDHA P | 19686 - K. P. N. M. U. P. S. Tanur | B |
| 55 | 437928 | AYISHA MIRFATH.C.V | 19686 - K. P. N. M. U. P. S. Tanur | B |
| 56 | 475078 | SAYYID ABDUL HALEEM | 19104 - A. E. S. H. S. Valavannur | B |
| 57 | 475076 | ILAN YASIR A | 19104 - A. E. S. H. S. Valavannur | B |
| 58 | 430541 | MUHAMMED RISVAN P V | 19116 - G. V. E. M. H. S. S. Kuttippala |
B |
| 59 | 362438 | NAVANEETHKRISHNA | 19695 - SSM English Medium School Theyyalingal |
B |
| 60 | 362463 | FATHIMA JINANA K | 19695 - SSM English Medium School Theyyalingal |
B |
| 61 | 327530 | NASRIYA.M | 50060 - Pleasant E M School Tanur | B |
| 62 | 427014 | AYISHA ABID V.P | 50060 - Pleasant E M School Tanur | B |
| 63 | 385212 | NIZAL K P | 19128 - I E C Secondary School Engilsh Medium, Kodinhi |
B |
| 64 | 385209 | AFLAH | 19128 - I E C Secondary School Engilsh Medium, Kodinhi |
B |