Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 214793 | FATHIMA SHAFNA ANJUKANDAN | 19132 - KRHS Pandikasala | A |
| 2 | 214807 | MALOOFA FATHIMA C | 19132 - KRHS Pandikasala | A |
| 3 | 396529 | HUDHA FATHIMA | 19870 - TSAMUPS Mattathur | A |
| 4 | 396520 | MUHAMMED RAYAN M K | 19870 - TSAMUPS Mattathur | A |
| 5 | 490133 | ANIRUDH C SANTH | 19884 - ISMUPS Parachenapuraya | A |
| 6 | 490136 | FADIL .A | 19884 - ISMUPS Parachenapuraya | A |
| 7 | 505542 | MOHAMMED FADI VILAMBATH | 19865 - AUPS Irumbuchola | A |
| 8 | 505586 | Muhammad sinan pp | 19865 - AUPS Irumbuchola | A |
| 9 | 473729 | SHEZA K | 19878 - AUPS Edakkaparamba | A |
| 10 | 474144 | SALEETH ROSHEN M | 19878 - AUPS Edakkaparamba | A |
| 11 | 494519 | FATHIMA FUSAIHA V P | 19879 - PMSAMUPS Karathode | A |
| 12 | 494929 | FATHIMA NOORA V T | 19879 - PMSAMUPS Karathode | A |
| 13 | 146903 | ABEL SAJIMON | 19862 - GMUPS Cherur | A |
| 14 | 495075 | FIZZA KURUNIYAN | 19881 - GUPS Mundothuparamba | A |
| 15 | 293752 | MOHAMMED NIZAM C J | 19862 - GMUPS Cherur | A |
| 16 | 495062 | MOHAMMED HAMDHAN T | 19881 - GUPS Mundothuparamba | A |
| 17 | 45449 | AMIKA | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 18 | 45566 | AADYA AJEESH K P | 19003 - St. Paul's EMHSS Thenhipalam |
A |
| 19 | 395724 | ATHUL KRISHNA P.P. | 19863 - G U P S Cholakundu | A |
| 20 | 395743 | KARTHIK V | 19863 - G U P S Cholakundu | A |
| 21 | 430395 | ROHAN ANOOP | 19873 - AUPS Thenhippalam | A |
| 22 | 430373 | NEERAV R NAIR | 19873 - AUPS Thenhippalam | A |
| 23 | 512320 | RIHANA | 19887 - PMSAMUPS Vengara - Kuttur | A |
| 24 | 512314 | LAKSHMIKA SREENATH P | 19887 - PMSAMUPS Vengara - Kuttur | A |
| 25 | 511749 | MUHAMMAD AZIM K K | 19883 - AUPS Parappur | A |
| 26 | 511736 | FADHI MUHAMMED V | 19883 - AUPS Parappur | A |
| 27 | 507478 | FATHIMA SHAFNA K T | 19880 - MHMUPS Kilinakode | A |
| 28 | 507346 | FATHIMA RAMSHA U N | 19880 - MHMUPS Kilinakode | A |
| 29 | 251449 | ARJUN PRAMOD A | 19070 - ABDU RAHIMAN NAGAR HS, CHENDAPPURAYA |
A |
| 30 | 251474 | ADHISH LAL.A | 19070 - ABDU RAHIMAN NAGAR HS, CHENDAPPURAYA |
A |
| 31 | 491426 | MOHAMMED HAFEEZ KARADAN | 19872 - GUPS Valiyora | A |
| 32 | 518507 | MUHAMMED SAEED M. | 19061 - KMHSS Kuttor North | A |
| 33 | 491427 | MUHAMMED YASEEN TV | 19872 - GUPS Valiyora | A |
| 34 | 518506 | RAFEEF AHAMMED | 19061 - KMHSS Kuttor North | A |
| 35 | 494526 | MUHAMMED DANISH PULLATT | 19885 - MISMUPS Pengadkundilparamba | A |
| 36 | 506055 | HINA FATHIMA | 19073 - GHSS Peruvallur | A |
| 37 | 494511 | MUHAMMED SOFVAN A P | 19885 - MISMUPS Pengadkundilparamba | A |
| 38 | 506170 | MUHAMMAD AFNAN C | 19073 - GHSS Peruvallur | A |
| 39 | 307254 | SHEFLIN MAHAMOOD K | 19077 - GHSS Puthuparamba | A |
| 40 | 307249 | MOHAMMED RAIHAN P | 19077 - GHSS Puthuparamba | A |
| 41 | 268821 | MUHAMMED RISHAN K C | 19095 - Najath HSS Peruvallur | A |
| 42 | 268822 | MUHAMMED SHAHID. PP | 19095 - Najath HSS Peruvallur | A |
| 43 | 508333 | MUHAMMED MUSTHAFA.T.P | 19864 - GMUPS Kannamangalam | A |
| 44 | 508323 | MOHAMMED AFEEF | 19864 - GMUPS Kannamangalam | A |
| 45 | 380646 | AJAL KRISHNA M | 19866 - GUPS Klari | A |
| 46 | 380096 | MUHAMMED AJLAN K | 19877 - AKHMUPS Chathrathodi | A |
| 47 | 515965 | AMRITHA C | 19866 - GUPS Klari | A |
| 48 | 321128 | MUHAMMED HANI ASHFAQ.A.K | 19877 - AKHMUPS Chathrathodi | A |
| 49 | 122159 | HADI AMAN P | 19868 - G H S Kuruka | A |
| 50 | 122152 | HARI KRISHNA S | 19868 - G H S Kuruka | A |
| 51 | 499859 | HANA PK | 19874 - AMUPS Valiyora East | A |
| 52 | 499860 | ASLAHA C | 19874 - AMUPS Valiyora East | A |
| 53 | 497705 | FATHIMA SANHA. C | 19867 - GHS Kolappuram | A |
| 54 | 497704 | RUNA FABNAS PULLISHERI | 19867 - GHS Kolappuram | A |
| 55 | 513176 | MOHAMED SHADH P | 19861 - AMUPS Atteeri | A |
| 56 | 513191 | MOHAMMED RAS T T | 19861 - AMUPS Atteeri | A |
| 57 | 434900 | MOHAMMAD SAFVAN T M | 19871 - GUPS Thenhippalam | A |
| 58 | 434882 | NIKETH BINU | 19871 - GUPS Thenhippalam | A |
| 59 | 380140 | ESHAN A | 19002 - G M H S S C U Campus | A |
| 60 | 380149 | MUHAMMED NUBHAN.A P | 19002 - G M H S S C U Campus | A |
| 61 | 357645 | FATHIMA NISVA M P | 19014 - GMVHSS Vengara Town | A |
| 62 | 359371 | NEHARAN KT | 19014 - GMVHSS Vengara Town | A |
| 63 | 98064 | JASEEL IBRAHIM P | 19889 - National Public School Malaparamba |
A |
| 64 | 98070 | ARJUN KISHOR K | 19889 - National Public School Malaparamba |
A |
| 65 | 507538 | MOHAMMED SHAHAD E K | 19013 - GVHSS Vengara | A |
| 66 | 507537 | MOHAMMED NASWIH P P | 19013 - GVHSS Vengara | A |