Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 41491 | SREEHARI | 20032 - G. H. S. S. Kadambur | A |
| 2 | 41433 | ABHINAV.P.J | 20032 - G. H. S. S. Kadambur | A |
| 3 | 178739 | KAILAS U | 20047 - H. S. S. Ananganadi | A |
| 4 | 178809 | ASWIN KRISHNA T | 20047 - H. S. S. Ananganadi | A |
| 5 | 42535 | ARDRA J KRISHNAN | 20025 - L. S. N. G. H. S. S. Ottapalam |
A |
| 6 | 42378 | DIYA DEV THAZHATHE PURAKKAL | 20025 - L. S. N. G. H. S. S. Ottapalam |
A |
| 7 | 136292 | NEHAN NIAZ | 20027 - N. S. S. K. P. T. H. S.Ottapalam |
B |
| 8 | 136541 | SAYOOJ KRISHNA C A | 20027 - N. S. S. K. P. T. H. S.Ottapalam |
B |
| 9 | 135613 | VAISHNAV M P | 20257 - A. U. P. S. VARODE | B |
| 10 | 135614 | SREEHARI A S | 20257 - A. U. P. S. VARODE | B |
| 11 | 89580 | ISHAN K SUBHASH | 20024 - T. R. K. H. S.S.Vaniyamkulam |
B |
| 12 | 89556 | ARYA PRABHA K R | 20024 - T. R. K. H. S.S.Vaniyamkulam |
B |
| 13 | 119732 | MUHAMMED IRFAN M A | 20265 - N. V. A. U. P. S. PANAMANNA SOUTH |
B |
| 14 | 119733 | MAHESHWAR K R | 20265 - N. V. A. U. P. S. PANAMANNA SOUTH |
B |
| 15 | 134670 | ROWAN BRITTO C | 39087 - St. Joseph's Convent English Medium School |
B |
| 16 | 134671 | AMAL KRISHNA M | 39087 - St. Joseph's Convent English Medium School |
B |
| 17 | 26982 | DARSANA N | 20263 - A. U. P. S. KANNIAMPURAM | B |
| 18 | 26972 | ANUSREE V P | 20263 - A. U. P. S. KANNIAMPURAM | B |
| 19 | 25294 | ARPITHA U | 20259 - A. U. P. S. MANISSERY | B |
| 20 | 25260 | DEVANARAYAN.A.NAIR | 20259 - A. U. P. S. MANISSERY | B |
| 21 | 123871 | MOHAMMED AAHIL J | 20030 - A. V. M. H. S. S. Chunangad | B |
| 22 | 123872 | DEVADEV K | 20030 - A. V. M. H. S. S. Chunangad | B |
| 23 | 84182 | NAFEESA NAFLA K | 20246 - A. U. P. S. PALAKKODE | C |
| 24 | 84228 | HANNA HISANA A | 20246 - A. U. P. S. PALAKKODE | C |
| 25 | 26240 | MUHAMMED SAFWAN | 20256 - A. U. P. S. CHERUMUNDASSERY | C |
| 26 | 26235 | ADITHYAN K | 20256 - A. U. P. S. CHERUMUNDASSERY | C |
| 27 | 79745 | AHMED NIBRAS A N | 20057 - Mountseena. E. M. H. S Pathiripala |
C |
| 28 | 79857 | MUHAMMED YASEEN.H | 20057 - Mountseena. E. M. H. S Pathiripala |
C |
| 29 | 67059 | ADIT GANESH K P | 20033 - G. H. S. S. Munnurcode | C |
| 30 | 67167 | JINU C P | 20033 - G. H. S. S. Munnurcode | C |
| 31 | 19572 | ARYANANDA V | 20244 - S. B. S. MEETNA | C |
| 32 | 19597 | NIYA FATHIMA A | 20244 - S. B. S. MEETNA | C |
| 33 | 45008 | MUHAMMED NAFRAS P | 20247 - B. E. M. U. P. S THRIKKDERI | C |
| 34 | 45064 | MUHAMMED SINAN K | 20247 - B. E. M. U. P. S THRIKKDERI | C |
| 35 | 174285 | MUHAMMED JABIR.N | 20245 - A. U. P. S. PANAMANNA | C |
| 36 | 174317 | MUHAMMADSHAMMAS K K | 20245 - A. U. P. S. PANAMANNA | C |
| 37 | 40249 | NIRANJAN K P | 20262 - A. U. P. S. MANNANNUR | C |
| 38 | 40223 | KAILASNADH V P | 20262 - A. U. P. S. MANNANNUR | C |
| 39 | 72154 | KRISHNAJITH K | 20029 - S. S. O. H. S. S. Lakkidi | C |
| 40 | 72147 | SREEHARI C G | 20029 - S. S. O. H. S. S. Lakkidi | C |
| 41 | 66612 | HASHMIYA S | 20254 - M. S. V. M. U. P. S. CHUNANGAD |
C |
| 42 | 66698 | DIYA KRISHNA M B | 20254 - M. S. V. M. U. P. S. CHUNANGAD |
C |
| 43 | 53020 | ABINAND.R | 20250 - K. M. S. B. S. LAKKIDI | C |
| 44 | 52991 | PRANAV P | 20250 - K. M. S. B. S. LAKKIDI | C |
| 45 | 12854 | MUHAMMED AMEEN T | 20264 - M. E. M. School Kothakkurssi |
C |
| 46 | 12893 | SANJAY KRISHNA J | 20264 - M. E. M. School Kothakkurssi |
C |
| 47 | 32828 | ASWIN U | 20261 - A. U. P. S. KIZHUR | C |
| 48 | 32836 | MUHAMMED SAYAN P | 20261 - A. U. P. S. KIZHUR | C |
| 49 | 97960 | AMNA FATHIMA .P | 20249 - A. S. B. S. PERUR | C |
| 50 | 98037 | FATHIMATHU SHAHANA P K | 20249 - A. S. B. S. PERUR | C |