Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 91009 | ABHINJAVASAN S | 21549 - D. M. S. B. S. Kakkayur | A |
| 2 | 91051 | SWADHIKA.R | 21549 - D. M. S. B. S. Kakkayur | A |
| 3 | 122671 | VIDHU V | 21130 - G H S Thiruvazhiyad | A |
| 4 | 122675 | BHANYA BABU | 21130 - G H S Thiruvazhiyad | A |
| 5 | 68257 | SAFA.P S | 21559 - St. Reethas U. P. S. Nemmara |
A |
| 6 | 68251 | HARSHA K.U | 21559 - St. Reethas U. P. S. Nemmara |
A |
| 7 | 130525 | DIYA K | 21092 - Y. M. G. H. S Kollengode | A |
| 8 | 130504 | DEEKSHITHA D | 21092 - Y. M. G. H. S Kollengode | A |
| 9 | 85638 | DEVADATH M GIRISH | 21562 - G. U. P. S. Vattekkad | A |
| 10 | 89674 | RISHI RAJ K | 21562 - G. U. P. S. Vattekkad | A |
| 11 | 53185 | SAYOOJ G | 21564 - St. Thomas U. P. S. Kairady | A |
| 12 | 36045 | ADITH PRASAD | 21032 - G. H. S. S. Muthalamada | A |
| 13 | 36304 | ABHAYKRISHNA A | 21032 - G. H. S. S. Muthalamada | A |
| 14 | 53233 | PRABIN P | 21564 - St. Thomas U. P. S. Kairady | A |
| 15 | 123423 | ALBIN B DANIEL | 21563 - G. U. P. S. Chathamangalam | A |
| 16 | 123449 | ANSIKA B | 21563 - G. U. P. S. Chathamangalam | A |
| 17 | 80054 | ATHULYA C K | 21026 - G. G. V. H. S. S. Nemmara | A |
| 18 | 79925 | ANSIKA J | 21026 - G. G. V. H. S. S. Nemmara | A |
| 19 | 40082 | KISHORDAS K | 21547 - A. U. P. S. Alampallam | A |
| 20 | 40056 | AMAL JIS G | 21547 - A. U. P. S. Alampallam | A |
| 21 | 101807 | ASWAJITH S | 21553 - A. U. P. S. Panangattiri | B |
| 22 | 101708 | MUHAMMAD RINAAN R | 21553 - A. U. P. S. Panangattiri | B |
| 23 | 76237 | ABHINAYA G | 21558 - V. R. C. M. U. P. S. Vallanghy |
B |
| 24 | 76173 | MINHA FARZEEN A | 21558 - V. R. C. M. U. P. S. Vallanghy |
B |
| 25 | 54506 | THEERTHA B | 21566 - L. N . S. U. P. S. Nemmara | B |
| 26 | 54493 | SURYANATH . R | 21566 - L. N . S. U. P. S. Nemmara | B |
| 27 | 111507 | AJAY S | 21027 - G. H. S. S. Nemmara | B |
| 28 | 111512 | SANJAY CHANDRAN P S | 21027 - G. H. S. S. Nemmara | B |
| 29 | 98900 | DARSAN R | 21101 - St. Pauls H. S. Kollengode. | B |
| 30 | 98878 | AJAY B | 21101 - St. Pauls H. S. Kollengode. | B |
| 31 | 3715 | SREENIVYA S | 21585 - Sree Vidyadiraja English Medium School,Koduvayoor |
B |
| 32 | 3714 | VAIGA A LAKSHMAN | 21585 - Sree Vidyadiraja English Medium School,Koduvayoor |
B |
| 33 | 93032 | KAILAS S NAIR | 21555 - E. K. E.M. U. P. S. Thalur | C |
| 34 | 93040 | ADWAITHA V | 21555 - E. K. E.M. U. P. S. Thalur | C |
| 35 | 21977 | MAHADEV S | 21552 - M. M. S. B. S. Koduvayur | C |
| 36 | 21988 | AMRITH KRISHNA P S | 21552 - M. M. S. B. S. Koduvayur | C |
| 37 | 49334 | AATHMIKA S | 21110 - M. E. S. Trust Public School Karimpara |
C |
| 38 | 49332 | SAYOOJIYA R | 21110 - M. E. S. Trust Public School Karimpara |
C |
| 39 | 46647 | MUHAMMED RAFAN R | 21533 - Islamic English Medium School Pudunagaram |
C |
| 40 | 46694 | MUHAMMAD AJWAD M | 21533 - Islamic English Medium School Pudunagaram |
C |
| 41 | 26930 | SHIBLA T | 21545 - G. B. L. P. S. Koduvayur | C |
| 42 | 26921 | AAMIN ZAIBA S | 21545 - G. B. L. P. S. Koduvayur | C |
| 43 | 83158 | NIRANJAN V | 21550 - K. S. B. S. Karippode | C |
| 44 | 21786 | MUHAMMED SAVAD M K | 21582 - St.Mary'sEnglish Medium School Puthunagaram |
C |
| 45 | 21816 | MUHAMMED SAHIL K K | 21582 - St.Mary'sEnglish Medium School Puthunagaram |
C |
| 46 | 83103 | VAIGA S | 21550 - K. S. B. S. Karippode | C |