Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 238999 | MOHAMMED HADHI O H | 23453 - A M U P S PAPPINIVATTAM | A |
| 2 | 238996 | AAYISHA FATHIMA K A | 23453 - A M U P S PAPPINIVATTAM | A |
| 3 | 177443 | ADWIK A P | 23457 - G U P S KONATHUKUNNU | A |
| 4 | 177396 | MUNAVVIR T M | 23457 - G U P S KONATHUKUNNU | A |
| 5 | 14410 | PRARTHANA K L | 23070 - St. Joseph's H S S Mathilakam |
A |
| 6 | 14401 | EZAMARY I M | 23070 - St. Joseph's H S S Mathilakam |
A |
| 7 | 136846 | AMEYA P S | 23080 - O L F G H S MATHILAKAM | A |
| 8 | 136856 | LIZMARIYA LEVIN | 23080 - O L F G H S MATHILAKAM | A |
| 9 | 113100 | ANAY M S | 23451 - U P S KALARIPARAMBU | A |
| 10 | 113087 | HARI SANKAR M S | 23451 - U P S KALARIPARAMBU | A |
| 11 | 67396 | RUMAIZA R S | 23446 - A M I U P S ERIYAD | A |
| 12 | 58760 | SREELAKSHMI N B | 23446 - A M I U P S ERIYAD | A |
| 13 | 45251 | ADITRI K R | 23440 - G U P S METHALA | B |
| 14 | 45242 | HAMEEM JAFAR SWADIQUE T H | 23440 - G U P S METHALA | B |
| 15 | 103374 | NIRANJAN KRISHNA T S | 23463 - M I T U P S ERIYAD | B |
| 16 | 60773 | AHMED YASEEN V B | 23463 - M I T U P S ERIYAD | B |
| 17 | 219850 | MINHA JAMEELA BEERAN | 23445 - I M U P S AZHIKODE | B |
| 18 | 219860 | LIBA FANHA K S | 23445 - I M U P S AZHIKODE | B |
| 19 | 130645 | ANHA THAMSEEL M S | 23013 - G G H S S KODUNGALLUR | B |
| 20 | 130647 | MEHAJABIN FATHIMA V A | 23013 - G G H S S KODUNGALLUR | B |
| 21 | 62780 | ISHAN SHINE | 23015 - ST. ANNE`S H S KOTTAPURAM | B |
| 22 | 62878 | AYAN T R | 23015 - ST. ANNE`S H S KOTTAPURAM | B |
| 23 | 176179 | HINA FATHIMA P.S | 23068 - H S S PANANGAD | B |
| 24 | 176185 | HAYA HAFIS | 23068 - H S S PANANGAD | B |
| 25 | 203374 | MUHAMMED HAKIM E D | 23441 - K P M U P S T.K.S. PURAM | B |
| 26 | 203663 | DEVA C J | 23441 - K P M U P S T.K.S. PURAM | B |
| 27 | 254154 | LIBA FATHIMA K F | 23454 - A M U P S KOOLIMUTTAM | B |
| 28 | 254152 | ISHA MEHERIN | 23454 - A M U P S KOOLIMUTTAM | B |
| 29 | 186797 | ALOKH KRISHNA P S | 23455 - B B U P S METHALA | B |
| 30 | 186825 | KRITHIK T S | 23455 - B B U P S METHALA | B |
| 31 | 202251 | ARJUN.K.J | 23012 - G H S S KODUNGALLUR | B |
| 32 | 202339 | SREESARAN A S | 23012 - G H S S KODUNGALLUR | B |
| 33 | 189928 | SARAYU K S | 23460 - S N K U P S P. VEMBALLUR | B |
| 34 | 189931 | DEVANANDA M B | 23460 - S N K U P S P. VEMBALLUR | B |
| 35 | 265163 | AVANTHIKA.K.U | 23449 - V V U P S KOTHAPARAMBU | B |
| 36 | 265143 | YASEEN K S | 23449 - V V U P S KOTHAPARAMBU | B |
| 37 | 179112 | KRISHNAVENI V | 23452 - U P S ALA | B |
| 38 | 178984 | SRUTHAKEERTHI SREEJITH | 23452 - U P S ALA | B |
| 39 | 155236 | HABEEB RAHMAN P A | 23051 - G H S S KARUPADANNA | B |
| 40 | 155237 | MOHAMMAD SABITH T R | 23051 - G H S S KARUPADANNA | B |
| 41 | 117511 | MOHAMED REHAN | 23461 - M.I.T. U P School P. VEMBALLUR |
B |
| 42 | 132156 | SAITHYA O R | 23014 - G K V H S S ERIYAD | B |
| 43 | 117513 | AMAN ANEESH M | 23461 - M.I.T. U P School P. VEMBALLUR |
B |
| 44 | 132147 | KARTHIK K PRADEEP | 23014 - G K V H S S ERIYAD | B |
| 45 | 190333 | AADINANTH RAJ M.R | 23017 - G H S S EDAVILANGU | B |
| 46 | 190366 | BADHRINATH K M | 23017 - G H S S EDAVILANGU | B |
| 47 | 223434 | MUHAMED ABOOBAKKER P M | 23450 - U P S EMMAD | B |
| 48 | 202905 | SHAHIRUL AMEEN V S | 23459 - M E S FATHIMA REHMAN U P SCHOOL VEKKODE |
B |
| 49 | 200625 | MUHAMMED SHIFAS V S | 23450 - U P S EMMAD | B |
| 50 | 202947 | MUHAMED HUWAIZ K K | 23459 - M E S FATHIMA REHMAN U P SCHOOL VEKKODE |
B |
| 51 | 162818 | HRITHUL K B | 23462 - M E M U P S AZHIKODE | B |
| 52 | 7572 | VAISHNAV A V | 23442 - V D U P S PALIYAMTHURUTHU | B |
| 53 | 7571 | ABHIJAY KRISHNA O J | 23442 - V D U P S PALIYAMTHURUTHU | B |
| 54 | 162789 | NAIRAH JUSSEL | 23462 - M E M U P S AZHIKODE | B |
| 55 | 166543 | ANAY DEV V A | 23444 - U P S PULLUT | B |
| 56 | 166548 | DIYA ANILAN | 23444 - U P S PULLUT | B |
| 57 | 237460 | PARVATHY K.S | 23456 - G U P S KARUMATHRA | B |
| 58 | 237467 | ARYA KRISHANA K R | 23456 - G U P S KARUMATHRA | B |