Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 303737 | ADHNAN AHAMMAD | 27210 - Govt. UPS Perumani | A |
| 2 | 303695 | A P SREYAS | 27210 - Govt. UPS Perumani | A |
| 3 | 324888 | MADHAV RETHEESH | 27009 - S N H S S Okkal | A |
| 4 | 324882 | DHYAN VINAYAK M J | 27009 - S N H S S Okkal | A |
| 5 | 66516 | SK AZFAR | 27258 - G.U.P.S. Allapra | A |
| 6 | 66581 | MALAR MATHI | 27258 - G.U.P.S. Allapra | A |
| 7 | 372116 | AADI SANKAR P J | 27203 - Govt. UPS Asamannoor | A |
| 8 | 372115 | AVANTHIKA R NAIR | 27203 - Govt. UPS Asamannoor | A |
| 9 | 247339 | MUHAMMED RAYAN NIYAS | 27003 - M G M H S S Kuruppampady | A |
| 10 | 247322 | IRISH ROBIN | 27003 - M G M H S S Kuruppampady | A |
| 11 | 371589 | ALNA ELDHOSE | 27010 - Anita Vidyalaya Thannipuzha | A |
| 12 | 371544 | HAMNA FATHIMA P N | 27010 - Anita Vidyalaya Thannipuzha | A |
| 13 | 303450 | ALOCIUS JOHNSON | 27211 - Church UPS Cheranalloor | A |
| 14 | 303426 | SATHWIK M P | 27211 - Church UPS Cheranalloor | A |
| 15 | 277261 | NAVEDHA PRADEEP | 27209 - Govt. UPS Vaikara | A |
| 16 | 277262 | ANSHIKA VIKANTH | 27209 - Govt. UPS Vaikara | A |
| 17 | 70673 | AADIDEV A S | 27201 - Govt. UPS Aimury | A |
| 18 | 70583 | AARAV SANAL | 27201 - Govt. UPS Aimury | A |
| 19 | 369422 | FATHIMA LAHIBA | 27217 - Meca UPS Perumbavoor | A |
| 20 | 369438 | RANIYA FATHIMA | 27217 - Meca UPS Perumbavoor | A |
| 21 | 412883 | ABHINAV AJEESH | 27014 - H.S.S Valayanchirangara | A |
| 22 | 412885 | SHAL SAJU | 27014 - H.S.S Valayanchirangara | A |
| 23 | 367636 | SREEHARI MANU | 27005 - Govt. V H S S Iringole | A |
| 24 | 367638 | ARJUN MULLACKAL | 27005 - Govt. V H S S Iringole | A |
| 25 | 363352 | HANNA MARY SONY | 27020 - Govt. H .S.S Cheranalloor Koovapady |
B |
| 26 | 363361 | AADHISREE V S | 27020 - Govt. H .S.S Cheranalloor Koovapady |
B |
| 27 | 237439 | ABHINAV SHIBU | 27011 - Jayakeralam H S S Pulluvazhy |
B |
| 28 | 237450 | ABIN SHIJO | 27011 - Jayakeralam H S S Pulluvazhy |
B |
| 29 | 259882 | EDWIN FEBIN | 27013 - Ganapathy Vilasom H S Koovappady |
B |
| 30 | 259810 | SREEDEV PRIYESH | 27013 - Ganapathy Vilasom H S Koovappady |
B |
| 31 | 382457 | MUHAMMED SHAMIL P.S | 27048 - Queen Mary`s E.M. High School Mudickal |
B |
| 32 | 382453 | MUHAMMAD FAIZ C S | 27048 - Queen Mary`s E.M. High School Mudickal |
B |
| 33 | 61990 | MUHAMMED SHAMMAS K U | 27004 - Asram High. Sec. School Perumbavoor |
B |
| 34 | 61979 | MUHAMMED RIFAEE | 27004 - Asram High. Sec. School Perumbavoor |
B |
| 35 | 56542 | ELDHO SHINS | 27008 - Govt.V.H.S.S. Odakkali | B |
| 36 | 302311 | ADWAITH M B | 27006 - Govt. H. S.S Perumbavoor | B |
| 37 | 302326 | ABINESH E. S | 27006 - Govt. H. S.S Perumbavoor | B |
| 38 | 56594 | STEFFAN SUNIL | 27008 - Govt.V.H.S.S. Odakkali | B |
| 39 | 81906 | SREYA T S | 27019 - Govt. H.S.S Akanad | B |
| 40 | 81828 | KEERTHANA K S | 27019 - Govt. H.S.S Akanad | B |
| 41 | 290251 | JERIN JOMY | 27259 - DIET LAB School Kuruppampady |
B |
| 42 | 290262 | SREEHARI PRASANTH | 27259 - DIET LAB School Kuruppampady |
B |
| 43 | 126350 | VISWANATH S | 27002 - St. Thomas H.S.S Keezhillam | B |
| 44 | 126358 | SOURAB KUMAR MALIK | 27002 - St. Thomas H.S.S Keezhillam | B |
| 45 | 373175 | FAHIMA ALI K A | 27007 - Govt. H S for Girls Perumbavoor |
B |
| 46 | 372911 | FEBA MARIA JOJO | 27007 - Govt. H S for Girls Perumbavoor |
B |
| 47 | 368400 | ABDULLA T FAROOK | 27017 - Jama - Ath H S S Thandakad | B |
| 48 | 164379 | EDRIQUE PAUL | 27049 - National School Vengola | B |
| 49 | 164408 | SALMANUL FARIZ T F | 27049 - National School Vengola | B |
| 50 | 368405 | NADHIM C NAAN | 27017 - Jama - Ath H S S Thandakad | B |
| 51 | 337782 | NIHAAR VENU M | 27206 - Govt. UPS North Ezhipram | B |
| 52 | 337784 | ABDULLAH SALIM | 27206 - Govt. UPS North Ezhipram | B |
| 53 | 189967 | INSAF MUHAMMED A S | 27213 - Al Mubarak UPS Pallipuram | B |
| 54 | 228815 | ASWIKH JIJU | 27204 - Govt. UPS Keezhillam | B |
| 55 | 228849 | DEVANAND SUNIL | 27204 - Govt. UPS Keezhillam | B |
| 56 | 189950 | FARHAN FAHEEM P S | 27213 - Al Mubarak UPS Pallipuram | B |
| 57 | 218057 | ADHITHYAN K R | 27001 - Mar Augen High School Kodanad |
B |
| 58 | 218047 | JUAN JOY ISSAC | 27001 - Mar Augen High School Kodanad |
B |
| 59 | 296220 | FATHIMA NOURIN P M | 27207 - Govt. UPS North Vazhakulam | B |
| 60 | 296247 | SHANUM P SALIM | 27207 - Govt. UPS North Vazhakulam | B |
| 61 | 202389 | NIVEDHYA P S | 27208 - Govt. UPS Mudakuzha | B |
| 62 | 202402 | DHRUV SANTHOSH | 27208 - Govt. UPS Mudakuzha | B |
| 63 | 114189 | AROMAL M S | 27215 - Pattom UPS Thuruthy | B |
| 64 | 114185 | GAYANTH K DASS | 27215 - Pattom UPS Thuruthy | B |
| 65 | 301677 | ABIJITH AJIKUMAR | 27012 - Govt. H S S Kallil | B |
| 66 | 301763 | ABHINAV M.R | 27012 - Govt. H S S Kallil | B |
| 67 | 388824 | HARIDEV P S | 27016 - Salem High School West Vengola |
B |
| 68 | 388827 | MUHAMMED HAMI NAMEER P S | 27016 - Salem High School West Vengola |
B |
| 69 | 405426 | ABEL P BASIL | 27205 - Govt. UPS Kombanad | B |
| 70 | 388653 | ADITHYAN P S | 27214 - St. Antony`s UPS Nedungapra | B |
| 71 | 405418 | ABLE K ELDHO | 27205 - Govt. UPS Kombanad | B |
| 72 | 388651 | BASIL SAJU | 27214 - St. Antony`s UPS Nedungapra | B |