Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 45328 | A.R.SHRAVAN | 40241 - U. P. S Murukkumon | A |
| 2 | 45233 | BADARI B R | 40241 - U. P. S Murukkumon | A |
| 3 | 132609 | ADITHYAN A R | 40238 - U. P. S Kuttikkadu | A |
| 4 | 132608 | JOBITH JOY | 40238 - U. P. S Kuttikkadu | A |
| 5 | 120032 | MUHAMMED IHSAN | 40245 - I. P. M U. P. S Veykal | A |
| 6 | 120033 | MUHAMMAD SAFVAN S H | 40245 - I. P. M U. P. S Veykal | A |
| 7 | 143769 | HADIYA HASSAN | 40230 - Govt. U. P. S Nilamel | A |
| 8 | 144431 | AADIDEV ANIL | 40230 - Govt. U. P. S Nilamel | A |
| 9 | 132642 | ABHINAND S | 40035 - Govt H. S. S Chithara | A |
| 10 | 132645 | VAISHNAV S S | 40035 - Govt H. S. S Chithara | A |
| 11 | 141467 | KALIDAS B A | 40232 - Govt. U. P. S Vellooppara | A |
| 12 | 141466 | ABHINAV A S PILLAI | 40232 - Govt. U. P. S Vellooppara | A |
| 13 | 38349 | DEVADATH.A | 40235 - U. P. S Kottukkal | A |
| 14 | 38342 | NIRANJAN J | 40235 - U. P. S Kottukkal | A |
| 15 | 14354 | KARTHIK S | 40231 - Govt. U. P. S Thoottickal | A |
| 16 | 114118 | KARTHIK | 40242 - L. M U. P. S Nilamel | A |
| 17 | 114117 | VAISHNAVI.B | 40242 - L. M U. P. S Nilamel | A |
| 18 | 20061 | MUHAMMED RYSAN J | 40228 - Govt. U. P. S Chadayamangalam |
A |
| 19 | 20057 | AADI AJITH | 40228 - Govt. U. P. S Chadayamangalam |
A |
| 20 | 57076 | AMAR S | 40240 - U. P. S Mankadu | A |
| 21 | 57132 | ADVAITH SURESH | 40240 - U. P. S Mankadu | A |
| 22 | 14437 | RADHUKRISHNAN R S | 40231 - Govt. U. P. S Thoottickal | A |
| 23 | 165151 | MUHAMMED AFSAL.S | 40025 - H. S. Poonkodu | A |
| 24 | 165194 | RISHIKESH DEEPU | 40025 - H. S. Poonkodu | A |
| 25 | 198809 | MUHAMMAD B | 40244 - St. Mildred`s U. P. S Thrikkannapuram |
A |
| 26 | 198827 | SALMAN AL FARISI | 40244 - St. Mildred`s U. P. S Thrikkannapuram |
A |
| 27 | 40105 | SIDHIN S | 40233 - U. P. S Ayirakuzhy | A |
| 28 | 40097 | ABIN A R | 40233 - U. P. S Ayirakuzhy | A |
| 29 | 104376 | MUHAMMAD SANAH KHAN.S.U | 40032 - Govt H. S. S Kummil | A |
| 30 | 104540 | VISAL B | 40032 - Govt H. S. S Kummil | A |
| 31 | 172578 | MUHAMMAD A.S | 40239 - M. S U. P. S Manjappara | A |
| 32 | 172774 | MUHAMMED HILAL N S | 40239 - M. S U. P. S Manjappara | A |
| 33 | 35886 | SHA ZAFER | 40023 - Govt M. G H. S. S Chadayamangalam |
B |
| 34 | 35997 | FARHAN SHAFEEK | 40023 - Govt M. G H. S. S Chadayamangalam |
B |
| 35 | 135894 | SHARON MUHAMMED T S | 40229 - Govt. U. P. S Kadakkal | B |
| 36 | 135895 | ABHIKRISHNAN J S | 40229 - Govt. U. P. S Kadakkal | B |
| 37 | 154418 | VAISHNAV J S | 40236 - U. P. S Kattampally | B |
| 38 | 154423 | ADILA PARVEEN A | 40236 - U. P. S Kattampally | B |
| 39 | 44201 | ABHINAV S | 40243 - U. P. S Pezhumoodu | B |
| 40 | 44213 | NIHAL .A .R | 40243 - U. P. S Pezhumoodu | B |