Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 483886 | ADHISH H | 41550 - G.U.P.S.kakkottumoola | A |
| 2 | 483862 | VIGHNESWAR V A | 41550 - G.U.P.S.kakkottumoola | A |
| 3 | 466835 | ADWAITH V | 41561 - K K P M U P S Varinjam | A |
| 4 | 477435 | PARVATHY B | 41561 - K K P M U P S Varinjam | A |
| 5 | 263260 | FIDA FATHIMI J | 41087 - N S M Girls H S Kottiyam | A |
| 6 | 263012 | NAZRIYA.S | 41087 - N S M Girls H S Kottiyam | A |
| 7 | 299002 | HIBA FATHIMA R | 41048 - Mayyanad H.S.S | A |
| 8 | 299009 | ANIKA ANIL | 41048 - Mayyanad H.S.S | A |
| 9 | 432305 | NIRANJAN G | 41546 - Mylakkadu Panchayath U.P.S | A |
| 10 | 432284 | ADINATH.P | 41546 - Mylakkadu Panchayath U.P.S | A |
| 11 | 236198 | DENIN SANJU | 41006 - Chathannoor Govt: H S S | A |
| 12 | 236196 | DHANWANTH B | 41006 - Chathannoor Govt: H S S | A |
| 13 | 455130 | BIPIN B | 41549 - N.V.U.P.S Kizhakanela | A |
| 14 | 455131 | JITHIN S | 41549 - N.V.U.P.S Kizhakanela | A |
| 15 | 431490 | ARPITHA A D | 41053 - Paravoor S N V G H S Paravoor |
A |
| 16 | 431492 | DIYA S | 41053 - Paravoor S N V G H S Paravoor |
A |
| 17 | 352518 | KASINATH B | 41088 - Paravoor Govt: H S S Thekkumbhagom |
A |
| 18 | 352517 | AFRIS KHAN R | 41088 - Paravoor Govt: H S S Thekkumbhagom |
A |
| 19 | 326908 | ADIKESH R | 41008 - Uliyanad Govt: H. S | A |
| 20 | 326911 | SANJAY SAJEEV | 41008 - Uliyanad Govt: H. S | A |
| 21 | 462482 | VYGA S | 41542 - Govt.U.P.S Adichanalloor | A |
| 22 | 462479 | SHERIN N SUJU | 41542 - Govt.U.P.S Adichanalloor | A |
| 23 | 467314 | AFSAL A | 41552 - M.G.U.P.S.Kannanalloor | A |
| 24 | 467257 | AMEEN MUHAMMED. S | 41552 - M.G.U.P.S.Kannanalloor | A |
| 25 | 225581 | SHARMI S J | 41039 - Kottiyam C F H S | A |
| 26 | 225548 | SHENET J FERNANDEZ | 41039 - Kottiyam C F H S | A |
| 27 | 467408 | SIYAN SAIFUDEEN | 41543 - St`Georges U.P.S Chathannoor |
A |
| 28 | 379945 | AMAL G | 41543 - St`Georges U.P.S Chathannoor |
A |
| 29 | 113484 | ANANDHU S B | 41099 - Chirakkara Govt: H S | A |
| 30 | 113470 | ADITH B L | 41099 - Chirakkara Govt: H S | A |
| 31 | 356628 | MANNUAL BINU | 41562 - D.M.J.U.P.S Elavurkonam | A |
| 32 | 356634 | SREEHARI S | 41562 - D.M.J.U.P.S Elavurkonam | A |
| 33 | 453929 | MUHAMMAD SINAN S | 41553 - P.V.U.P.S.Perethu. | A |
| 34 | 453959 | AFSAL.S | 41553 - P.V.U.P.S.Perethu. | A |
| 35 | 315563 | KARTHIK R | 41544 - Chempakassery U.P.S Bhoothakulam |
A |
| 36 | 315651 | VISHNU SANKAR P ANIL | 41544 - Chempakassery U.P.S Bhoothakulam |
A |
| 37 | 357329 | SIVADEEP P | 41563 - N.S.S.U.P.S.Mukhathala | A |
| 38 | 357304 | KARTHIK DAS | 41563 - N.S.S.U.P.S.Mukhathala | A |
| 39 | 439977 | AKHI T | 41009 - Kalluvathukkal Panchayath H S |
A |
| 40 | 440012 | ARJUN. R | 41009 - Kalluvathukkal Panchayath H S |
A |
| 41 | 451639 | SHANU S | 41539 - Govt.U.P.S Kurumandal | A |
| 42 | 451631 | DINA P S | 41539 - Govt.U.P.S Kurumandal | A |
| 43 | 385425 | ABHINAV R | 41001 - Bhoothakkulam Govt: H S S | A |
| 44 | 385390 | ABHINAV ANEESH | 41001 - Bhoothakkulam Govt: H S S | A |
| 45 | 395675 | ASHIK.S | 41554 - S.Y.Skt U.P.S.Polachira | A |
| 46 | 395669 | ALLU SUDHEER | 41554 - S.Y.Skt U.P.S.Polachira | A |
| 47 | 303895 | VARUNRAJ R | 41545 - Paravur Municipal Ayiravally U.P.S |
A |
| 48 | 303898 | ADWAITH KRISHNA A | 41545 - Paravur Municipal Ayiravally U.P.S |
A |
| 49 | 272853 | ARJUN M | 41541 - Govt.U.P.S Velamannoor | A |
| 50 | 272851 | S JITHU NARAYANAN | 41541 - Govt.U.P.S Velamannoor | A |
| 51 | 315768 | SABARINATH S | 41558 - S.M.V.U.P.S Chathannoor | A |
| 52 | 442731 | MUHAMMED ANSIL A | 41529 - M E S ENGLISH MEDIUM HIGH SCHOOL, KANNANALLOOR |
A |
| 53 | 315849 | GOWREESH .S | 41558 - S.M.V.U.P.S Chathannoor | A |
| 54 | 442754 | MUHAMMAD NAFIH KHAN | 41529 - M E S ENGLISH MEDIUM HIGH SCHOOL, KANNANALLOOR |
A |
| 55 | 318587 | ADHISANKAR J B | 41560 - U.P.S Kalluvathukal | A |
| 56 | 318595 | KAVYA NAIR G | 41560 - U.P.S Kalluvathukal | A |
| 57 | 426659 | SUBHAN .S | 41555 - Muslim U.P.S.Thazhuthala | A |
| 58 | 426636 | VEEKSHITH S VISHNU | 41555 - Muslim U.P.S.Thazhuthala | A |
| 59 | 354118 | SAFIYA I | 41538 - Govt.U.P.S Kalackode | A |
| 60 | 354081 | RAHMATHUL SALAMA | 41538 - Govt.U.P.S Kalackode | A |
| 61 | 175500 | AIDEN K SHYJU | 41043 - St Jude H S Mukhathala | A |
| 62 | 170838 | ALFIN SIJU VARGHESE | 41043 - St Jude H S Mukhathala | A |
| 63 | 9158 | EBENEZER S SHIBU | 41540 - Govt.U.P.S Paravur | A |
| 64 | 9156 | ADHINATH P | 41540 - Govt.U.P.S Paravur | A |
| 65 | 4685 | MUHAMMAD ISMAYIL | 41564 - K.J.D.M.B.U.P.S Parippally | A |
| 66 | 4145 | MUHAMMEDISHAN F | 41564 - K.J.D.M.B.U.P.S Parippally | A |
| 67 | 320192 | ARJUN S D | 41007 - Nedumgolam Govt: H S | A |
| 68 | 320158 | ASWIN A | 41007 - Nedumgolam Govt: H S | A |
| 69 | 158234 | NAYANA R V | 41010 - Parippally A S H S S | A |
| 70 | 158223 | NIVEDHYA BIJU | 41010 - Parippally A S H S S | A |