Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 224875 | HARINANDAN.B.R | 42035 - Govt V H S S Njekkad | A |
| 2 | 224926 | VAISHNAV B | 42035 - Govt V H S S Njekkad | A |
| 3 | 121133 | ASHNA SHANAVAS | 42366 - DIET Attingal | A |
| 4 | 121134 | KANIHA B | 42366 - DIET Attingal | A |
| 5 | 133182 | AMEEKHA NIZAR | 42021 - Govt H S Avanavancheri | A |
| 6 | 133181 | ARCHANA A S | 42021 - Govt H S Avanavancheri | A |
| 7 | 129483 | ARJUN S S | 42343 - Govt. U P S Alanthara | A |
| 8 | 129476 | ADHI NARAYAN V S | 42343 - Govt. U P S Alanthara | A |
| 9 | 61221 | AASRITH KRISHNA V | 42351 - Govt. U P S Nellandu | A |
| 10 | 61200 | NIRANJAN R K | 42351 - Govt. U P S Nellandu | A |
| 11 | 71344 | FELIX S | 42360 - Govt. U P S Pillayarkulam | A |
| 12 | 71517 | DARSH S VINOD | 42360 - Govt. U P S Pillayarkulam | A |
| 13 | 76186 | ADITHYAN.V | 42361 - V P U P S Azhoor | A |
| 14 | 75832 | KARTHI.M | 42361 - V P U P S Azhoor | A |
| 15 | 152894 | BHAVAPRIYA B | 42354 - Govt. U P S Palavila | A |
| 16 | 84020 | AVANI J | 42014 - S S V G H S S Chirayinkeezhu |
A |
| 17 | 152888 | PRANAV SATHEESH | 42354 - Govt. U P S Palavila | A |
| 18 | 80810 | AGNEYA ARUN | 42014 - S S V G H S S Chirayinkeezhu |
A |
| 19 | 140355 | ABIN M | 42355 - Govt. U P S Chirayinkeezhu | A |
| 20 | 194810 | AJAY KRISHNAN K A | 42015 - P N M G H S S Koonthalloor | A |
| 21 | 140353 | ADHITHI.R.ANIL | 42355 - Govt. U P S Chirayinkeezhu | A |
| 22 | 194836 | ALAN A M L | 42015 - P N M G H S S Koonthalloor | A |
| 23 | 104419 | DEVANANDA.A.S | 42344 - Govt.Town UPS Attingal | A |
| 24 | 104367 | ABHIRAMI.R.R | 42344 - Govt.Town UPS Attingal | A |
| 25 | 116759 | ATHUSH S | 42349 - Govt. U P S Sreenarayanapuram |
A |
| 26 | 187515 | KARTHIKEYAN M J | 42357 - G V R M U P S Kizhuvilam | A |
| 27 | 144032 | DEVINA.S | 42023 - G H S S KAVALAYOOR | A |
| 28 | 116760 | SAYI A S | 42349 - Govt. U P S Sreenarayanapuram |
A |
| 29 | 187528 | DAKSHA R S | 42357 - G V R M U P S Kizhuvilam | A |
| 30 | 144039 | FARSANA FATHIMA.S | 42023 - G H S S KAVALAYOOR | A |
| 31 | 83893 | SIDHARTH A | 42358 - Govt. U P S Kizhuvilam | A |
| 32 | 119985 | SIDHARDH S KUMAR | 42006 - Govt. Model HSS For Boys Attingal |
A |
| 33 | 83552 | AMAL DEV M | 42358 - Govt. U P S Kizhuvilam | A |
| 34 | 119984 | GAUTHAM S BOUDH | 42006 - Govt. Model HSS For Boys Attingal |
A |
| 35 | 146738 | KASHINATH D | 42359 - Govt. U P S Mudapuram | A |
| 36 | 154720 | THEERTHA JITH A S | 42008 - Govt H S S For Girls Attingal |
A |
| 37 | 146696 | VAISHNAV SUROSH | 42359 - Govt. U P S Mudapuram | A |
| 38 | 154724 | ANUSHKA SAJAN | 42008 - Govt H S S For Girls Attingal |
A |
| 39 | 125402 | ASHWIN A | 42011 - Govt. H S S Elampa | A |
| 40 | 125405 | MUHAMMAD AJMAL S S | 42011 - Govt. H S S Elampa | A |
| 41 | 154042 | SIVA NANDH N S | 42353 - R M U P S Vayyakkavu | A |
| 42 | 104960 | AADIDEV S | 42012 - Sr.Elizabeth Joel C S I E M H S S Attingal |
A |
| 43 | 154054 | ADISH S | 42353 - R M U P S Vayyakkavu | A |
| 44 | 104994 | SHREYAS S NAIR | 42012 - Sr.Elizabeth Joel C S I E M H S S Attingal |
A |
| 45 | 159186 | KAVYA R D | 42356 - Govt. S V U P S Puravoor | A |
| 46 | 159196 | AHALYA B S | 42356 - Govt. S V U P S Puravoor | A |
| 47 | 146018 | ADHARV.V.A | 42363 - Govt. U P S Anathalavattom | A |
| 48 | 146031 | ASWIN G | 42363 - Govt. U P S Anathalavattom | A |
| 49 | 144523 | BINIL BINOY | 42389 - Fatima Convent English Medium School Chirayinkeezhu |
A |
| 50 | 144525 | EBIN THOMAS | 42389 - Fatima Convent English Medium School Chirayinkeezhu |
A |
| 51 | 159175 | SUJITH.S S | 42072 - Govt. H S S Azhoor | A |
| 52 | 188934 | SOORAJ S R | 42352 - K V U P S Vellumannady | A |
| 53 | 159204 | RAJALEKSHMI D S | 42072 - Govt. H S S Azhoor | A |
| 54 | 188967 | VAIRA PRADEEP | 42352 - K V U P S Vellumannady | A |
| 55 | 195042 | ROSHNI R S | 42085 - Govt. H S Ayilam | A |
| 56 | 194980 | RITHUPOORNA R S | 42085 - Govt. H S Ayilam | A |
| 57 | 89049 | R S VASUDEV | 42338 - Govt. U P S Venjaramoodu | A |
| 58 | 89161 | AARAD B | 42338 - Govt. U P S Venjaramoodu | A |
| 59 | 160374 | NAMAN | 42350 - Govt. U P S Manamboor | A |
| 60 | 160375 | DEVASURYA S D | 42350 - Govt. U P S Manamboor | A |
| 61 | 169909 | ADHIKESH R A | 42070 - Janatha H S S Thempammood | A |
| 62 | 169992 | MUHAMMED IRFAN N | 42070 - Janatha H S S Thempammood | A |