Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 134822 | AADIDEV V | 42440 - Govt. Town UPS Kilimanoor | A |
| 2 | 134819 | DHWANI M S | 42440 - Govt. Town UPS Kilimanoor | A |
| 3 | 71832 | ADHINATH R | 42033 - S K V H S Kadampattukonam | A |
| 4 | 71928 | THANMAYA K R | 42033 - S K V H S Kadampattukonam | A |
| 5 | 221062 | VAIGA S JOJIN | 42461 - VUPS Vellalloor | A |
| 6 | 221048 | ANIKA S A | 42461 - VUPS Vellalloor | A |
| 7 | 197484 | SIVANANDA S | 42450 - UPS Adayamon | A |
| 8 | 197555 | ALAINA S | 42450 - UPS Adayamon | A |
| 9 | 92600 | ANURAG S | 42447 - SNUPS Thevalakkad | A |
| 10 | 92606 | GANDHARV PRASAD | 42447 - SNUPS Thevalakkad | A |
| 11 | 238332 | ARJUN P N | 42446 - MMUPS Peroor | A |
| 12 | 238337 | VEDHA BIJU | 42446 - MMUPS Peroor | A |
| 13 | 81575 | SHINE S S | 42455 - SNV UPS Pulimath | A |
| 14 | 81591 | ANZIL ANSARI | 42455 - SNV UPS Pulimath | A |
| 15 | 235141 | AJUL PRADEEP S | 42056 - DBHS Vamanapuram | A |
| 16 | 235173 | DEVA KRISHNAN J B | 42056 - DBHS Vamanapuram | A |
| 17 | 203022 | SREEDEV.M | 42025 - Govt. HSS Kilimanoor | A |
| 18 | 203083 | SREEDURGA M | 42025 - Govt. HSS Kilimanoor | A |
| 19 | 145180 | ABHINAV S S | 42439 - Govt. UPS Vanchiyoor | A |
| 20 | 145185 | AADAV PRASANTH | 42439 - Govt. UPS Vanchiyoor | A |
| 21 | 140102 | MANUSH M | 42047 - Govt.V & HSS Pakalkuri | A |
| 22 | 140103 | DEVANANDAN B | 42047 - Govt.V & HSS Pakalkuri | A |
| 23 | 60986 | SALMANUL FARIZY M S | 42441 - Govt. UPS Peroor Vadassery | A |
| 24 | 60917 | PARTHIP.L.S | 42441 - Govt. UPS Peroor Vadassery | A |
| 25 | 236622 | ANAKH G.S. | 42065 - Govt. HSS Thattathumala | A |
| 26 | 236624 | MUHAMMED NAFEEZ N | 42065 - Govt. HSS Thattathumala | A |
| 27 | 167572 | ANAMIKA A | 42454 - Govt. UPS Manjappara | A |
| 28 | 134303 | ABHIRAM ARUN | 42034 - Govt. HSS Navaikulam | A |
| 29 | 167586 | RITHU KRISHNAN A | 42454 - Govt. UPS Manjappara | A |
| 30 | 134302 | ABHINAV.S | 42034 - Govt. HSS Navaikulam | A |
| 31 | 239051 | VISHURAJ R | 42048 - NSSHS Madavoor | A |
| 32 | 263221 | YASANTHRAJ R M | 42048 - NSSHS Madavoor | A |
| 33 | 149022 | KASINATH S | 42084 - Govt. HS Ponganad | A |
| 34 | 149021 | KAYLAS S S | 42084 - Govt. HS Ponganad | A |
| 35 | 270624 | AJIMIYA S | 42444 - SNV U P S Kattuputhussery | A |
| 36 | 270623 | NASRIYA FATHIMA F | 42444 - SNV U P S Kattuputhussery | A |
| 37 | 109198 | VAIGA M S | 42075 - Govt. HS Koduvazhannoor | A |
| 38 | 109213 | JANAKHA J R | 42075 - Govt. HS Koduvazhannoor | A |
| 39 | 73086 | RAYYAN MOHAMMED. M | 42080 - KTCT EM HSS Kaduvayil | B |
| 40 | 72920 | AARDRIT ABHI | 42080 - KTCT EM HSS Kaduvayil | B |
| 41 | 173602 | RAJANEESH R S | 42460 - MGUPS Thottakkad | B |
| 42 | 173593 | SALMAN UL FARIZY.N | 42460 - MGUPS Thottakkad | B |
| 43 | 183286 | SREENANDA S A | 42069 - Govt. HS Nagaroor Nedumparampu |
C |
| 44 | 183238 | ABHINAV S | 42069 - Govt. HS Nagaroor Nedumparampu |
C |
| 45 | 140439 | NAVEEN RAJ R | 42457 - SVUPS Puliyoorkonam | C |
| 46 | 140438 | NIVETH S | 42457 - SVUPS Puliyoorkonam | C |