Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 431736 | DARSHIT DILIP | 45258 - Govt U.P.S.Udayanapuram | A |
| 2 | 431739 | UJWAL HARIDAS | 45258 - Govt U.P.S.Udayanapuram | A |
| 3 | 420148 | AADHIDEV V V | 45261 - St.Louis U.P.S.Vaikom | A |
| 4 | 420146 | PARVATHY R | 45261 - St.Louis U.P.S.Vaikom | A |
| 5 | 457613 | BRAMNATH K B | 45267 - Vijayodayam.U.P.S.Chempu | A |
| 6 | 457638 | SIDHARTH K M | 45267 - Vijayodayam.U.P.S.Chempu | A |
| 7 | 460555 | VAIGA JINEESH | 45002 - Govt DVHS Vechoor | A |
| 8 | 343571 | HARDAV S HARI | 45017 - KMHS Mevelloor | A |
| 9 | 460576 | APOORVA S S | 45002 - Govt DVHS Vechoor | A |
| 10 | 343853 | SREEHARI O S | 45017 - KMHS Mevelloor | A |
| 11 | 474224 | ADHIDEV M R | 45007 - S M S N H S S Vaikom | A |
| 12 | 474238 | GOUTHAM KRISHNA G | 45007 - S M S N H S S Vaikom | A |
| 13 | 360697 | ASHWIN RUBEN RANJITH | 45008 - Govt Boys HSS Vaikom | A |
| 14 | 360694 | ASHA ANN RANJITH | 45008 - Govt Boys HSS Vaikom | A |
| 15 | 436444 | ABINAV BIJU | 45256 - Govt U.P.S.Maravanthuruth | B |
| 16 | 436447 | DEVANANDH REJI | 45256 - Govt U.P.S.Maravanthuruth | B |
| 17 | 359784 | AYAAN MUHAMMED | 45012 - St.Marys H S S Vallakom | B |
| 18 | 359726 | SHIVRAM | 45012 - St.Marys H S S Vallakom | B |
| 19 | 395345 | ANAMIKA M | 45260 - Palliyadu S.N.U.P.S. | B |
| 20 | 395328 | ADITHYA SHIBU | 45260 - Palliyadu S.N.U.P.S. | B |
| 21 | 469222 | RITHUL P J | 45262 - T.K.M.M.U.P.S.Vaikom | B |
| 22 | 469236 | AROMAL R | 45262 - T.K.M.M.U.P.S.Vaikom | B |
| 23 | 391274 | ADWAITH R | 45266 - C.K.M.U.P.S.Thottakom | B |
| 24 | 391317 | ADHITHYAN RAJEEV | 45266 - C.K.M.U.P.S.Thottakom | B |
| 25 | 449843 | ABHINAV N S | 45251 - Govt U.P.S.Akkarappadam | B |
| 26 | 449847 | PRAVEEN PRADEEP | 45251 - Govt U.P.S.Akkarappadam | B |
| 27 | 444320 | NISHALCHANDRA K | 45252 - Govt U.P.S.Ayerkulangara | B |
| 28 | 479524 | RISHIKA RAJKUMAR | 45252 - Govt U.P.S.Ayerkulangara | B |
| 29 | 454481 | ADITHYAN ANIL | 45265 - Mar Slieba.U.P.S.Vadayar | B |
| 30 | 453101 | ANTO ALBERT | 45265 - Mar Slieba.U.P.S.Vadayar | B |
| 31 | 453238 | THANMAYA REJEESH | 45001 - St.Michaels HSS Kudavechoor | C |
| 32 | 331520 | VASUDEV A | 45016 - VHSS Brahmamangalam | C |
| 33 | 428940 | VAIGA RAJEESH | 45001 - St.Michaels HSS Kudavechoor | C |
| 34 | 331517 | JAYADEV V S | 45016 - VHSS Brahmamangalam | C |
| 35 | 365952 | AVANI K J | 45015 - A J J M G H S S Thalayolaparambu |
C |
| 36 | 366022 | ADHEENA P S | 45015 - A J J M G H S S Thalayolaparambu |
C |
| 37 | 442683 | NEERAJA RAJEEV | 45009 - Govt Girls HSS Vaikom | C |
| 38 | 449343 | KASINATH PRATHAP SURENDRAN | 45254 - Govt U.P.S.Chemmanathukara | C |
| 39 | 442718 | ARSHIYA RAJESH PRASAD | 45009 - Govt Girls HSS Vaikom | C |
| 40 | 449344 | AADIDH KRISHNA | 45254 - Govt U.P.S.Chemmanathukara | C |
| 41 | 467602 | GOURINATH M | 45011 - Govt HSS Kulasekharamangalam |
C |
| 42 | 467579 | DHYAANLAMA P RAVEENDRAN | 45011 - Govt HSS Kulasekharamangalam |
C |
| 43 | 440276 | BIJOY BANIA | 45257 - Govt U.P.S.Thalayolaparambu | C |
| 44 | 440273 | SREENANDA ANISH | 45257 - Govt U.P.S.Thalayolaparambu | C |
| 45 | 424541 | HARINANDANA G | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
C |
| 46 | 424519 | SIVAPRIYA.P.K | 45259 - N.I.M.U.P.S.Kulasekharamangalam |
C |