Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 175438 | DEVADATHAN V J | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 2 | 175418 | MADHAV S | 47120 - St. FRANCIS English Medium High School Perambra |
A |
| 3 | 247464 | ANMIKHA L S | 47657 - KAYANNA GUPS | A |
| 4 | 247445 | BHAGINI NIVEDITHA P S | 47657 - KAYANNA GUPS | A |
| 5 | 230551 | MITHRA R MANOJ | 47673 - AUPS PERAMBRA | A |
| 6 | 230552 | NASHVA MEHZIN P | 47673 - AUPS PERAMBRA | A |
| 7 | 210927 | AGNEY K | 47654 - NARAYAMKULAM AUPS | A |
| 8 | 210934 | AADI NATH C K | 47654 - NARAYAMKULAM AUPS | A |
| 9 | 27764 | ABHIRAMI V S | 47651 - GUPS THRIKUTTISSERY | A |
| 10 | 27813 | VEDHA LAKSHMI P | 47651 - GUPS THRIKUTTISSERY | A |
| 11 | 234848 | ALOK RABEESH | 47650 - KARUVANNUR GUPS | A |
| 12 | 234856 | HADI AIZAM K K | 47650 - KARUVANNUR GUPS | A |
| 13 | 174194 | DILJITH BIJU | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 14 | 174467 | ROVAL AATHAM | 47668 - FATHIMA AUPS PERUVANNAMUZHI | A |
| 15 | 297538 | DIKHRA FATHIMA | 47664 - VALIACODE AUPS | A |
| 16 | 297553 | FATHIMA MINHA N K | 47664 - VALIACODE AUPS | A |
| 17 | 170876 | MANHA ZEIN ASHIK | 47031 - PERAMBRA HSS | A |
| 18 | 170887 | MEHA DAHMA | 47031 - PERAMBRA HSS | A |
| 19 | 296677 | LAZIM MOOSA R K | 47662 - AUPS VELLIYOOR | A |
| 20 | 296675 | ABAAN FAHMI | 47662 - AUPS VELLIYOOR | A |
| 21 | 328697 | SRIYON B | 47665 - KALPATHUR AUPS | A |
| 22 | 328691 | RAM R RAGESH | 47665 - KALPATHUR AUPS | A |
| 23 | 152375 | AYUSH KIRAN | 47655 - VAKAYAD AUPS | A |
| 24 | 152374 | THAUTHIK L | 47655 - VAKAYAD AUPS | A |
| 25 | 171661 | HADHI HASAN T V | 47021 - G H S S NADUVANNUR | A |
| 26 | 291621 | ALBIN A C | 47658 - MATTANODE AUPS | A |
| 27 | 171667 | MUHAMMED MISTHAH M K | 47021 - G H S S NADUVANNUR | A |
| 28 | 291649 | ABHIRAM K M | 47658 - MATTANODE AUPS | A |
| 29 | 265692 | EHAN HASIF C K | 47647 - AUPS KAVUMTHARA | B |
| 30 | 265694 | NEEHARA B DAS | 47647 - AUPS KAVUMTHARA | B |
| 31 | 287014 | ABEL JOSEPH | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 32 | 286983 | EBIN JOMON | 47652 - NIRMALA UPS KATTULLAMALA | B |
| 33 | 263665 | EDWIN SHIJO | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
B |
| 34 | 263638 | AKHIL TOM TONY | 47018 - ST. GEORGE'S HSS KULATHUVAYAL |
B |
| 35 | 278910 | ANASWARA RAJ | 47118 - G.H.S Vengappatta | B |
| 36 | 278950 | AVANI KRISHNA L | 47118 - G.H.S Vengappatta | B |
| 37 | 227617 | SAHASRA LAKSHMI P K | 47027 - GHSS AVITANALLUR | B |
| 38 | 227742 | KARTHIK S D | 47027 - GHSS AVITANALLUR | B |
| 39 | 216469 | NASHAN SALAM E K | 47672 - BRINDAVANAM AUPS MENHANNIAM | B |
| 40 | 216476 | SIDDARTH N S | 47672 - BRINDAVANAM AUPS MENHANNIAM | B |
| 41 | 308840 | SREYAL N S | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
B |
| 42 | 311307 | NIVEDH KRISHNA H S | 47659 - PERAMBRA WEST AUPS | B |
| 43 | 311312 | MUHAMMAD AMJAD K M | 47659 - PERAMBRA WEST AUPS | B |
| 44 | 308834 | MATHEWS SHINOJ | 47667 - ST. JOSEPH'S AUPS CHEMPANODA |
B |
| 45 | 295169 | DEON JOBBY JOSEPH | 47017 - ST MARY`S HS KALLANODE | B |
| 46 | 4702 | ASHIQ KARTHIK | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 47 | 4700 | KARTHIK DEV B H | 47649 - NADUVANNUR SOUTH AMUPS | B |
| 48 | 311850 | AARIC DOMINIC | 47017 - ST MARY`S HS KALLANODE | B |
| 49 | 195230 | MUHAMMAD JAZIB P K | 47670 - GUPS SCHOOL PERAMBRA | B |
| 50 | 195219 | ISHAN M P | 47670 - GUPS SCHOOL PERAMBRA | B |
| 51 | 272089 | ABINA P M | 47117 - G.H.S Perambra Plantation | B |
| 52 | 272090 | ANAMIKA K K | 47117 - G.H.S Perambra Plantation | B |
| 53 | 327552 | ANIRUDH P K | 47660 - KOOTHALI AUPS | B |
| 54 | 327574 | ASHLIN T | 47660 - KOOTHALI AUPS | B |
| 55 | 145175 | RABEEU RAHMAN K | 47656 - POONATH NELLISSERY AUPS | B |
| 56 | 286426 | CHRISTA DENNIS | 47648 - ST THOMAS UPS KOORACHUNDU | B |
| 57 | 286406 | FELLA PRAJISH | 47648 - ST THOMAS UPS KOORACHUNDU | B |
| 58 | 267048 | LIYAN MUHAMMED T K | 47656 - POONATH NELLISSERY AUPS | B |
| 59 | 200569 | SAMAH MUHAMMAD P | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
B |
| 60 | 200579 | MUHAMMAD NASIH | 47671 - NARAYANAVILASAM AUPS ERAVATTUR |
B |