Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 358925 | DHANANJAY E | 47462 - AUPS MANIPURAM | A |
| 2 | 358930 | AADHIDEV G S | 47462 - AUPS MANIPURAM | A |
| 3 | 299553 | REZIN MUHAMMED | 47466 - AUPS MADAVOOR | A |
| 4 | 299621 | ANUNAND AJITHKUMAR M P | 47466 - AUPS MADAVOOR | A |
| 5 | 357464 | MUHAMMED ZAYAN M M | 47467 - AUPS ERAVANNUR | A |
| 6 | 357459 | MUHAMMED AJMAL N M | 47467 - AUPS ERAVANNUR | A |
| 7 | 350228 | SALMAN FARIS K K | 47484 - GUPS PUTHUR | A |
| 8 | 350244 | NADIL SHAN | 47484 - GUPS PUTHUR | A |
| 9 | 360721 | ABHIJITH LAL A K | 47483 - GMUPS ARAMBRAM | A |
| 10 | 360787 | ADNAN P K | 47483 - GMUPS ARAMBRAM | A |
| 11 | 370571 | MUHAMMED RAMZIN | 47460 - AMUPS VALIYAPARAMBA | A |
| 12 | 374276 | MUHAMMED IMTHIYAZ M P | 47460 - AMUPS VALIYAPARAMBA | A |
| 13 | 375900 | MUHAMMED SINAN V | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 14 | 375906 | FIRDOUSE C K | 47468 - HAZANIYA AUPS MUTTANCHERY | A |
| 15 | 376995 | ARHAM AYYOOB | 47064 - GHSS KODUVALLY | A |
| 16 | 376996 | MUHAMMAD SHAMIL | 47064 - GHSS KODUVALLY | A |
| 17 | 396597 | FATHIMA NAWLA | 47459 - M M A U P S AVILORA | A |
| 18 | 396621 | AYSHA MALIHA P K | 47459 - M M A U P S AVILORA | A |
| 19 | 343590 | AYISHA FARHA V M | 47478 - AUPS NEDIYANAD | A |
| 20 | 343644 | UMA DEVI | 47478 - AUPS NEDIYANAD | A |
| 21 | 402500 | DEV JYOTH S RAJEESH | 47463 - GMUPS KARUVAMPOIL | A |
| 22 | 402469 | AHMMED FAAZ K | 47463 - GMUPS KARUVAMPOIL | A |
| 23 | 305210 | ALI ALFID | 47461 - GMUPS ELETTIL | A |
| 24 | 305164 | SWABIR ALI P T | 47461 - GMUPS ELETTIL | A |
| 25 | 374888 | AHAMMED YASEEN. K | 47464 - GMUPS VENNAKKAD | A |
| 26 | 387265 | AJZAL.K. P | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 27 | 387267 | RAYAN MUHAMMED.P | 47454 - GMLP AND UP SCHOOL VELIMANNA |
A |
| 28 | 374891 | RAHEEF ALI N.K | 47464 - GMUPS VENNAKKAD | A |
| 29 | 318244 | ADHIN K | 47476 - AUPS PUNNASSERY | A |
| 30 | 318236 | ADHAV K | 47476 - AUPS PUNNASSERY | A |
| 31 | 375154 | ASHAL JUDE SILJO | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 32 | 375139 | DEVAD P.J | 47070 - St. Mary's Higher Secondary School, Koodathai |
A |
| 33 | 374474 | MUHAMMED ALTHAF P | 47096 - GHSS PANNUR | B |
| 34 | 374487 | DEVANADH P P | 47096 - GHSS PANNUR | B |
| 35 | 58777 | SHAHZIN MUHAMMED E | 47113 - Vadihuda HS Omassery | B |
| 36 | 58770 | MUHAMMED SHAYAN. E | 47113 - Vadihuda HS Omassery | B |
| 37 | 308314 | FATHIMA NASHWA V | 47431 - AMLPS KIZHAKKOTH NEW | B |
| 38 | 308343 | MUHAMMED AZMIL | 47431 - AMLPS KIZHAKKOTH NEW | B |
| 39 | 216432 | MUHAMMED NIDAL P P | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |
| 40 | 216678 | MUHAMMAD SHAYAAN K | 47123 - ANSAR English Medium School, Karuvanpoyil |
B |