Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 13279 | RUKIYA MEHARIN | 11059 - Sirajul Huda E. M. H. S. Udyawar |
A |
| 2 | 13296 | FATHIMA | 11059 - Sirajul Huda E. M. H. S. Udyawar |
A |
| 3 | 67147 | YAANVI.M | 11266 - St. Joseph`s A. U. P. S. Kaliyoor |
A |
| 4 | 2672 | CHIRANTHANA P V | 11266 - St. Joseph`s A. U. P. S. Kaliyoor |
A |
| 5 | 126708 | ABDULLA AHMED ANAS | 11052 - G. H. S. S. Heroor Meepry | A |
| 6 | 126709 | DHYAN KRISHNAN T K | 11052 - G. H. S. S. Heroor Meepry | A |
| 7 | 25485 | FINN JEHAN CRASTA | 11259 - D. B. A. U. P. S. Kayyar | A |
| 8 | 25435 | MATHVIKA | 11259 - D. B. A. U. P. S. Kayyar | A |
| 9 | 38272 | B M FATHIMATH MUNAVVIRA | 11256 - A. U. P. S. Bakrabail | A |
| 10 | 38304 | KUMARI VAISHNAVI | 11256 - A. U. P. S. Bakrabail | A |
| 11 | 47801 | PRAMODA M | 11257 - A. U. P. S. Dharmathadka | A |
| 12 | 47799 | ANURAJ | 11257 - A. U. P. S. Dharmathadka | A |
| 13 | 87286 | MUHAMMAD DANISH | 11088 - MANAVATTY BEEVI E.M.S DHARMANAGAR |
A |
| 14 | 3179 | RAKSHA . G | 11258 - A. U. P. S. Kurudapadavu | A |
| 15 | 87279 | ABOOBACKER MUSHPAN | 11088 - MANAVATTY BEEVI E.M.S DHARMANAGAR |
A |
| 16 | 3176 | SARAMMATH AFRAH | 11258 - A. U. P. S. Kurudapadavu | A |
| 17 | 41416 | FATHIMA SHAJA P P | 11255 - A. J. I. A. U. P. S. Uppala | A |
| 18 | 41480 | KADEEJATH NAJMA A M | 11255 - A. J. I. A. U. P. S. Uppala | A |
| 19 | 26581 | AHMED LHAMAM SARAK | 11067 - GHS KADAMBAR | A |
| 20 | 27706 | MUHAMMED BINZAID.K | 11067 - GHS KADAMBAR | A |
| 21 | 13474 | ELAF RAFIQ | 11018 - G. H.S. S. Paivalike Nagar | A |
| 22 | 13429 | ABDULLA RAFIH | 11018 - G. H.S. S. Paivalike Nagar | A |
| 23 | 7344 | NAFEESA HUDHA | 11245 - AL SAQAF ENGLISH MEDIUM SCHOOL |
A |
| 24 | 7345 | AYSHATH BIHA | 11245 - AL SAQAF ENGLISH MEDIUM SCHOOL |
A |
| 25 | 38341 | NABEESATHUL AFRA A M | 11272 - K. M. A. U. P. S. Arikady | A |
| 26 | 38287 | FAYONA RUKIYA | 11272 - K. M. A. U. P. S. Arikady | A |
| 27 | 1320 | MOHAMMED NEHAN | 11015 - G. H. S. S. Uppala | A |
| 28 | 1325 | AGRAJ.P.PRAJIL | 11015 - G. H. S. S. Uppala | A |
| 29 | 45706 | ABDUL KHADER MIRZAN N | 11017 - G. H. S. Paivalike | A |
| 30 | 45696 | MOIDEEN SAHAL | 11017 - G. H. S. Paivalike | A |
| 31 | 51128 | LIPIKA P | 11011 - S. V. V. H. S. Kodlamogaru | A |
| 32 | 51091 | MUHAMMED NAFIH | 11011 - S. V. V. H. S. Kodlamogaru | A |
| 33 | 41303 | FATHIMA A M | 11606 - Al Madeena English Medium School |
A |
| 34 | 41315 | AYSHA SHAZA A | 11606 - Al Madeena English Medium School |
A |
| 35 | 1822 | RUSHDAN IBN ILLIYAS | 11009 - G. V. H. S. S. Kunjathur | A |
| 36 | 1870 | UMMAR SHAYAN | 11009 - G. V. H. S. S. Kunjathur | A |
| 37 | 42709 | SRIJAN R | 11007 - S. A.T. H. S. Manjeshwar | A |
| 38 | 42792 | DEEKSHITH S | 11007 - S. A.T. H. S. Manjeshwar | A |
| 39 | 86972 | IZZAH KADEEJA | 11008 - Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
A |
| 40 | 86966 | AYSHA NAZLA | 11008 - Udaya E. M. H. S. S. Udayanagar, Manjeshwar |
A |
| 41 | 6506 | ANUPRIYA D | 11265 - S. S. B. A. U. P. S. Aila | A |
| 42 | 6505 | ANVITHA M G | 11265 - S. S. B. A. U. P. S. Aila | A |
| 43 | 58695 | HYFA FATHIMA C H | 11013 - G. H. S. S. Mangalpady | B |
| 44 | 59652 | MOHAMMED GOUS | 11013 - G. H. S. S. Mangalpady | B |
| 45 | 5371 | MUADH ABOOBACKER | 11246 - Posoat. Jamath. E. M. S. Manjeshwar |
B |
| 46 | 5373 | MOHAMMED SHADEEM | 11246 - Posoat. Jamath. E. M. S. Manjeshwar |
B |
| 47 | 23440 | AKSHAJ K | 11268 - V. A. U. P. S. Miyapadavu | B |
| 48 | 23469 | RITHVIK | 11268 - V. A. U. P. S. Miyapadavu | B |
| 49 | 66665 | FATHIMATH SWALIHA | 11092 - SARVODAYA ENGLISH SCHOOL, KODIBAIL UPPALA |
B |
| 50 | 66802 | ASIYA HIFZA HAMZA | 11092 - SARVODAYA ENGLISH SCHOOL, KODIBAIL UPPALA |
B |
| 51 | 38710 | AYSHATH SALWA | 11274 - BALIYUR E.M.SCHOOL BALIYUR, KASARAGOD |
B |
| 52 | 38811 | FATHIMATH SAHLA | 11274 - BALIYUR E.M.SCHOOL BALIYUR, KASARAGOD |
B |
| 53 | 65202 | AYISHATH APEEZA | 11254 - A. U. P. S. Anekal | B |
| 54 | 65282 | MARIYAM RIFA | 11254 - A. U. P. S. Anekal | B |
| 55 | 32573 | ADELINE RODRIGUES | 11269 - Infant. Jesus. E. M. S. Manjeshwar |
B |
| 56 | 32570 | FATHIMA MARWA ASHRAF | 11269 - Infant. Jesus. E. M. S. Manjeshwar |
B |
| 57 | 39614 | JISHA R | 11273 - FATHIMA E.M.SCHOOL MEEYAPADAVU,KASARAGOD |
B |
| 58 | 39671 | AYSHA SHYBA T | 11273 - FATHIMA E.M.SCHOOL MEEYAPADAVU,KASARAGOD |
B |
| 59 | 11538 | NAFEESATH SHAZMIYA | 11262 - S. D. P. A. U. P. S. Sajankila |
B |
| 60 | 11540 | AYSHA AZEEMAH | 11262 - S. D. P. A. U. P. S. Sajankila |
B |
| 61 | 68925 | AYSHA KHAULA P A | 11014 - G. H. S. S. Shiriya | B |
| 62 | 68981 | ASHWINI MANJUNATH MADAR | 11014 - G. H. S. S. Shiriya | B |
| 63 | 73185 | BHAVISHYA SHETTIGAR | 11260 - Heddari. A. U. P. S. Bayar | B |
| 64 | 73192 | MUHAMMED HAFEEZ | 11260 - Heddari. A. U. P. S. Bayar | B |
| 65 | 33491 | KHADEEJA HAMIDAH | 11607 - Kunnil English Medium School K J M Road, Manjeshwar |
B |
| 66 | 33494 | MINA FATHIMA | 11607 - Kunnil English Medium School K J M Road, Manjeshwar |
B |
| 67 | 68594 | ASIM AHMAD | 11295 - Mujamman Public School, Bayar |
B |
| 68 | 68555 | AHAMAD THANVEER | 11295 - Mujamman Public School, Bayar |
B |
| 69 | 78663 | SALMANUL FARIS | 11603 - Malhar English School, Bejjangala |
B |
| 70 | 78811 | AHMED MUEENUDDEEN | 11603 - Malhar English School, Bejjangala |
B |