Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 251345 | SATHGHA V | 11054 - GOVT. H.S.S KUNDAMKUZHY | A |
| 2 | 251347 | DEVI NANDANA P | 11054 - GOVT. H.S.S KUNDAMKUZHY | A |
| 3 | 277234 | DHANVI SUNIL.K | 11021 - T. I. H. S. S. Naimarmoola | A |
| 4 | 277233 | FATHIMA N.R | 11021 - T. I. H. S. S. Naimarmoola | A |
| 5 | 268760 | FATHIMATH JAFLA M | 11028 - G. H. S. S. Mogralputhur | A |
| 6 | 268761 | THANHA MARIYAM T M | 11028 - G. H. S. S. Mogralputhur | A |
| 7 | 297243 | FAIHA FATHIMA | 11464 - G. U. P. S. Muliyar Mappila | A |
| 8 | 297247 | MUHAMMED SHABAB P A | 11464 - G. U. P. S. Muliyar Mappila | A |
| 9 | 302741 | AMAL U S | 11472 - A. U. P. S. Kuttikkol | A |
| 10 | 302733 | AMITH KUMAR C | 11472 - A. U. P. S. Kuttikkol | A |
| 11 | 180210 | MOHAMMED ZAYED | 11447 - G. W. L. P. S. Shiribagilu | A |
| 12 | 180176 | ABOOBAKER SIDDIQ | 11447 - G. W. L. P. S. Shiribagilu | A |
| 13 | 186228 | SHIVARANJ S K | 11467 - G. U. P. S. Thekkil West | A |
| 14 | 107289 | SAANVIKA M | 11451 - G. U. P. S. Adkathubail | A |
| 15 | 107312 | ANAMIKA K V | 11451 - G. U. P. S. Adkathubail | A |
| 16 | 186236 | MOHAMMED AMEEN K S | 11467 - G. U. P. S. Thekkil West | A |
| 17 | 299144 | ALIA B R | 11475 - A. U. A.U.P. S. Nellikunnu | A |
| 18 | 243370 | ABHIRAM C NAIR | 11046 - G. H. S. S. Chemnad | A |
| 19 | 243290 | KASHINATH R | 11046 - G. H. S. S. Chemnad | A |
| 20 | 299139 | RABIYATHUL ADABIYA K D | 11475 - A. U. A.U.P. S. Nellikunnu | A |
| 21 | 286992 | SHAMSUDHEEN IMTHIYAZ | 11469 - P.T.M.A.U.P School Badira | A |
| 22 | 323982 | ANUSHA K | 11458 - G. U. P. S. Kasaragod | A |
| 23 | 287129 | AFWAN ABDULLA | 11469 - P.T.M.A.U.P School Badira | A |
| 24 | 324003 | SIKHA V P | 11458 - G. U. P. S. Kasaragod | A |
| 25 | 252275 | SRINIDHI T S | 11461 - G. U. P. S. Koliyadukkam | A |
| 26 | 252272 | HARSHA P | 11461 - G. U. P. S. Koliyadukkam | A |
| 27 | 262700 | SANJANA BIJU | 11462 - G. U. P. S. Manadukkam | A |
| 28 | 262681 | SOORYA MOL S | 11462 - G. U. P. S. Manadukkam | A |
| 29 | 263270 | AVANTHIKA P | 11473 - A. U. P. S. Madonna | A |
| 30 | 197197 | NUZA SULTHANA | 11055 - G. H. S. S. Bethurpara | A |
| 31 | 282593 | ABHINAV S | 11453 - G. U. P. S. Chemnad West | A |
| 32 | 263278 | DEVNA SHIJU KRISHNAN | 11473 - A. U. P. S. Madonna | A |
| 33 | 197204 | ROSEMARY ANOOP | 11055 - G. H. S. S. Bethurpara | A |
| 34 | 282590 | AJWAD ABDU RAZACK | 11453 - G. U. P. S. Chemnad West | A |
| 35 | 274994 | VANDITHA P | 11056 - G M. R. H. S. For Girls Kasaragod |
A |
| 36 | 251922 | GEETHIKA MOL.G.M | 11056 - G M. R. H. S. For Girls Kasaragod |
A |
| 37 | 282511 | SHRITHA GIRIDHAR | 11468 - D.I.E.T Lab U.P School Mayippady |
A |
| 38 | 282515 | NANDANA M | 11468 - D.I.E.T Lab U.P School Mayippady |
A |
| 39 | 263556 | NIRANJAN DAS.J | 11474 - A. U. P. S. Munnad | A |
| 40 | 263551 | ADHIP KRISHNA V | 11474 - A. U. P. S. Munnad | A |
| 41 | 63653 | MUNAVVAR ALI | 11041 - G. H. S. S. Edneer | A |
| 42 | 46272 | KARTHIK | 11048 - S. G. K. H. S. Kudlu | A |
| 43 | 46036 | VIVEK M PUSHPARAJA | 11048 - S. G. K. H. S. Kudlu | A |
| 44 | 263979 | NAVANEETH C M | 11470 - A. U. P. S. Bovikkana | A |
| 45 | 263986 | LAL KRISHNA AMMANGOD | 11470 - A. U. P. S. Bovikkana | A |
| 46 | 289459 | HRITHIKA R K | 11471 - K. M. A. U. P. S. Kallakatta |
A |
| 47 | 230054 | AYSHATH SHAZIYA S | 11050 - G. H. S. S. Chandragiri | A |
| 48 | 289458 | JEEVIKA MUERAL D SOUZA | 11471 - K. M. A. U. P. S. Kallakatta |
A |
| 49 | 230067 | FATHIMA K J | 11050 - G. H. S. S. Chandragiri | A |
| 50 | 329568 | FATHIMA B S | 11463 - G. U. P. S. Mogral Puthur | A |
| 51 | 329552 | AYSHATH AFRA A P | 11463 - G. U. P. S. Mogral Puthur | A |
| 52 | 290871 | FATHIMA HAWRA SHIRIN A G | 11454 - G. U. P. S. Chembarika | A |
| 53 | 290896 | ASMATH SHIFANA | 11454 - G. U. P. S. Chembarika | A |
| 54 | 63605 | ZAIN | 11041 - G. H. S. S. Edneer | A |
| 55 | 301114 | VAIGA RAVI P | 11449 - P. A. L. P. S. Iriyanni | A |
| 56 | 301083 | SATHWIKA A | 11449 - P. A. L. P. S. Iriyanni | A |
| 57 | 260340 | MUHAMMED AFRAZ ABOOBACKER | 11049 - G. H. S. S. Patla | A |
| 58 | 307311 | SHREEHARI D | 11504 - Vidya Mandir, Edaneer | A |
| 59 | 260283 | MOIDEEN RAFAN M | 11049 - G. H. S. S. Patla | A |
| 60 | 307317 | ABHILASH.C.H | 11504 - Vidya Mandir, Edaneer | A |
| 61 | 322565 | MUHAMMAD SHEZAN K | 11455 - G. U. P. S. Cherkala Mappila |
A |
| 62 | 229703 | ADITHYA.R.P | 11002 - G. H. S. S. Kasaragod | A |
| 63 | 229704 | VIGNESH V M | 11002 - G. H. S. S. Kasaragod | A |
| 64 | 142003 | SHRAVAN JAYARAJ P | 11025 - G. V. H. S. S. Iriyanni | A |
| 65 | 142001 | ATHMAJ M V | 11025 - G. V. H. S. S. Iriyanni | A |
| 66 | 226358 | FATHIMATH RABEEBA T A | 11466 - G. U. P. S. Thekkil Paramba | A |
| 67 | 226393 | AYSHA RIDHA.M.A | 11466 - G. U. P. S. Thekkil Paramba | A |
| 68 | 322553 | DEVANANDANA.A | 11455 - G. U. P. S. Cherkala Mappila |
A |
| 69 | 266098 | ALMIYA THOMAS | 11482 - A. U. P. S. Karivedakam | A |
| 70 | 266083 | ANNA MARIYA AJEESH | 11482 - A. U. P. S. Karivedakam | A |
| 71 | 309826 | FATHIMA NASHWA | 11024 - G. H. S. S. Cherkala Central |
A |
| 72 | 264271 | ASIYA RIZA M | 11452 - G. U. P. S. Bendichal | A |
| 73 | 297473 | AYSHA JAZZA | 11024 - G. H. S. S. Cherkala Central |
A |
| 74 | 264432 | FATHIMA SHAHZA I B | 11452 - G. U. P. S. Bendichal | A |
| 75 | 302398 | ADWAITH | 11457 - G. U. P. S. Kanathur | A |
| 76 | 302294 | ARAV KRISHNA K | 11457 - G. U. P. S. Kanathur | A |
| 77 | 280347 | ROBIN RAJ R | 11450 - G. F. U. P. S. Adkathubail | A |
| 78 | 280375 | VIGNU S | 11450 - G. F. U. P. S. Adkathubail | A |
| 79 | 306315 | FATHIMATH SHIFANA M | 11022 - G. H. S. S. Alampady | A |
| 80 | 126225 | KASHINADH T | 11510 - Bharath E.M. School, Poinachy |
A |
| 81 | 306305 | FATHIMATH SULTHANA | 11022 - G. H. S. S. Alampady | A |
| 82 | 126244 | DHEERAJ KUMAR K | 11510 - Bharath E.M. School, Poinachy |
A |
| 83 | 213042 | PRANITH P | 11072 - GHS KOLATHUR | A |
| 84 | 228501 | ABDUL AFEEZ | 11476 - M. M. A. U. P. S. Thuruthi | A |
| 85 | 228470 | KALANDAR NABHAN M M | 11476 - M. M. A. U. P. S. Thuruthi | A |
| 86 | 213088 | NIJIN K KRISHNA | 11072 - GHS KOLATHUR | A |
| 87 | 373822 | FATHIMATH SHAHMA | 11512 - ERIYAL JAMA-ATH ENGLISH MEDIUM SCHOOL ERIYAL |
B |