Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 184063 | SAACHI AMRUTHRAJ | 14030 - RAMAVILASAM HSS . CHOKLI | A |
| 2 | 184071 | NYDHIK KRISHNA V | 14030 - RAMAVILASAM HSS . CHOKLI | A |
| 3 | 212142 | ANVIYA.K | 14464 - PANNIANNURE ARAYAKKOOL UPS | A |
| 4 | 212183 | ZAINAB NAFEEL | 14464 - PANNIANNURE ARAYAKKOOL UPS | A |
| 5 | 130831 | DEVAK M G | 14462 - MENAPROM EAST UPS | A |
| 6 | 130833 | SHANWIN .N.K | 14462 - MENAPROM EAST UPS | A |
| 7 | 157425 | ADWAYA T P | 14457 - KADANKUNI UPS | A |
| 8 | 157406 | RAYANA V K | 14457 - KADANKUNI UPS | A |
| 9 | 124700 | SREEYA SHAJI | 14456 - CHAMPAD WEST UPS | A |
| 10 | 124705 | FATHIMATHUL ZIYA P | 14456 - CHAMPAD WEST UPS | A |
| 11 | 171212 | EVLYN RIJESH | 14460 - KITANHI UPS | A |
| 12 | 175727 | SHADA KHADEEJA | 14460 - KITANHI UPS | A |
| 13 | 186885 | NIYA RAJEESH | 14461 - KUNNUMMAL UPS | A |
| 14 | 186894 | NIHARA P | 14461 - KUNNUMMAL UPS | A |
| 15 | 165900 | RINZA MEHARIN .N.K | 14465 - PULIYANAMBROM M UPS | B |
| 16 | 165969 | FATHIMA YASAR ARFATH | 14465 - PULIYANAMBROM M UPS | B |
| 17 | 213458 | SNIGDHA S RAJ | 14029 - CHOTHAVOOR HS. CHAMPAD | B |
| 18 | 213598 | DEVA DARSHANA P | 14029 - CHOTHAVOOR HS. CHAMPAD | B |
| 19 | 238227 | DHYANJITH M | 14468 - CHOKLI UPS | B |
| 20 | 238228 | NIYA ARUNESH | 14468 - CHOKLI UPS | B |
| 21 | 112494 | IHSAN ABDULLA | 14451 - POOKKOOM MUSLIM LPS | B |
| 22 | 112586 | ZAIBA FATHIMA M K | 14451 - POOKKOOM MUSLIM LPS | B |
| 23 | 177663 | ARADHYA P | 14459 - KARIYAD NAMBIARS UPS | B |
| 24 | 258079 | ILAN ZIDAN BIN SAIJAL | 14467 - AL-FALAH High School Peringadi |
B |
| 25 | 177668 | NANDHA KRISHNA R | 14459 - KARIYAD NAMBIARS UPS | B |
| 26 | 258064 | FATHIMA RIZA P V | 14467 - AL-FALAH High School Peringadi |
B |
| 27 | 253625 | ANEENA RAJ | 14466 - VISHNU VILASAM UPS | B |
| 28 | 253608 | HELGA K | 14466 - VISHNU VILASAM UPS | B |
| 29 | 265025 | MUHAMMED K T | 14032 - V P ORIENTAL HS. CHOKLI | B |
| 30 | 265027 | MUHAMMED IZAAN T K | 14032 - V P ORIENTAL HS. CHOKLI | B |
| 31 | 216863 | LAIHA MEHAR P P | 14454 - GUPS KARIYAD | B |
| 32 | 216868 | HAYAH NOOR | 14454 - GUPS KARIYAD | B |
| 33 | 218787 | PARVANA S BIJU | 14463 - OLAVILAM UPS | B |
| 34 | 218796 | HRIDIKA S | 14463 - OLAVILAM UPS | B |
| 35 | 235708 | MUHAMMED | 14061 - RAMAKRISHNA HS. OLAVILAM | B |
| 36 | 235705 | DHYAN C T | 14061 - RAMAKRISHNA HS. OLAVILAM | B |