Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 69722 | MUHAMMED SAFWAN | 30445 - St.Antony`s U.P.S. Mundakayam |
A |
| 2 | 69712 | PRANAD K PRADEEP | 30445 - St.Antony`s U.P.S. Mundakayam |
A |
| 3 | 206789 | AMALENDHUMOL A | 30035 - Fathima HS Mlamala | A |
| 4 | 206819 | DIYA SUSAN ANISH | 30035 - Fathima HS Mlamala | A |
| 5 | 155375 | AHANYA AJAYAN | 30017 - St.Joseph`s H.S.S Peruvanthanam |
A |
| 6 | 155374 | AARADHYA KRISHNA K A | 30017 - St.Joseph`s H.S.S Peruvanthanam |
A |
| 7 | 330405 | SERA BIJU | 30442 - St.George`s U.P.S. Anavilasam |
A |
| 8 | 330406 | V ANUSHKASRI | 30442 - St.George`s U.P.S. Anavilasam |
A |
| 9 | 341780 | RISHON SUMESH | 30019 - St.Mary`s H.S.S. Vellaramkunnu |
A |
| 10 | 341794 | FENU ALBIN | 30019 - St.Mary`s H.S.S. Vellaramkunnu |
A |
| 11 | 70333 | AKHILEESH R | 30068 - Govt.H.S.S Amaravathy | A |
| 12 | 70310 | SAARANG M S | 30068 - Govt.H.S.S Amaravathy | A |
| 13 | 344852 | INSHAH SHAMEER | 30036 - St.Philomina`s H.S.S Upputhara |
A |
| 14 | 344868 | KATE ANNA THOMAS | 30036 - St.Philomina`s H.S.S Upputhara |
A |
| 15 | 253834 | EVANIYA ANNIE SUJESH | 30071 - St.Thomas EMHSS Attappallam | A |
| 16 | 251195 | AIBEL DIJU | 30071 - St.Thomas EMHSS Attappallam | A |
| 17 | 339963 | KARISHMA GIRISH | 30451 - Govt.U.P.S.Karimtharuvi | A |
| 18 | 339949 | ABINAMOL P BINOY | 30451 - Govt.U.P.S.Karimtharuvi | A |
| 19 | 234372 | SANA REJI | 30032 - St. Thomas H S Pullikkanam | A |
| 20 | 234364 | ARDRA V AJITH | 30032 - St. Thomas H S Pullikkanam | A |
| 21 | 21003 | JOSNA JOBIN | 30443 - G.H S Chemmannu | A |
| 22 | 310220 | ANITTA AJEESH | 30443 - G.H S Chemmannu | A |
| 23 | 350752 | N DANIEL YESAIYA | 30453 - Govt U.P.S. Vandiperiyar | A |
| 24 | 350739 | SANKARI K | 30453 - Govt U.P.S. Vandiperiyar | A |
| 25 | 306710 | ARYANANDA | 30018 - G.H.S.Kanayankavayal | B |
| 26 | 306729 | VAIGA JINESH | 30018 - G.H.S.Kanayankavayal | B |
| 27 | 52292 | FATHIMA FARHANA | 30446 - G.T.U.P.S.Kumily | B |
| 28 | 52312 | ANEENA SHINU | 30446 - G.T.U.P.S.Kumily | B |
| 29 | 314364 | THANUSHA | 30444 - Govt.U.P.S. Elappara | B |
| 30 | 314361 | SONITA SANTHOSH | 30444 - Govt.U.P.S. Elappara | B |
| 31 | 207028 | NIMALA SUMA | 29400 - St Mathews's U P School Wallardie |
B |
| 32 | 207144 | ALIYA FATHIMA | 29400 - St Mathews's U P School Wallardie |
B |
| 33 | 300459 | NIHALA SHAHUL | 30082 - GHS PAMBANAR | B |
| 34 | 300477 | MITHRAMOL MANU | 30082 - GHS PAMBANAR | B |
| 35 | 329213 | GAYATHINANDHA V B | 30029 - St.Sebastian`s HSS Cheenthalar |
B |
| 36 | 329217 | ANUSHA JOICE | 30029 - St.Sebastian`s HSS Cheenthalar |
B |
| 37 | 352297 | AYANA G | 30454 - SJ EM HS Vandiperiyar | B |
| 38 | 352283 | ERSINI S | 30454 - SJ EM HS Vandiperiyar | B |
| 39 | 365589 | ALTHAF. S | 30028 - G.H.S.Vagamon | B |
| 40 | 365582 | RITHULRAV RAJEEVLAL | 30028 - G.H.S.Vagamon | B |
| 41 | 198001 | SINEESH MON | 30450 - G.H.W.U.P.S.Kattadikavala | B |
| 42 | 198187 | BINTO BINU | 30450 - G.H.W.U.P.S.Kattadikavala | B |
| 43 | 322170 | KISHORE KUMAR | 30075 - Govt. Model Residential School Peermede |
B |
| 44 | 322164 | ASWANTH | 30075 - Govt. Model Residential School Peermede |
B |