Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 139218 | DEVAKRISHNAN C V | 32372 - Sanathanam UPS Chirackadavu | A |
| 2 | 139217 | SRAVANA M. | 32372 - Sanathanam UPS Chirackadavu | A |
| 3 | 181364 | MALAVIKA JAYAN | 32371 - St. Ephrem's UPS Chirackadavu |
A |
| 4 | 181526 | LIMY BIJU | 32371 - St. Ephrem's UPS Chirackadavu |
A |
| 5 | 132836 | AYONA ELSA JACOB | 32351 - St. Thomas UPS Kanamala | A |
| 6 | 132837 | JEWEL MARIA JAISON | 32351 - St. Thomas UPS Kanamala | A |
| 7 | 180038 | AKSHAY BABU | 32373 - UPS Chirackadavu | A |
| 8 | 180028 | SAI SANKAR H | 32373 - UPS Chirackadavu | A |
| 9 | 237827 | MUHAMMED SHAFI | 32352 - NHA UPS Kanjirappally | A |
| 10 | 237823 | AADIB FARHAN | 32352 - NHA UPS Kanjirappally | A |
| 11 | 180711 | ABHISHEK JOMON | 32353 - St. Jame's UPS Kannimala | A |
| 12 | 180701 | BIJOY BENNY | 32353 - St. Jame's UPS Kannimala | A |
| 13 | 167087 | REDHUMON MADHU | 32064 - St. Mary's HS Elamgulam | A |
| 14 | 167084 | ADWAITH ANOOP | 32064 - St. Mary's HS Elamgulam | A |
| 15 | 219234 | GIRIBALA RAGHUNATH | 32065 - Govt. HSS Panamattom | A |
| 16 | 219240 | AMEENA AJUMAL | 32065 - Govt. HSS Panamattom | A |
| 17 | 162144 | ALICIA ABHILASH | 32378 - St. Mathew's UPS Elikkulam | A |
| 18 | 162052 | DELNA ELIZEBATH BABU | 32378 - St. Mathew's UPS Elikkulam | A |
| 19 | 18765 | SANJO SURESH | 32357 - St.George UPS Koruthode | A |
| 20 | 18865 | AMAL KRISHNA | 32357 - St.George UPS Koruthode | A |
| 21 | 116815 | SANKEERTHANA THOMAS | 32044 - St. Joseph's GHS Mundakayam | A |
| 22 | 117136 | ASNA FATHIMA | 32044 - St. Joseph's GHS Mundakayam | A |
| 23 | 231343 | SANIYA SANISH | 32363 - SD UPS Ponkunnam | A |
| 24 | 231344 | GOPIKA MANEESH | 32363 - SD UPS Ponkunnam | A |
| 25 | 42938 | ABHISHEK G | 32356 - St.Mary`s UPS Koratty | A |
| 26 | 42931 | ANTONY MATHEW | 32356 - St.Mary`s UPS Koratty | A |
| 27 | 93789 | VISMAYA SAJEEV | 32376 - DAM UPS Muttappally | A |
| 28 | 93769 | AVANY JYOTHISH | 32376 - DAM UPS Muttappally | A |
| 29 | 5212 | ADARSH SREEKANTH | 32369 - St. Dominic's Savio UPS Mallikassery |
A |
| 30 | 5213 | ADITHYAN SUBI | 32369 - St. Dominic's Savio UPS Mallikassery |
A |
| 31 | 146917 | JAYALAKSHMI JAYAKUMAR | 32012 - St. George's HS Koottickal | A |
| 32 | 146906 | ANGEL MARY JAMES | 32012 - St. George's HS Koottickal | A |
| 33 | 234739 | AMINA T H | 32350 - Holy Family UPS Inchiyani | A |
| 34 | 234742 | LEKSHMIPRIYA M S | 32350 - Holy Family UPS Inchiyani | A |
| 35 | 104672 | ALBERT VARGHESE | 32030 - ST. DOMINIC'S H S S Kanjirapally |
A |
| 36 | 104628 | NEHAN C N | 32030 - ST. DOMINIC'S H S S Kanjirapally |
A |
| 37 | 136762 | SHIFANA SHEFEEK | 32354 - St. Joseph's UPS Koovuppally |
A |
| 38 | 166109 | GOWRI SREENATH | 32354 - St. Joseph's UPS Koovuppally |
A |
| 39 | 90166 | RONA AUGUSTIN | 32035 - St. Mary's G H S Kanjirappally |
A |
| 40 | 90089 | HANNA MATHEWS | 32035 - St. Mary's G H S Kanjirappally |
A |
| 41 | 137349 | SENNA ROSE ANTONY | 32360 - Sea View Estate UPS Parathanam |
A |
| 42 | 137378 | SANJO SANTHOSH | 32360 - Sea View Estate UPS Parathanam |
A |
| 43 | 154097 | AFIYATH A N | 32370 - NSS UPS Chenappady | A |
| 44 | 201510 | MUHAMMED HISAN P M | 32061 - Vaver Memorial HS Erumely | A |
| 45 | 154092 | AADHI SREEKUMAR | 32370 - NSS UPS Chenappady | A |
| 46 | 201460 | MUHAMMED FAEZ A M | 32061 - Vaver Memorial HS Erumely | A |
| 47 | 180608 | ABEL J REGI | 32031 - AKJM HSS Kanjirappally | B |
| 48 | 180601 | AARON ABRAM VARGHESE | 32031 - AKJM HSS Kanjirappally | B |
| 49 | 153307 | ALONA SHIJIMON | 32364 - SH UPS Ponkunnam | B |
| 50 | 153304 | AMAN AHMAD K B | 32364 - SH UPS Ponkunnam | B |
| 51 | 219710 | NESRIN FATHIMA | 32024 - St.Thomas HSS Erumely | C |
| 52 | 219875 | NOORA NOUFAL | 32024 - St.Thomas HSS Erumely | C |
| 53 | 262551 | SAHAAD SAMED | 32050 - Govt. HSS Edakunnam | C |
| 54 | 262529 | ABHISHEK T LIJISH | 32050 - Govt. HSS Edakunnam | C |
| 55 | 44793 | ASHER PRAKASH KUMAR | 32345 - CM UPS Chennakunnu | C |
| 56 | 44871 | JUBIN T JAISON | 32345 - CM UPS Chennakunnu | C |
| 57 | 134514 | INAYA SHEFEEK | 32034 - RV Govt. VHSS Chenappady | C |
| 58 | 134511 | AMEERA NISSAMUDEEN | 32034 - RV Govt. VHSS Chenappady | C |
| 59 | 169760 | TANMAYA C S | 32058 - C K M H S S Koruthodu | C |
| 60 | 169785 | NANDHANA RAJESH | 32058 - C K M H S S Koruthodu | C |
| 61 | 254529 | JEWEL ANNA SHIBU | 32042 - CMS HS Mundakayam | C |
| 62 | 254527 | ATHIRAMOL R K | 32042 - CMS HS Mundakayam | C |
| 63 | 99031 | ANJANA RATHEESH | 32361 - St. Michael's UPS Pazhayidom |
C |
| 64 | 19353 | ARCHANA AJESH | 32026 - DB HS Erumely | C |
| 65 | 99036 | SIDHARTH RATHEESH | 32361 - St. Michael's UPS Pazhayidom |
C |
| 66 | 19299 | ABHINANDA JAYAMON | 32026 - DB HS Erumely | C |
| 67 | 96431 | VIVEK V RAJEEV | 32033 - Assumption HS Palampra | C |
| 68 | 96515 | ALEN ABRAHAM | 32033 - Assumption HS Palampra | C |
| 69 | 243066 | ABHISHEK AJESH | 32375 - MGM UPS Elikkulam | C |
| 70 | 243068 | ANJALI PRASAD | 32375 - MGM UPS Elikkulam | C |
| 71 | 181458 | AFWAN SHAH SHAMON | 32049 - Gracy Memorial HS Parathode | C |
| 72 | 181174 | ADHIKRISHNA ARUN | 32049 - Gracy Memorial HS Parathode | C |
| 73 | 101135 | ANUSREE M R | 32045 - Govt. VHSS Murikkumvayal | C |
| 74 | 183791 | ANANYA ANUKKUTTAN | 32045 - Govt. VHSS Murikkumvayal | C |