Result Report
|
||||
|---|---|---|---|---|
| # | Reg.No | Name | School | Grade |
| 1 | 496012 | ELENA ABRAHAM | 32437 - St. Joseph UPS Champakkara | A |
| 2 | 496152 | KARTHIK SUNEESH | 32437 - St. Joseph UPS Champakkara | A |
| 3 | 469628 | K S JYOTHIRMAI | 32006 - DB HS Kangazha | A |
| 4 | 378546 | SREELAKSHMI K J | 32006 - DB HS Kangazha | A |
| 5 | 199608 | SONA CHACKOCHEN | 32442 - Bethany Christian EMS Kangazha |
A |
| 6 | 199601 | KEERTHANA SHAJI | 32442 - Bethany Christian EMS Kangazha |
A |
| 7 | 418393 | JESNA JAISON | 32440 - LF LPS Manimala | B |
| 8 | 418394 | ARAVIND P PRAKASH | 32440 - LF LPS Manimala | B |
| 9 | 314037 | AADHAM SOJI | 32054 - St. Paul's HS Vazhoor | B |
| 10 | 314069 | JENEY ELIZABETH PERUMAL | 32054 - St. Paul's HS Vazhoor | B |
| 11 | 503388 | ANANYA ALPHONSA ROY | 32446 - SH UPS Karimpanakulam | B |
| 12 | 503389 | C SARAYU | 32446 - SH UPS Karimpanakulam | B |
| 13 | 436622 | DOLAMI K ANIL | 32056 - CMS HS Kanam | B |
| 14 | 436593 | BHAGYA LAKSHMI RENJITH | 32056 - CMS HS Kanam | B |
| 15 | 103352 | ALAINNA THERESSA TOMCY | 32041 - St. George HS Manimala | B |
| 16 | 103185 | SHARON SIJU | 32041 - St. George HS Manimala | B |
| 17 | 391701 | AARON P RAJAN | 32046 - St. John The Baptist's HSS Nedumkunnam |
B |
| 18 | 191840 | JOBISH J | 32046 - St. John The Baptist's HSS Nedumkunnam |
B |
| 19 | 510997 | ALEENA ANISH | 32040 - CMS HS Nedumgadappally | B |
| 20 | 510995 | ANJANA S | 32040 - CMS HS Nedumgadappally | B |
| 21 | 502722 | ANMY MARY VIJI | 32447 - St. Mary's UPS Kootrappally | B |
| 22 | 502721 | ALONA SUSAN THOMAS | 32447 - St. Mary's UPS Kootrappally | B |
| 23 | 491176 | ASHIK VIPIN | 32452 - St. George's UPS Vazhoor East |
B |
| 24 | 491174 | JAINISHAL K | 32452 - St. George's UPS Vazhoor East |
B |
| 25 | 505838 | ASIF MUHAMMED | 32445 - ERATHUVADAKARA U.P.S | B |
| 26 | 505847 | KARTHIK M P | 32445 - ERATHUVADAKARA U.P.S | B |
| 27 | 360490 | AARON RAHUL | 32451 - Govt. UPS Nedumkunnam North | B |
| 28 | 360444 | NIRANJAN SUMESH | 32451 - Govt. UPS Nedumkunnam North | B |
| 29 | 504855 | ASWATHY S | 32010 - Govt. HSS Thazhathuvadakara | B |
| 30 | 504863 | ARATHY VIJAYAN | 32010 - Govt. HSS Thazhathuvadakara | B |
| 31 | 467215 | HAMNAFATHIMA.P.M | 32453 - Anna Poorna UPS Alpara | B |
| 32 | 467108 | RIFA NAZRIN | 32453 - Anna Poorna UPS Alpara | B |
| 33 | 45188 | GAUTHAM R NAIR | 32455 - SCTM UPS Cheruvally | B |
| 34 | 48809 | ALWIN RENJITH | 32455 - SCTM UPS Cheruvally | B |
| 35 | 484969 | JOYCE ANTONY | 32037 - CCM HSS Karikattoor | B |
| 36 | 484958 | AFSAL ASHIB | 32037 - CCM HSS Karikattoor | B |
| 37 | 135058 | RITHU RAKESH | 32048 - St. Theresa's GHS Nedumkunnam |
B |
| 38 | 135060 | AAGATHA THOMAS | 32048 - St. Theresa's GHS Nedumkunnam |
B |
| 39 | 132171 | AATHMAJ MADHU | 32450 - Sr. Alphonsa UPS Nedumanny | B |
| 40 | 132166 | NANDHAGOSH A S | 32450 - Sr. Alphonsa UPS Nedumanny | B |
| 41 | 9659 | ASHER PAUL ANTONY | 32007 - Baselious HSS Devagiri Kangazha |
B |
| 42 | 504221 | THOMAS JAIMY | 32007 - Baselious HSS Devagiri Kangazha |
B |
| 43 | 493938 | KARTHIK PRAPHAL | 32458 - UPS Ullayam | C |
| 44 | 493928 | AADHIL FAIZEL | 32458 - UPS Ullayam | C |
| 45 | 504605 | ANSA SABU | 32459 - SN UPS Vellavoor | C |
| 46 | 504564 | DISHA ANEESH | 32459 - SN UPS Vellavoor | C |